| Foals of Safinaz[GB] ( Environment Friend -Safidar ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 2009 | gr g | Silver Birch | 5 | 4152517 |
| 2011 | b f | Exclusive Wiley | 1 | 531080 |
| 2012 | b f | Clairvoyance | 1 | 866250 |
| 2014 | gr f | Raajneeti | 3 | 2175293 |
| 2015 | dk b f | Raxion | 6 | 1634400 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||