Foals of Safe Keeping[GB] ( Sadler's Wells -Protectress ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2014 | ch g | Raqs Sharqi | 5 | 2537868 |
2015 | ch c | Druid's Wonder | 1 | 733000 |
2016 | dk b f | Sky Moon | 0 | - |
2017 | b f | Sussing | 3 | 1313875 |
2018 | ch c | Sundance Kid | 1 | 925900 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |