Foals of Meohmy[GB] ( Marju -Meshhed ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2010 | ch f | Natural View | 2 | 530307 |
2011 | b f | Surprise | 0 | - |
2012 | ch g | King of Kings | 2 | 1451828 |
2013 | b f | Night Fury | 0 | 152187 |
2014 | b g | Lancashire | 2 | 1367852 |
2015 | b f | Highland Empress | 2 | 752062 |
2016 | b g | Adhirit | 1 | 731570 |
2017 | b f | Nizbati Wings | 4 | 1054500 |
2018 | b g | Southern Warrior | 0 | 28130 |
2019 | b g | Southern Force | 3 | 1424990 |
2020 | b f | Shadow Baby | 2 | 1366220 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |