Foals of Isle of Mull[GB] ( Elmaamul -Sinking Sun ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2005 | gr c | Bountiful Talent | 15 | 6569015 |
2007 | ch f | Liberty Ship | 2 | 468450 |
2010 | b f | Blue Zone | 7 | 2321460 |
2011 | b f | Racing Ikon | 3 | 2720296 |
2012 | ch f | Isle of Avalon | 2 | 817500 |
2013 | gr f | Ashwa Joogni | 0 | - |
2014 | gr f | First Selection | 1 | 407000 |
2015 | gr f | Silver Locket | 1 | 278000 |
2016 | b g | The Preacher | 1 | 247860 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |