Foals of Touch My Soul[FR] ( Tiger Hill -Topline ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2013 | b f | Book Thief | 1 | 323806 |
2015 | b f | Harmonia | 4 | 1146735 |
2018 | b f | Divine Soul | 1 | 655000 |
2019 | b g | Pancho | 0 | 825200 |
2020 | b f | Jamaica | 2 | 1089000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |