Foals of Shamirana[FR] ( Darshaan -Shapaara ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1992 | b f | Scenic Dancer | 2 | 107500 |
1993 | b g | Spritely Knight | 4 | 312878 |
1994 | b f | All Stars Dancer | 1 | 65800 |
1997 | b g | Bold Chieftan | 23 | 4045838 |
1998 | b g | Sauvignon | 2 | 154200 |
2000 | b g | Applegate | 2 | 130500 |
2002 | b g | Shaolin | 4 | 804616 |
2004 | b g | Our Star | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |