Foals of My Pension[FR] ( Kendor -Third Dimension ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2011 | ch f | Maisha | 3 | 9620601 |
2013 | b f | Courtship | 2 | 655540 |
2015 | b g | Speed Force | 2 | 809100 |
2016 | b g | Organic Monk | 2 | 938750 |
2018 | ch f | Indian Crown | 0 | 374500 |
2019 | b g | Dexa | 3 | 11372704 |
2020 | ch f | Impulsive | 0 | 60000 |
2021 | gr f | Havaska | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |