Foals of Dancer's Fan[CAN] ( Lear Fan -Numberonedance ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2011 | b c | Cohiba | 5 | 3038740 |
2013 | b f | Carinosa | 0 | 774804 |
2014 | b f | Novikov | 5 | 1450024 |
2015 | dk b g | Dandy Man | 2 | 2394067 |
2018 | b c | Sonic Dash | 3 | 2055087 |
2019 | ch g | Rubirosa | 5 | 2723932 |
2020 | b f | Dance Along | 2 | 1011812 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |