No.: 117 |
The Indiarace.com Trophy
Class V; H'cap, Indian Horses, 4 years old and over, rated 4 to 30.
Time: 2.30 P.M.
(About) 1200 Metres. |
---|
1 |
---|
1 | SENTINEL | 59.00 kg | R. Rupesh | Planetaire(GB)-Carter Pace(IRE) | [7](TS)(VISOR) (A)--- | Stud: Sohna | | Breeder: Sohna Stud Farm Private Limited | Foaled: 2018-03-05 | Rating: 28 (HRA 31 on 16/12/2021) | DW: | Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b g 4 yrs. | (Karthik Ganapathy) | 77[12] | Gold, brown belt and cap |
| |
|
2 | GIVERNY | 58.50 kg | P. Trevor | Western Aristocrat(USA)-Highland Ghillie | [3](BLK)(TS)(LES) (A)--- | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited | Foaled: 2018-03-08 | Rating: 27 (HRA 27 on 04/08/2021) | DW: | Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd's | b f 4 yrs. | (Subhag Singh) | | Navy blue, red and yellow sash, yellow sleeves, red arm bands, navy blue cap with red spots |
| |
|
3 | SHERA | 55.50 kg | S. P. Ranjane | Sedgefield(USA)-Willow Point(USA) | [2](HOOD)(TS)(CNB) (S)--DB | Stud: Jai-Govind | | Breeder: Jai-Govind Stud & Agricultural Farm | Foaled: 2017-04-16 | Rating: 21 (HRA 32 on 27/03/2021) | DW: | Mr Tanmay V Mathurawala's | ch g 5 yrs. | (Vijay Kasbekar) | 22[12],37[10],57[16],116[14] | Red, gold star, gold and green hooped sleeves and hooped cap |
| |
|
4 | RED RIOT | 54.50 kg | A. S. Peter -1.5 | Sussex(GB)-Gaea | [1] (A)--- | Stud: Pratap | | Breeder: Pratap Stud Farm | Foaled: 2018-02-28 | Rating: 19 (HRA 30 on 21/11/2021) | DW: | Mr & Mrs R. Rashid & Ms Roohi Oomerbhoy Jaikishan's | b g 4 yrs. | (H. J. Antia) | 16[12],46[12],85[16] | Turquoise, gold hooped sleeves, gold cap |
| |
|
5 | SLAM DUNK | 54.50 kg | R. Shelar | Sussex(GB)-Escalating | [8] (A)--HB | Stud: Pratap | | Breeder: Pratap Stud Farm | Foaled: 2013-01-26 | Rating: 19 (HRA 55 on 29/10/2017) | DW: [10]1, [12]2 | Dr Mehli A. Nazir, Dr Adi R. Nazir & Mr Karl A. Nazir's | b g 9 yrs. | (H. J. Antia) | 8[12],29[12],48[10],68[12] | Grey, orange belt, arm bands and cap |
| |
|
6 | TOUSSAINT | 54.50 kg | Haridas Gore -5 | Buratino-Kay Es Jay(FR) | [9](HOOD)(TS)(EP) (A)--- | Stud: Hazara | | Breeder: Hazara Stud Farm | Foaled: 2018-01-30 | Rating: 19 (HRA 30 on 27/11/2021) | DW: | M/s Geoffrey B. Nagpal & S. R. Sanas's | b g 4 yrs. | (Sanjay Kolse) | 1[12],31d[14],57[16],111d[12] | Gold and blue stripes, gold sleeves, blue cap with gold star |
| |
|
7 | A GOOD CHANCE | 53.50 kg | S. J. Sunil | Speaking of Which(IRE)-Bethpage | [4](BLK)(TS) (S)BHHH-EB | Stud: Usha | | Breeder: Usha Stud & Agricultural Farms Private Limited | Foaled: 2017-04-26 | Rating: 17 (HRA 30 on 02/11/2020) | DW: | Mr Adil Dajee's | b g 5 yrs. | (Adil Dajee) | 61[10],70[14] | Light blue, black diamonds, light blue cap with black diamond |
| |
|
8 | DAULAT MAI | 53.00 kg | Mustakim Alam -5 | Phoenix Tower(USA)-Costa Smeralda | [5](BLK)(HOOD)(TS)(CNB)(EP) (A)--- | Stud: Manjri | | Breeder: Manjri Horse Breeders' Farm Private Limited, Thacker Mr D R | Foaled: 2018-02-24 | Rating: 16 (HRA 27 on 27/11/2021) | DW: | Mr Hooshang K. Pashootan's | dk b f 4 yrs. | (Narendra Lagad) | 38[10],70[14] | White, red, white and green sash, hooped sleeves, hooped cap |
| |
|
9 | DAGGER'S STRIKE | 51.00 kg | N. S. Parmar | Arazan(IRE)-Cincinnati | [6](TS) (A)--EB | Stud: Yeravada | | Breeder: Yeravada Stud & Agricultural Farm | Foaled: 2017-02-02 | Rating: 12 (HRA 30 on 31/07/2020) | DW: | Mr Champaklal Zaveri's | dk b g 5 yrs. | (S. S. Shah) | 23[16] | Gold, red spots, green sleeves, gold cap |
| |
|
No.: 118 |
The Race Mirror Trophy
Class IV; H'cap, Indian Horses, 5 years old and over, rated 20 to 46 (0 to 19 eligible).
Time: 3.00 P.M.
(About) 1000 Metres. |
---|
2 |
---|
1 | NORTHERN SINGER | 59.00 kg | Mustakim Alam -5 | Chinese Whisper(IRE)-Octagleam(GB) | [10](BLK)(TS) (A)AFHH-- | Stud: Tohana | | Breeder: Highgrove Stud and Agricultural Farm, Hyperion Bloodstock Private Limited | Foaled: 2016-04-05 | Rating: 40 (HRA 41 on 27/08/2022) | DW: [10]1, [12]1 | Mr Harisharan Devgan's | b m 6 yrs. | (Narendra Lagad) | 7[12],(38)[10],52b[10],75c[10],112d[12] | Royal blue, gold swastika |
| |
|
2 | RED CARNATION | 58.00 kg | J. Chinoy | Varenar(FR)-Charlotte Point(USA) | [7](BLK)(TS) (A)--- | Stud: Equus | | Breeder: Raptakos, Brett & Co Ltd | Foaled: 2015-04-05 | Rating: 38 (HRA 50 on 27/12/2020) | DW: [10]2, [12]1 | Mr Harisharan Devgan & Begum Shaherbanoo Husain Lagad's | ch g 7 yrs. | (Narendra Lagad) | 48[10],72b[10] | Royal blue, gold swastika, gold cap |
| |
|
3 | COGNOSCO | 57.50 kg | P. Shinde -5 | Sudirman(USA)-Concept(GB) | [1](TS) (A)--- | Stud: Equus | | Breeder: Ruia Mr S M | Foaled: 2017-04-21 | Rating: 37 (HRA 37 on 18/09/2022) | DW: [12]1 | Mr Anil V. Poduval's | b m 5 yrs. | (S. Waheed) | 18b[10],38c[10],53c[14],(80)[12],100[14] | Royal blue, white star, royal blue and red hooped sleeves, royal blue and white quartered cap |
| |
|
4 | DOWSABEL | 56.50 kg | A. Sandesh | Kingda Ka(AUS)-Arta | [6](BLK)(HOOD)(TS) (A)--- | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited | Foaled: 2016-01-31 | Rating: 35 (HRA 35 on 18/09/2022) | DW: [10]2 | Estate of Late Gulam Hussain Gulabi's | b m 6 yrs. | (Faisal A. Abbas) | 6[10],(18)[10],29(wd),68[12],80b[12] | White, blue sash and arm bands, white cap |
| |
|
5 | TRISTAR | 56.50 kg | S. Zervan | Surfrider(IRE)-Outtostealthescene | [2](BLK)(TS) (A)--- | Stud: Ruia | | Breeder: Ruia Stud Farms Private Limited | Foaled: 2016-04-26 | Rating: 35 (HRA 35 on 09/10/2022) | DW: [12]2 | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd's | dk b m 6 yrs. | (Nosher Cama) | 7d[12],46[12],(101)[12] | Gold, red epaulettes and cap |
| |
|
6 | STARS FOR YOU | 56.00 kg | Haridas Gore -5 | Arazan(IRE)-Starry Eyes | [8](BLK)(TS) (A)BFBS-BB | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2016-01-20 | Rating: 34 (HRA 34 on 07/01/2022) | DW: [12]1 | Mr Shantanu Sharma & Miss Anita A. Khalakdina's | b m 6 yrs. | (Rehanullah Khan) | 48b[10] | Blue and yellow quarters, blue sleeves, yellow cap |
| |
|
7 | UNTITLED | 56.00 kg | R. Shelar | Sussex(GB)-Overdrive | [4] (A)--HB | Stud: Pratap | | Breeder: Pratap Stud Farm | Foaled: 2013-03-17 | Rating: 34 (HRA 51 on 24/03/2019) | DW: [10]3, [12]3 | Dr Mehli A. Nazir, Dr Adi R. Nazir & Mr Karl A. Nazir's | b g 9 yrs. | (H. J. Antia) | 8[12],29[12],68[12] | Grey, orange belt, arm bands and cap |
| |
|
8 | BLAZING BAY | 55.50 kg | K. Nazil | Saamidd(GB)-Maria T(USA) | [9](TS) (A)--ADB | Stud: Hazara | | Breeder: Neutral Stud Farm | Foaled: 2016-03-29 | Rating: 33 (HRA 39 on 24/04/2022) | DW: [14]3 | Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b g 6 yrs. | (Karthik Ganapathy) | 29[12],52[10],68[12],100[14] | Gold, brown belt and cap |
| |
|
9 | RISING BRAVE | 55.50 kg | S. J. Sunil | Ace(IRE)-Palazzio | [11](CNB) (A)--EB | Stud: Exhilaration | | Breeder: Exhilaration Stud | Foaled: 2013-05-26 | Rating: 33 (HRA 63 on 18/03/2018) | DW: [10]1, [12]1, [14]1 | M/s Rehanullah Khan, M. N. Mirza, Sunil Anand, Satish G. Kundapur, M. K. Mohan & Adil M. Masalawalla's | b h 9 yrs. | (Rehanullah Khan) | | Navy blue, white sash, navy blue, red & white hooped sleeves, red & white hooped cap |
| |
|
10 | SHE IS ON FIRE | 55.00 kg | P. Vinod -5 | Speaking of Which(IRE)-Sacred Fire | [3](TS) (A)--- | Stud: Usha | | Breeder: Mehra Stud & Agricultural Farms Private Limited | Foaled: 2017-02-28 | Rating: 32 (HRA 37 on 13/02/2022) | DW: [14]1, [20]1 | M/s Parag C. Mengale & Amit Vilas Malvadkar's | dk b m 5 yrs. | (Nirad Karanjawala) | 36d[20],64[16] | Dark green, yellow "M", red and yellow striped sleeves, red cap |
| |
|
11 | VICTORIA PEAK | 53.50 kg | S. Saqlain -1.5 | Strong Suit(USA)-Victoria Harbour | [5](TS) (A)--- | Stud: Manjri | | Breeder: Manjri Horse Breeders' Farm Private Limited | Foaled: 2017-03-01 | Rating: 29 (HRA 30 on 02/11/2020) | DW: | M/s Dallas Todywalla & Kairus Dadachanji's | dk b g 5 yrs. | (Dallas Todywalla) | 18[10],48c[10],77[12] | Yellow, black and white checked sleeves and cap |
| |
|
No.: 119 |
The Times of India Trophy
Class III; H'cap, Indian Horses rated 40 to 66 (20 to 39 eligible).
Time: 3.30 P.M.
(About) 1600 Metres. |
---|
3 |
---|
1 | GREAT GUNS | 59.00 kg | R. Ajinkya | Phoenix Tower(USA)-Allied Cause(GB) | [1] (A)--- | Stud: Manjri | | Breeder: Manjri Horse Breeders' Farm Private Limited | Foaled: 2019-02-05 | Rating: 54 (HRA 54 on 18/09/2022) | DW: [16]1 | M/s Nitin H. Jain & Jatin L. Trivedi's | b g 3 yrs. | (S. K. Sunderji) | (39)[16],83b[16] | Yellow, red stripes, brown sleeves, brown cap with gold spots |
| |
|
2 | REGAL COMMAND | 58.00 kg | C. S. Jodha | Saamidd(GB)-Reina de Mexico(GB) | [3](TS)(CNB) (A)BFBS-CB | Stud: Hazara | | Breeder: Hazara Stud Farm | Foaled: 2018-04-28 | Rating: 52 (HRA 55 on 22/07/2022) | DW: | Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | ch g 4 yrs. | (Karthik Ganapathy) | 33[16],49(wd),86[20] | Gold, brown belt and cap |
| |
|
3 | AAH BELLA | 57.50 kg | A. Sandesh | Multidimensional(IRE)-Secret Garden | [2] (A)--EB | Stud: Usha | | Breeder: Greentree Stud & Agricultural Farms Pvt Ltd | Foaled: 2018-03-01 | Rating: 51 (HRA 52 on 10/04/2022) | DW: | Mrs Liane Luthria's | b f 4 yrs. | (Imtiaz A. Sait) | 17d[18] | Teal |
| |
|
4 | SUPERLEGGERA | 56.50 kg | S. Zervan | Net Whizz(USA)-Su Doku(USA) | [5] (A)--- | Stud: Hazara | | Breeder: Hazara Stud Farm | Foaled: 2017-03-17 | Rating: 49 (HRA 55 on 10/03/2022) | DW: [12]2 | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd & Mr Ashish Kiran Kapadia's | ch h 5 yrs. | (Shazaan Shah) | 5[12],25[10],62[14] | Gold, red epaulettes and cap |
| |
|
5 | ZARAK | 56.50 kg | S. Saqlain -1.5 | Royal Gladiator-Miss Rising | [4](TS) (A)--EB | Stud: Pratap | | Breeder: Pratap Stud Farm | Foaled: 2018-04-17 | Rating: 49 (HRA 49 on 09/10/2022) | DW: [18]1, [20]1 | Mr Ketan S.Wakkar, Mrs Jalpa K.Boricha & Ms Roshni C.Punjabi rep. Aditya Solar Solution (PF), M/s Yogesh Jain, Kishore C. Punjabi, Anil V. Poduval & S. Waheed's | dk b g 4 yrs. | (S. Waheed) | 36[20],55[14],89b[16],(99)[20] | Purple and red horizontal halves, gold horse shoe, purple cap |
| |
|
6 | MUSTERION | 52.00 kg | Dashrath Singh | Dean's Kitten(USA)-Golda Seek(USA) | [7](TS)(CNB) (A)--WTP | Stud: Sohna | | Breeder: Bakhtawar Stud & Agricultural Farm | Foaled: 2016-01-11 | Rating: 40 (HRA 44 on 22/07/2022) | DW: | Mr. N. Swaroop Kumar***, Mr Sultan Singh, Mr. Manjunath Urs M. C.*** & Mr Aravind Ganapathy***'s | b g 6 yrs. | (Aravind G.) | 41[14],96[14] | White, royal blue diamonds, white sleeves, royal blue cap |
| |
|
7 | TIME | 52.00 kg | Neeraj Rawal | Ampere(FR)-Passing Hour(USA) | [6](TS) (A)BFBS-- | Stud: Equus | | Breeder: Raptakos, Brett & Co Ltd | Foaled: 2018-01-20 | Rating: 40 (HRA 40 on 03/09/2022) | DW: [14]1 | Equus Racing's | b f 4 yrs. | (Altamaash A. Ahmed) | (55)[14] | Dark blue |
| |
|
No.: 120 |
The Hindu Trophy
Terms, Maiden Indian Horses, 3 years old only.
Time: 4.00 P.M.
(About) 1200 Metres. Foreign Jockeys Eligible |
---|
4 |
---|
1 | BOMBER | 56.00 kg | Vikram Jodha | Ampere(FR)-Satin Rose(GB) | [9] (A)--EB | Stud: Equus | | Breeder: Raptakos, Brett & Co Ltd | Foaled: 2019-01-28 | Rating: 30 (HRA 30 on 03/07/2022) | DW: | Mr Maloji Bhosale, Mrs Rajlaxmi M. Bhosale & Mr Rajesh Monga's | b g 3 yrs. | (S. K. Sunderji) | 54(wd) | Saffron and white diamonds, saffron sleeves and cap |
| |
|
2 | FLYING HALO | 56.00 kg | R. Shelar | Oiseau de Feu(USA)-Ritz | [8] (A)--EB | Stud: Samra | | Breeder: Shah Mr Vikram D, Shah Mrs Ameeta V | Foaled: 2019-04-07 | Rating: NR (HRA -) | DW: | Mr Vikram D. Shah & Mrs Ameeta V. Shah's | b g 3 yrs. | (Imtiaz A. Sait) | | Gold, green spots, brown sleeves and cap |
|
|
3 | HOUSE OF LORDS | 56.00 kg | J. Chinoy | Excellent Art(GB)-Mufradat(IRE) | [7](TS) (A)--RB | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2019-05-11 | Rating: 30 (HRA 31 on 18/09/2022) | DW: | Mr Dharrit Shah & Mr Henit Y. Shah rep. Zwenzi Traders & Advisors Pvt Ltd's | b g 3 yrs. | (Narendra Lagad) | 3c[12],35[12],82c[12],106d[10] | Orange, dark blue maltese cross, sleevs & collar,orange arm bands, cuffs, qaurtered cap |
| |
|
4 | PEGASO | 56.00 kg | Prashant P. Dhebe | Arazan(IRE)-Festival Night | [5](TS)(CNB) (A)--- | Stud: Yeravada | | Breeder: Yeravada Stud & Agricultural Farm | Foaled: 2019-05-19 | Rating: 22 (HRA 24 on 15/06/2022) | DW: | Begum Shaherbanoo Husain Lagad & Mr Mohamed G. Roshan's | b g 3 yrs. | (Narendra Lagad) | 75[10] | Red, gold braids, sleeves & collar, red cuffs, hooped cap |
| |
|
5 | PERFECT WIN | 56.00 kg | A. Sandesh | Perfect Stride(GB)-Phlox | [3](TS)(CNB) (A)BFBS-TB | Stud: Yeravada | | Breeder: Yeravada Stud & Agricultural Farm | Foaled: 2019-04-08 | Rating: 29 (HRA 30 on 11/09/2022) | DW: | M/s S. R. Sanas & Geoffrey B. Nagpal's | b g 3 yrs. | (Sanjay Kolse) | 69d[12],91[14] | Orange and blue quarters, orange sleeves and cap |
| |
|
6 | BALENCIAGA | 54.50 kg | P. Trevor | Aclaim-Eskdale(GB) | [1](TS) (A)--- | Stud: Poona | | Breeder: The Poona Stud Farm (Pvt) Ltd | Foaled: 2019-02-09 | Rating: 24 (HRA 27 on 15/06/2022) | DW: | Mr Geoffrey B. Nagpal's | b f 3 yrs. | (Dallas Todywalla) | 3[12],51[14] | Gold and blue stripes, gold sleeves, blue cap with gold star |
| |
|
7 | EVENING BREEZE | 54.50 kg | N. B. Kuldeep | Tale of a Champion(USA)-Golden Slipper | [10](BLK) (A)--- | Stud: Sarvang | | Breeder: Sarvang Stud and Agricultural Farm | Foaled: 2019-02-09 | Rating: NR (HRA -) | DW: | Mr Yogesh Jain & Mrs Farzin V. Gaekwad's | b f 3 yrs. | (Vinesh) | | White, green "V", quartered cap |
|
|
8 | HIGH SPIRIT | 54.50 kg | K. Nazil | Roderic O'Connor(IRE)-Evatina | [2](BLK)(TS) (A)--- | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2019-04-28 | Rating: 22 (HRA 27 on 29/07/2022) | DW: | Mr Dharrit Shah & Mr Henit Y. Shah rep. Zwenzi Traders & Advisors Pvt Ltd's | ch f 3 yrs. | (Narendra Lagad) | 13[10],35[12],63[12],110[14] | Orange, dark blue maltese cross, sleevs & collar,orange arm bands, cuffs, white cap |
| |
|
9 | INAMORATA | 54.50 kg | P. S. Chouhan | Roderic O'Connor(IRE)-Coccinella | [4](TS) (A)BFRT-- | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2019-02-04 | Rating: NR (HRA -) | DW: | Mr Zavaray S.Poonawalla,Mrs Behroze Z.Poonawalla,Ms Delna Z.Poonawalla,Mrs Simone Poonawalla Pandole & Mr Rishad Pandole rep. Poonawalla Racing & Brd,M/s Jehan J. Sataravala, Sagar Ishwardas Chordia, Ms Ipsita Biswas Ali, M/s Chaduranga Kantharaj Urs & Eruch Adi Mody's | b f 3 yrs. | (P. Shroff) | | Red, white maltese cross, seam on sleeves, red cap |
|
|
10 | LIFE AND FREEDOM | 54.50 kg | Neeraj Rawal | Ampere(FR)-Tryst with Destiny | [6](HOOD)(TS) (A)--- | Stud: Equus | | Breeder: Ruia Mr S M | Foaled: 2019-02-28 | Rating: NR (HRA -) | DW: | Equus Racing's | b f 3 yrs. | (P. Shroff) | | Dark blue |
|
|
11 | PYRRHUS | 54.50 kg | C. S. Jodha | Planetaire(GB)-Polydences | [11] (A)BFHH-EB | Stud: Sohna | | Breeder: Sohna Stud Farm Private Limited | Foaled: 2019-02-14 | Rating: 30 (HRA 30 on 09/10/2022) | DW: | Mr Sultan Singh rep. Sohna Stud Farm Pvt. Ltd's | b f 3 yrs. | (Imtiaz A. Sait) | 82[12],94b[12] | Blue, gold fleur-de-lys, gold sleeves and cap |
| |
|
No.: 121 |
The Dopahar Trophy
Class IV; H'cap, Indian Horses rated 20 to 46 (0 to 19 eligible).
Time: 4.30 P.M.
(About) 1400 Metres. |
---|
5 |
---|
1 | SINNER | 59.00 kg | S. Saqlain -1.5 | Excellent Art(GB)-Isn't She Special | [6](TS) (A)--RCB | Stud: Poona | | Breeder: The Poona Stud Farm (Pvt) Ltd | Foaled: 2018-02-15 | Rating: 40 (HRA 40 on 21/08/2022) | DW: [16]1 | M/s Homi Mehta, Jehangir Mehta, Mrs Liane Luthria, Mr Milan Luthria & Mrs Homi Mehta's | b g 4 yrs. | (Imtiaz A. Sait) | 39b[16] | Rose, black cap |
| |
|
2 | KINGS BEST | 58.50 kg | P. Trevor | Leitir Mor(IRE)-Grey Allure | [3] (A)--- | Stud: Poona | | Breeder: Neutral Stud Farm, The Poona Stud Farm (Pvt) Ltd | Foaled: 2019-03-20 | Rating: 39 (HRA 40 on 15/06/2022) | DW: [16]1 | Mr Ashok Ranpise, Mr. Prakash Babu, M/s Kishore M. Dingra, Vishwajeet Sood & Altaf Hussain's | b r 3 yrs. | (Altaf Hussain) | 25c[10] | Claret and Yellow checks and checked cap |
| |
|
3 | JACK BAUER | 57.50 kg | Neeraj Rawal | Kingda Ka(AUS)-Arta | [7](TS) (A)--- | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited | Foaled: 2018-02-22 | Rating: 37 (HRA 38 on 17/09/2022) | DW: [12]1 | M/s Chirag V. Shah & Amit V Menda's | b g 4 yrs. | (S. Waheed) | 7c[12],31b[14],(77)[12],112[12] | Purple, red star, red sleeves, yellow arm bands, purple cap with red star |
| |
|
4 | RUBIK STAR | 57.50 kg | R. Ajinkya | Corporate Jungle(USA)-Olympic Skater(IRE) | [4] (A)BFST-RCB | Stud: Hazara | | Breeder: Hazara Stud Farm | Foaled: 2017-02-19 | Rating: 37 (HRA 42 on 27/03/2021) | DW: [14]1 | Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b g 5 yrs. | (Karthik Ganapathy) | 8d[12],21b[14],74[16],107[16] | Gold, brown belt and cap |
| |
|
5 | RON | 57.00 kg | C. S. Jodha | Sedgefield(USA)-Saffron | [8](TS)(CNB) (A)--- | Stud: Jai-Govind | | Breeder: Jodha Mr M P, Jodha Mrs M P, Jodha Mr Dwijraj Singh, Singh Mr Purtu | Foaled: 2016-03-15 | Rating: 36 (HRA 41 on 29/12/2019) | DW: [12]1 | M/s Berzis J. Engineer, Purtu Singh & Dwijraj Singh Jodha's | ch g 6 yrs. | (Himmat Singh) | 80[12],100[14] | Silver Grey, yellow maltese cross, red arm bands, red cap |
| |
|
6 | MARLBORO MAN | 56.00 kg | P. Shinde -5 | Royal Gladiator-Moneypenny(IRE) | [1](TS) (A)--- | Stud: Pratap | | Breeder: Pratap Stud Farm | Foaled: 2017-05-07 | Rating: 34 (HRA 35 on 10/04/2022) | DW: [14]1, [16]1 | M/s Vivek Lalwani, T. C. De Sousa & Subhag Singh's | ch g 5 yrs. | (Subhag Singh) | 21[14],52[10],64b[16],100[14] | Royal blue, red star, stars on sleeves, royal blue cap with red star |
| |
|
7 | RHYTHM OF NATURE | 55.50 kg | Haridas Gore -5 | Kingda Ka(AUS)-Leonora | [5](BLK)(TS) (A)HB-- | Stud: Yeravada | | Breeder: Yeravada Stud & Agricultural Farm | Foaled: 2017-04-12 | Rating: 33 (HRA 37 on 20/03/2022) | DW: [10]1 | Mrs Bindu Champaklal Zaveri & Miss Niti N. Desai's | dk b m 5 yrs. | (S. S. Shah) | 8c[12],100[14] | Gold, red spots, green sleeves, gold cap |
| |
|
8 | FINCH | 55.00 kg | A. Sandesh | Ampere(FR)-Pointillist(IRE) | [9](TS) (A)--- | Stud: Equus | | Breeder: Equus Stud Pvt Ltd | Foaled: 2018-01-21 | Rating: 32 (HRA 32 on 21/08/2022) | DW: | Mr Peter Deubet's | b g 4 yrs. | (Vinesh) | 46b[12] | Green and yellow stripes, green sleeves, yellow arm bands, quartered cap |
| |
|
9 | REDIFINED | 52.00 kg | K. Nazil | Air Support(USA)-Amazing Grace | [2](BLK)(TS)(CNB) (A)--- | Stud: Kunigal | | Breeder: United Racing & Bloodstock Breeders Limited | Foaled: 2018-01-03 | Rating: 26 (HRA 31 on 07/01/2022) | DW: | M/s Chirag V. Shah & Amit V Menda's | b g 4 yrs. | (Hosidar Daji) | 54[14],89[16] | Purple, red star, red sleeves, yellow arm bands, white cap |
| |
|
No.: 122 |
The Racingpulse.in Trophy
Class V; H'cap, Indian Horses, 4 years old and over, rated 4 to 30.
Time: 5.00 P.M.
(About) 1600 Metres. |
---|
6 |
---|
1 | TWELFTH EARL | 61.00 kg | P. Vinod -5 | Phoenix Tower(USA)-Meydana(GER) | [15] (A)--- | Stud: Manjri | | Breeder: Manjri Horse Breeders' Farm Private Limited | Foaled: 2017-05-21 | Rating: 28 (HRA 30 on 02/11/2020) | DW: | Mr Dallas Todywalla & Mr D R Thacker rep. DT Racing & Breeders LLP's | dk b g 5 yrs. | (Dallas Todywalla) | 23[16],53b[14],64d[16],85d[16],100b[14] | Yellow, black and white checked sleeves and cap |
| |
|
2 | MULTIENCRYPTED | 60.00 kg | N. S. Parmar | Multidimensional(IRE)-Secrecy | [13](BLK)(TS)(CNB) (A)--ACF | Stud: Usha | | Breeder: Greentree Stud & Agricultural Farms Pvt Ltd | Foaled: 2018-02-23 | Rating: 26 (HRA 34 on 16/12/2021) | DW: | Mr Prashant Nagar rep. SKJ Racing and Breeding Pvt Ltd's | b g 4 yrs. | (A. M. Jadhav) | 22[12],70d[14],77c[12],102c[20] | American blue, white and silver grey star, green sleeves, saffron arm bands, red cap |
| |
|
3 | AHREN | 59.50 kg | R. Ajinkya | Planetaire(GB)-Sciunfona(IRE) | [5](TS) (A)--- | Stud: Sohna | | Breeder: Sohna Stud Farm Private Limited | Foaled: 2018-05-10 | Rating: 25 (HRA 30 on 27/11/2021) | DW: | M/s Jatin L. Trivedi & Nitin H. Jain's | ch g 4 yrs. | (Rehanullah Khan) | 37[10],61d[10],77[12] | Purple, white diabolo, white sleeves, purple arm bands, hooped cap |
| |
|
4 | JUICED | 58.00 kg | Prashant P. Dhebe | Multidimensional(IRE)-Margarita Rita(USA) | [10](BLK)(TS)(CNB) (A)BFBS-CB | Stud: Usha | | Breeder: Greentree Stud & Agricultural Farm | Foaled: 2018-04-13 | Rating: 22 (HRA 32 on 30/10/2021) | DW: | Mr Prashant Nagar rep. SKJ Racing and Breeding Pvt Ltd's | b g 4 yrs. | (A. M. Jadhav) | 7[12],57[16],85[16],116(wd) | American blue, white and silver grey star, green sleeves, saffron arm bands, white cap |
| |
|
5 | TOOFAAN | 58.00 kg | A. Sandesh | Kingda Ka(AUS)-Nawazish | [9](BLK)(TS)(CNB) (A)--- | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited | Foaled: 2018-01-26 | Rating: 22 (HRA 30 on 27/11/2021) | DW: | Mr Thanniru Srinivas's | b g 4 yrs. | (Faisal A. Abbas) | 1[12],38[10],72[10],109c[14] | Royal blue, gold stars belt, gold stars seam on sleeves, royal blue cap with gold stars |
| |
|
6 | REMY RED | 57.50 kg | J. Chinoy | Varenar(FR)-Luminous One(IRE) | [2](BLK)(TS) (A)--BB | Stud: Equus | | Breeder: Raptakos, Brett & Co Ltd | Foaled: 2018-04-28 | Rating: 21 (HRA 32 on 23/01/2022) | DW: | Mr Dhananjay M. Vidhate's | ch g 4 yrs. | (Narendra Lagad) | 46c[12],77[12],116[14] | Blue, silver grey "horse shoe", blue sleeves with silver grey diamonds, quartered cap |
| |
|
7 | MYSTERIOUS GIRL | 57.00 kg | K. Nazil | Roderic O'Connor(IRE)-Aviette | [11](SSCP)(EP) (A)--- | Stud: Villoo's Greenfield | | Breeder: Villoo's Greenfield Farms | Foaled: 2018-02-14 | Rating: 20 (HRA 27 on 04/08/2021) | DW: | M/s Deepak Suryavanshi & Ashley Bob's | ch f 4 yrs. | (Hosidar Daji) | 16[12],39[16],116d[14] | White, blue cross sashes, white and red hooped sleeves,white cap with blue star |
| |
|
8 | POWER OF THOR | 57.00 kg | Dashrath Singh | Whatsthescript(IRE)-Octagleam(GB) | [14] (A)--EB | Stud: Nanoli | | Breeder: Highgrove Stud and Agricultural Farm, Hyperion Bloodstock Private Limited | Foaled: 2013-03-12 | Rating: 20 (HRA 48 on 29/10/2017) | DW: [16]2, [18]3, [20]1 | Begum Shaherbanoo Husain Lagad's | b g 9 yrs. | (Narendra Lagad) | (15)[18],23b[16],47[20],64[16] | Red, gold braids, sleeves & collar, red cuffs, hooped cap |
| |
|
