|
No.: 131 |
The B. Prakash Trophy
Class III; H'cap, Indian Horses rated 40 to 66 (20 to 39 eligible).
Time: 1.00 P.M.
(About) 1200 Metres. |
|---|
| 1 |
|---|
| 1 | | DESERT FIRE | 61.50 kg | Antony Raj S. | | Arazan(IRE)-Lady Angharad(IRE) | [7](TS) (A)BHHH-- | | Stud: Villoo's Greenfield |  | | Breeder: Villoo's Greenfield Farms | | Foaled: 2017-02-13 | | Rating: 65 (HRA 68 on 29/01/2022) | | DW: [10]2, [12]1 | | Mr Rakesh R. Bhojgadhiya's | | b g 5 yrs. | (Narendra Lagad) | | 5[12],27[10],43c[14],65b[14],78d[12],90[12],96b[14],105[12],127b[14] | | Black, white spots, pink sleeves, white cap |
| |
|
| 2 | | MOZELLE | 60.50 kg | P. Shinde -5 | | Roderic O'Connor(IRE)-Equine Lover | [9] (A)--- | | Stud: Villoo's Greenfield |  | | Breeder: Villoo's Greenfield Farms | | Foaled: 2019-05-05 | | Rating: 63 (HRA 63 on 25/09/2022) | | DW: [12]3 | | Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A. Poonawalla rep. Villoo Poonawalla Racing & Breeding Pvt Ltd, Mr Mukul Sonawala, Mr D RThacker rep. DT Racing & Breeders LLP, M/s S. R. Sanas, Saleem Fazelbhoy & Solomon F. Sopher's | | b f 3 yrs. | (Altaf Hussain) | | 19d[14],(45)[12],(90)[12] | | Red, white maltese cross |
| |
|
| 3 | | MAJESTIC WARRIOR | 56.50 kg | Mustakim Alam -5 | | Leitir Mor(IRE)-One Magic Moment | [3](BLK)(TS) (A)--- | | Stud: Poonawalla Astonish |  | | Breeder: Poonawalla Astonish Stud Private Limited | | Foaled: 2016-04-25 | | Rating: 55 (HRA 70 on 08/01/2021) | | DW: [12]2, [14]2 | | Begum Shaherbanoo Husain Lagad rep. Chetak Horse Racing Pvt Ltd, M/s N. Prem Kumar & Ajay K. Arora's | | dk b g 6 yrs. | (Narendra Lagad) | | 8b[12],(29)[12],41c[14],65c[14],90c[12],105[12],127d[14] | | Royal blue, white sleeves with royal blue spots, white cap with royal blue spots |
| |
|
| 4 | | QUEEN O' WAR | 56.00 kg | N. S. Parmar | | Multidimensional(IRE)-Dhaawiah(USA) | [1](HOOD)(TS)(CNB) (A)--- | | Stud: Usha |  | | Breeder: Greentree Stud & Agricultural Farm | | Foaled: 2018-03-27 | | Rating: 54 (HRA 55 on 03/04/2022) | | DW: [12]1, [16]1 | | Mr Prashant Nagar rep. SKJ Racing and Breeding Pvt Ltd's | | b f 4 yrs. | (A. M. Jadhav) | | 12d[14],74[16] | | American blue, white and silver grey star, green sleeves, saffron arm bands, red cap |
| |
|
| 5 | | CIPHER | 55.50 kg | S. Saqlain | | Excellent Art(GB)-Mooring(GB) | [6](BLK)(EP) (A)--RDB | | Stud: Poona |  | | Breeder: Highgrove Stud and Agricultural Farm | | Foaled: 2016-03-10 | | Rating: 53 (HRA 53 on 28/10/2022) | | DW: [10]1, [12]1, [14]2 | | M/s Cowas D. Bajan & Ranjit Pai's | | b m 6 yrs. | (Faisal A. Abbas) | | (7)[12],29b[12],52d[10],80d[12],(100)[14],(127)[14] | | Red, green stars, arm bands, red cap with green star |
| |
|
| 6 | | DALI SWIRL | 55.00 kg | Bhawani Singh | | Roderic O'Connor(IRE)-Pandora | [12](BLK)(TS)(CNB) (A)--- | | Stud: Poonawalla Astonish |  | | Breeder: Poonawalla Astonish Stud Private Limited | | Foaled: 2018-02-23 | | Rating: 52 (HRA 53 on 06/08/2022) | | DW: [12]1, [14]1 | | Mr Thanniru Srinivas's | | b g 4 yrs. | (Faisal A. Abbas) | | 10b[14],(22)[12],43d[14],62b[14],96d[14],127[14] | | Royal blue, gold stars belt, gold stars seam on sleeves, royal blue cap with gold stars |
| |
|
| 7 | | EXCELLENT GOLD | 55.00 kg | J. Chinoy | | Excellent Art(GB)-Only For Gold | [10](TS)(CNB) (A)--EB | | Stud: Poonawalla Astonish |  | | Breeder: Poonawalla Astonish Stud Private Limited | | Foaled: 2014-04-03 | | Rating: 52 (HRA 83 on 25/07/2019) | | DW: [10]1, [12]4 | | Mr Harisharan Devgan & Begum Shaherbanoo Husain Lagad's | | b g 8 yrs. | (Narendra Lagad) | | 2(np),27[10],62[14],90[12],103[12],(130)[12] | | Royal blue, gold swastika |
| |
|
| 8 | | NORTHERN SINGER | 54.00 kg | C. Umesh | | Chinese Whisper(IRE)-Octagleam(GB) | [5](BLK)(TS) (A)AFHH-- | | Stud: Tohana |  | | Breeder: Highgrove Stud and Agricultural Farm, Hyperion Bloodstock Private Limited | | Foaled: 2016-04-05 | | Rating: 50 (HRA 50 on 22/10/2022) | | DW: [10]2, [12]1 | | Mr Harisharan Devgan's | | b m 6 yrs. | (Narendra Lagad) | | 7[12],(38)[10],52b[10],75c[10],112d[12],(118)[10] | | Royal blue, gold swastika, gold cap |
| |
|
| 9 | | BUCKLEY | 52.50 kg | Dashrath Singh | | Phoenix Tower(USA)-Athens | [11](BLK) (A)--CB | | Stud: Manjri |  | | Breeder: Manjri Horse Breeders' Farm Private Limited | | Foaled: 2018-02-22 | | Rating: 47 (HRA 50 on 03/07/2022) | | DW: | | Mr K. H. Vachha & Mr & Mrs Shapoor P. Mistry rep. Manjri Horse Breeders' Farm Pvt Ltd's | | dk b g 4 yrs. | (S. K. Sunderji) | | 33[16],62c[14] | | Red, gold "V", arm bands, red cap with gold star |
| |
|
| 10 | | TOMORROWS DREAMS | 52.00 kg | N. B. Kuldeep | | Phoenix Tower(USA)-Allied Cause(GB) | [2] (A)--- | | Stud: Manjri |  | | Breeder: Manjri Horse Breeders' Farm Private Limited | | Foaled: 2017-02-13 | | Rating: 46 (HRA 48 on 03/07/2022) | | DW: | | M/s Jatin L. Trivedi & Nitin H. Jain's | | dk b g 5 yrs. | (S. K. Sunderji) | | 60[12],81d[10],96[14] | | Purple, white diabolo, white sleeves, purple arm bands, hooped cap |
| |
|
| 11 | | WAYIN | 51.50 kg | Haridas Gore -5 | | Multidimensional(IRE)-Way Out | [8](BLK)(TS) (A)BHMHH-BB | | Stud: Usha |  | | Breeder: Greentree Stud & Agricultural Farm | | Foaled: 2017-03-25 | | Rating: 45 (HRA 46 on 11/03/2021) | | DW: [14]1 | | M/s Rehanullah Khan & Vikram L. Kapadia's | | b g 5 yrs. | (Rehanullah Khan) | | | Navy blue, white sash, navy blue, red & white hooped sleeves, red & white hooped cap |
| |
|
| 12 | | AGOSTINO CARRACCI | 50.00 kg | K. Nazil | | Western Aristocrat(USA)-Portia | [4](BLK)(TS)(CNB) (A)--- | | Stud: Nanoli |  | | Breeder: Five Stars Shipping Company Private Limited, Desai Mr Berjis Minoo | | Foaled: 2018-03-01 | | Rating: 42 (HRA 42 on 16/10/2022) | | DW: [12]1 | | Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd & Ms Anosha Meyers's | | b g 4 yrs. | (Hosidar Daji) | | 68d[12],(112)[12] | | Navy blue, red and yellow sash, yellow sleeves, red arm bands, navy blue cap with red spots |
| |
|
|
No.: 132 |
The Mid-Day Trophy
Class V; H'cap, Indian Horses, 5 years old and over, rated 4 to 30.
Time: 1.30 P.M.
(About) 1200 Metres. |
|---|
| 2 |
|---|
| 1 | | ANOUSHKA | 61.50 kg | S. Saqlain | | Leitir Mor(IRE)-Aemilia | [2](TS) (A)--DRB | | Stud: Villoo's Greenfield |  | | Breeder: Villoo's Greenfield Farms | | Foaled: 2017-01-28 | | Rating: 29 (HRA 29 on 17/09/2022) | | DW: [12]1 | | M/s Adi Fredoon Madan, J. R. Mehra, Achuthan Siddharth, Ranjit Pai, Farshid R. Yezdagardi, Shailesh R. Mehta & Faisal A. Abbas's | | b m 5 yrs. | (Faisal A. Abbas) | | (1)[12],21d[14],53d[14],70b[14],77b[12],100d[14],116c[14] | | Red, blue diagonal stripes, red and white striped sleeves, red and white striped cap |
| |
|
| 2 | | CAMPAIGN | 61.50 kg | Kirtish Bhagat -2.5 | | Smuggler's Cove(IRE)-Exemplary | [12] (A)--- | | Stud: Track Supreme |  | | Breeder: Vachha Mr Kersi H | | Foaled: 2017-04-18 | | Rating: 29 (HRA 30 on 02/11/2020) | | DW: [16]1 | | Mr K. H. Vachha's | | dk b g 5 yrs. | (Imtiaz A. Sait) | | 8[12],21[14],23c[16],(64)[16],100c[14],102[20] | | Red, gold "V", arm bands, red cap with gold star |
| |
|
| 3 | | LION KING | 58.50 kg | P. Vinod -5 | | Win Legend(JPN)-Sunshine Nell(USA) | [13](TS)(CNB) (A)--- | | Stud: Dashmesh |  | | Breeder: Track Supreme Stud | | Foaled: 2016-03-16 | | Rating: 23 (HRA 39 on 01/02/2020) | | DW: [14]1 | | M/s Kishore P. Rungta, Amit R. Mehta, Narendra Kumar Ambwani & Arsalaan M. Shah's | | b g 6 yrs. | (Shazaan Shah) | | 8[12],29[12],48[10] | | Dark blue, gold stars |
| |
|
| 4 | | LUMINOSITY | 58.00 kg | R. Shelar | | Sussex(GB)-Bling | [9](BLK) (A)--RB | | Stud: Pratap |  | | Breeder: Pratap Stud Farm | | Foaled: 2016-02-17 | | Rating: 22 (HRA 31 on 16/02/2020) | | DW: | | Dr Mehli A. Nazir, Dr Adi R. Nazir & Mr Karl A. Nazir's | | b g 6 yrs. | (H. J. Antia) | | 21[14] | | Grey, orange belt, arm bands and cap |
| |
|
| 5 | | SILVER STEPS | 57.50 kg | N. B. Kuldeep | | Saamidd(GB)-Princess Yamuna | [7] (A)--- | | Stud: Hazara |  | | Breeder: Singh Mr Nirmal | | Foaled: 2017-04-03 | | Rating: 21 (HRA 30 on 02/11/2020) | | DW: | | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd & Mr Ashish Kiran Kapadia's | | gr g 5 yrs. | (Shazaan Shah) | | 16[12],52[10],80[12],112[12] | | Gold, red epaulettes and cap |
| |
|
| 6 | | C'EST L'AMOUR | 56.50 kg | Prashant P. Dhebe | | Varenar(FR)-Edith Piaf | [1](BLK)(TS) (A)--HB | | Stud: Equus |  | | Breeder: Equus Stud Pvt Ltd | | Foaled: 2016-03-28 | | Rating: 19 (HRA 38 on 13/12/2020) | | DW: [10]1 | | Begum Shaherbanoo Husain Lagad rep. Chetak Horse Racing Pvt Ltd & Mr Ajay K. Arora's | | b m 6 yrs. | (Narendra Lagad) | | 1b[12],18[10],46[12],77[12],101(wd) | | Royal blue, white sleeves with royal blue spots, white cap with royal blue spots |
| |
|
| 7 | | TURMERIC TOWER | 55.50 kg | Mustakim Alam -5 | | Diffident(FR)-Smoky Opal(USA) | [8](BLK)(TS) (A)--EB | | Stud: Yeravada |  | | Breeder: Yeravada Stud & Agricultural Farm | | Foaled: 2016-04-04 | | Rating: 17 (HRA 45 on 13/10/2019) | | DW: [10]2 | | M/s Ajay K. Arora, Syed Mehmood Ahmed & Mr Waahiid Ali Khan rep. Sshaawn Horses and Sports Pvt Ltd's | | ch m 6 yrs. | (Narendra Lagad) | | 18(wd),61b[10],71b[12],115d[10] | | Mauve, purple cross sashes, sleeves and cap |
| |
|
| 8 | | COUNT THE WINS | 54.50 kg | S. Mosin | | Win Legend(JPN)-Terra Nova | [4] (A)--EB | | Stud: Dashmesh |  | | Breeder: Dashmesh & Hargobind Racing Pvt Ltd | | Foaled: 2017-02-07 | | Rating: 15 (HRA 30 on 02/11/2020) | | DW: | | M/s K. H. Vachha, Aatif N. Kakajiwalla, Mrs Imtiaz A. Sait & Mr G. Shewakramani's | | ch g 5 yrs. | (Imtiaz A. Sait) | | 64[16],115[10] | | Red, gold "V", arm bands, white cap |
| |
|
| 9 | | DAGGER'S STRIKE | 52.00 kg | C. S. Jodha | | Arazan(IRE)-Cincinnati | [14](TS) (A)--EB | | Stud: Yeravada |  | | Breeder: Yeravada Stud & Agricultural Farm | | Foaled: 2017-02-02 | | Rating: 10 (HRA 30 on 31/07/2020) | | DW: | | Mr Champaklal Zaveri's | | dk b g 5 yrs. | (S. S. Shah) | | 23[16],117c[12] | | Gold, red spots, green sleeves, gold cap |
| |
|
| 10 | | RECIPROCITY | 51.00 kg | A. S. Peter -1.5 | | Sussex(GB)-Maznavi | [11](BLK) (A)--- | | Stud: Pratap |  | | Breeder: Pratap Stud Farm | | Foaled: 2017-02-08 | | Rating: 8 (HRA 30 on 02/11/2020) | | DW: | | Dr Mehli A. Nazir, Dr Adi R. Nazir, M/s Karl A. Nazir & Darius D. Surti's | | ch g 5 yrs. | (H. J. Antia) | | 8[12],30[14],53[14],85[16],122[16] | | Grey, orange belt and arm bands, white cap |
| |
|
| 11 | | AME | 49.50 kg | N. S. Parmar | | Diffident(FR)-Premier Connection | [5](BLK)(TS) (A)--RDB | | Stud: Yeravada |  | | Breeder: Blue Blood Investments | | Foaled: 2012-03-15 | | Rating: 5 (HRA 38 on 25/09/2016) | | DW: [10]1, [12]4 | | Mr. Laxmikumar Goculdas rep. B. S. & Services Pvt. Ltd., Mr Ranjit Kapadia & Estate of late Dr Yogesh M. Shroff's | | b g 10 yrs. | (M. K. Jadhav) | | 1[12],46[12],61[10],71[12],101b[12],126[14] | | Cherry and black hoops, black cap |
| |
|
| 12 | | SUITED ACES | 49.50 kg | K. Nazil | | Arazan(IRE)-Placervilles Glory | [6](CNB)(EP) (A)--CB | | Stud: Villoo's Greenfield |  | | Breeder: Villoo's Greenfield Farms | | Foaled: 2017-03-03 | | Rating: 5 (HRA 27 on 02/11/2020) | | DW: | | Mr Premnath Kasinathrao's | | b m 5 yrs. | (Ivor Fernandes) | | 18[10],61[10] | | Blue, gold diablo and cap |
| |
|
| 13 | | SMART CHOICE | 49.00 kg | Vishal N. Bunde | | Intense Focus-Cashel Queen(USA) | [10](TS) (S)--RDB | | Stud: Exhilaration |  | | Breeder: Poonawalla Astonish Stud Private Limited | | Foaled: 2012-03-20 | | Rating: 2 (HRA 41 on 08/10/2017) | | DW: [10]2, [12]1 | | Mr Tanmay V Mathurawala's | | b m 10 yrs. | (Vijay Kasbekar) | | 61[10] | | Red, gold star, gold and green hooped sleeves and hooped cap |
| |
|
| 14 | | SONISHA | 49.00 kg | Neeraj Rawal | | Varenar(FR)-Gruezi | [3](TS) (A)BFHH&LHHH-- | | Stud: Equus |  | | Breeder: Equus Stud Pvt Ltd | | Foaled: 2016-02-04 | | Rating: 3 (HRA 27 on 05/11/2019) | | DW: | | Mr Kunal N. Sharma's | | gr m 6 yrs. | (Sangramsinh N. Joshi) | | 31[14],46[12],101d[12] | | Silver grey, red epaulettes, arm bands and cap |
| |
|
|
No.: 133 |
The Free Press Journal Trophy
Class V; H'cap, Indian Horses, 4 years old and over, rated 4 to 30.
Time: 2.00 P.M.
(About) 2000 Metres. |
|---|
| 3 |
|---|
| 1 | | ANGELS TRUMPET | 61.50 kg | P. Trevor | | Planetaire(GB)-Mink Glove(IRE) | [3](BLK)(TS) (A)BFHH-- | | Stud: Sohna |  | | Breeder: Kotwal Mr Gautam S | | Foaled: 2018-04-09 | | Rating: 29 (HRA 29 on 15/10/2022) | | DW: [20]1 | | M/s Gautam Kotwal & Balam Mohla's | | ch f 4 yrs. | (Subhag Singh) | | 57[16],93[20],(102)[20] | | Red, slate sleeves |
| |
|
| 2 | | MULTIENCRYPTED | 61.00 kg | N. S. Parmar | | Multidimensional(IRE)-Secrecy | [11](BLK)(TS)(CNB) (A)--CB | | Stud: Usha |  | | Breeder: Greentree Stud & Agricultural Farms Pvt Ltd | | Foaled: 2018-02-23 | | Rating: 28 (HRA 34 on 16/12/2021) | | DW: | | Mr Prashant Nagar rep. SKJ Racing and Breeding Pvt Ltd's | | b g 4 yrs. | (A. M. Jadhav) | | 22[12],70d[14],77c[12],102c[20],122b[16] | | American blue, white and silver grey star, green sleeves, saffron arm bands, red cap |
| |
|
| 3 | | GIVERNY | 60.50 kg | N. B. Kuldeep | | Western Aristocrat(USA)-Highland Ghillie | [9](TS)(LES) (A)--- | | Stud: Nanoli |  | | Breeder: Five Stars Shipping Company Private Limited | | Foaled: 2018-03-08 | | Rating: 27 (HRA 27 on 04/08/2021) | | DW: | | Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd's | | b f 4 yrs. | (Subhag Singh) | | 117[12] | | Navy blue, red and yellow sash, yellow sleeves, red arm bands, navy blue cap with red spots |
| |
|
| 4 | | TWELFTH EARL | 60.50 kg | P. Vinod -5 | | Phoenix Tower(USA)-Meydana(GER) | [13] (A)--- | | Stud: Manjri |  | | Breeder: Manjri Horse Breeders' Farm Private Limited | | Foaled: 2017-05-21 | | Rating: 27 (HRA 30 on 02/11/2020) | | DW: | | Mr Dallas Todywalla & Mr D R Thacker rep. DT Racing & Breeders LLP's | | dk b g 5 yrs. | (Dallas Todywalla) | | 23[16],53b[14],64d[16],85d[16],100b[14],122[16] | | Yellow, black and white checked sleeves and cap |
| |
|
| 5 | | POWER OF THOR | 60.00 kg | Dashrath Singh | | Whatsthescript(IRE)-Octagleam(GB) | [2] (A)--EB | | Stud: Nanoli |  | | Breeder: Highgrove Stud and Agricultural Farm, Hyperion Bloodstock Private Limited | | Foaled: 2013-03-12 | | Rating: 26 (HRA 48 on 29/10/2017) | | DW: [14]1, [16]2, [18]3, [20]1 | | Begum Shaherbanoo Husain Lagad's | | b g 9 yrs. | (Narendra Lagad) | | (15)[18],23b[16],47[20],64[16],122[16],(126)[14] | | Red, gold braids, sleeves & collar, red cuffs, hooped cap |
| |
|
| 6 | | BRAZOS | 57.00 kg | Prashant P. Dhebe | | Authorized-Mitsina(GB) | [4](TS)(CNB) (A)--ADB | | Stud: Nanoli |  | | Breeder: Highgrove Stud and Agricultural Farm | | Foaled: 2013-02-27 | | Rating: 20 (HRA 43 on 15/09/2019) | | DW: [16]1, [24]2 | | Mr M. K. Jadhav's | | b g 9 yrs. | (M. K. Jadhav) | | 15b[18],36[20],79b[24],102d[20] | | Blue and white stripes, blue sleeves and cap |
| |
|
| 7 | | WILLY WONKAA | 56.00 kg | S. J. Sunil | | Smuggler's Cove(IRE)-Enchanted Forest | [10](TS) (A)--- | | Stud: Mukteshwar |  | | Breeder: Pritam Singh Sandhu & Sons | | Foaled: 2018-01-12 | | Rating: 18 (HRA 30 on 21/11/2021) | | DW: | | M/s Amit V Menda & Chirag V. Shah's | | b g 4 yrs. | (S. Waheed) | | 15(wd),47d[20],85c[16],93[20],116[14] | | White, red belt, white sleeves with red stars, white cap with red star |
| |
|
| 8 | | GALLOPING GLORY | 55.00 kg | Bhawani Singh | | Oiseau de Feu(USA)-Candela | [8](BLK)(TS)(CNB) (A)--- | | Stud: Samra |  | | Breeder: Samra Mr Sukhveer Singh | | Foaled: 2018-02-16 | | Rating: 16 (HRA 30 on 04/08/2021) | | DW: | | M/s Christopher John, Dean John, Dr Earnest J. John II & Mr Kooverji N. Gamadia's | | b f 4 yrs. | (Vinesh) | | 6[10],36[20],57[16],122d[16] | | White,blue maltese cross, blue & yellow hooped sleeves and cap |
| |
|
| 9 | | SUSSING | 54.50 kg | R. Shelar | | Sussex(GB)-Safe Keeping(GB) | [15](PACI) (A)AFHH-- | | Stud: Pratap |  | | Breeder: Pratap Stud Farm | | Foaled: 2017-05-02 | | Rating: 15 (HRA 27 on 02/11/2020) | | DW: | | Dr Mehli A. Nazir, Dr Adi R. Nazir & Mr Karl A. Nazir's | | b m 5 yrs. | (H. J. Antia) | | 16[12],70[14],122[16] | | Grey, orange belt, arm bands and cap |
| |
|
| 10 | | ZACAPA | 54.50 kg | J. Chinoy | | Ampere(FR)-Zazou | [1](BLK)(TS) (A)--- | | Stud: Equus |  | | Breeder: Raptakos, Brett & Co Ltd | | Foaled: 2018-02-06 | | Rating: 15 (HRA 30 on 13/11/2021) | | DW: | | Mr Dhananjay M. Vidhate's | | b g 4 yrs. | (Narendra Lagad) | | 57d[16],71c[12],109b[14] | | Blue, silver grey "horse shoe", blue sleeves with silver grey diamonds, quartered cap |
| |
|
| 11 | | DALASAN | 54.00 kg | D. R. Shubham | | Sedgefield(USA)-Sarvagnya | [12](TS)(CNB)(LES) (A)--- | | Stud: Jai-Govind |  | | Breeder: Reddy Mr T Rakesh, Chowdary Dr D Ravi, Prasad Dr Neerukonda B R | | Foaled: 2017-04-04 | | Rating: 14 (HRA 30 on 02/11/2020) | | DW: | | Mr S. Waheed & Mr Ketan S.Wakkar, Mrs Jalpa K.Boricha & Ms Roshni C.Punjabi rep. Aditya Solar Solution (PF)'s | | ch g 5 yrs. | (S. Waheed) | | 47[20],57[16],102[20],122[16] | | Aquamarine, black belt, pink and black striped sleeves, pink and black striped cap |
| |
|
| 12 | | COME BACK PLEASE | 53.00 kg | Amyn Merchant | | Tale of a Champion(USA)-Flaming Bay | [7](BLK)(HOOD)(TS) (A)--- | | Stud: Sarvang |  | | Breeder: Sarvang Stud and Agricultural Farm | | Foaled: 2018-03-12 | | Rating: 12 (HRA 27 on 27/11/2021) | | DW: | | Mrs Kirti S. Joshi's | | b f 4 yrs. | (Sangramsinh N. Joshi) | | 1[12],38[10],39[16],85[16],93[20] | | Peacock blue, yellow trident,peacock blue, yellow and red hooped sleeves, red & yellow quartered |
| |
|
| 13 | | ALLIED ATTACK | 51.50 kg | C. S. Jodha | | Sedgefield(USA)-Melody Queen | [5](TS)(CNB) (A)--- | | Stud: Jai-Govind |  | | Breeder: Shekhawat Kr Digvijay Singh | | Foaled: 2017-01-28 | | Rating: 9 (HRA 30 on 02/11/2020) | | DW: | | Mr Neil Madan Bahal & Kr Digvijay Singh Shekhawat rep. Jai Govind Stud&Agri Farm (PF)'s | | b g 5 yrs. | (Himmat Singh) | | 46[12],70[14],122[16] | | Red, gold stars, red sleeves, gold cap |
| |
|
| 14 | | ROYAL CASTLE | 51.50 kg | K. Nazil | | Arazan(IRE)-Balmoral Castle | [14](HOOD)(TS)(EP) (A)--- | | Stud: Poonawalla Exhilarat |  | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | | Foaled: 2017-04-08 | | Rating: 9 (HRA 30 on 31/07/2020) | | DW: | | Mr Hooshang K. Pashootan's | | b g 5 yrs. | (Narendra Lagad) | | 1[12],53[14],93b[20],102[20] | | White, red, white and green sash, hooped sleeves, hooped cap |
| |
|
| 15 | | CAMILLE | 49.00 kg | Mustakim Alam -5 | | David Livingston(IRE)-Let There Be Light | [6](BLK)(TS) (A)--- | | Stud: Dashmesh |  | | Breeder: Dashmesh & Hargobind Racing Pvt Ltd | | Foaled: 2018-04-12 | | Rating: 4 (HRA 26 on 04/08/2021) | | DW: | | Mr. Laxmikumar Goculdas rep. B. S. & Services Pvt. Ltd. & Mr Sam Mistry's | | b f 4 yrs. | (Narendra Lagad) | | 77[12],109[14],122[16] | | Cherry and black hoops, black cap |
| |
|
|
No.: 134 |
The Fourth Estate Cup
Class II; H'cap, Horses rated 60 to 86 (40 to 59 eligible).
Time: 2.30 P.M.
(About) 1600 Metres. |
|---|
| 4 |
|---|
| 1 | | GRAND ACCORD | 59.00 kg | Bhawani Singh | | Dream Ahead-Glebe Queen(IRE) | [10](BLK)(PACI) (A)BFBS-WTP | | Stud: Hazara |  | | Breeder: Hazara Stud Farm | | Foaled: 2014-04-13 | | Rating: 79 (HRA 106 on 15/12/2019) | | DW: [16]6 | | Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | | b g 8 yrs. | (Karthik Ganapathy) | | 4[14],40[20],66[16],95[20] | | Gold, brown belt and cap |
| |
|
| 2 | | COUNT OF SAVOY | 57.50 kg | Kirtish Bhagat -2.5 | | Roderic O'Connor(IRE)-Lombardia | [7](BLK) (A)--EB | | Stud: Poona |  | | Breeder: Poonawalla Stud Farm Private Limited | | Foaled: 2018-05-17 | | Rating: 76 (HRA 76 on 15/10/2022) | | DW: | | Ms Farida B. Dubash & Mr Rustom H. Vakil's | | b g 4 yrs. | (M. Narredu) | | 34c[14],66b[16],104c[14] | | Crimson, silver grey maltese cross and cap |
| |
|
| 3 | | PRIDE'S ANGEL | 55.00 kg | Antony Raj S. | | Multidimensional(IRE)-Tammy O | [2](TS) (A)--- | | Stud: Usha |  | | Breeder: Greentree Stud & Agricultural Farm | | Foaled: 2016-03-09 | | Rating: 71 (HRA 71 on 15/10/2022) | | DW: [12]1, [14]3 | | M/s Sudendu Shah, K. M. Shah, Mrs Preeti C Shah, Mr Tanmay V Mathurawala & Mrs Pooja S. Shah's | | b g 6 yrs. | (Imtiaz A. Sait) | | 34[14],65[14],(104)[14] | | Dark green, white chevrons, dark green sleeves with orange chevrons, dark green & white striped |
| |
|
| 4 | | RAFFAELLO | 55.00 kg | C. S. Jodha | | Excellent Art(GB)-Stravella(IRE) | [1] (A)--- | | Stud: Poonawalla Astonish |  | | Breeder: Poonawalla Astonish Stud Private Limited | | Foaled: 2018-04-21 | | Rating: 71 (HRA 71 on 15/10/2022) | | DW: [14]4 | | Mr Mukul Sonawala, Mr D R Thacker rep. DT Racing & Breeders LLP & Mr Girish S. Mehta's | | dk b c 4 yrs. | (Dallas Todywalla) | | 5d[12],(43)[14],(65)[14],104b[14] | | Red,turquoise,yellow&turquoise'V',turquoise,red,yellow,red & turquoise chevron on sleeves,st |
| |
|
| 5 | | TERESITA | 53.00 kg | P. Trevor | | Havana Gold-Titian's Pride(USA) | [9] (A)--- | | Stud: Nanoli |  | | Breeder: Five Stars Shipping Company Private Limited | | Foaled: 2018-05-07 | | Rating: 67 (HRA 67 on 03/10/2022) | | DW: | | Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd & Mr Rama Seshu Eyunni***'s | | ch f 4 yrs. | (S. S. Attaollahi) | | 95d[20],104d[14] | | Navy blue, red and yellow sash, yellow sleeves, red arm bands, navy blue cap with red spots |
| |
|
| 6 | | PRESIDENTIAL | 52.50 kg | P. S. Chouhan | | Phoenix Tower(USA)-Riyasat | [8](TS)(CNB) (A)--- | | Stud: Manjri |  | | Breeder: Manjri Horse Breeders' Farm Private Limited, Stride Livestock Pvt Ltd | | Foaled: 2018-03-11 | | Rating: 66 (HRA 68 on 10/03/2022) | | DW: [12]1, [14]1 | | Mr. Pallon S. Mistry rep. Manjri Horse Breeders' Farm Pvt Ltd, M/s Raj H. Shroff, Dinesh G. Vazirani, Miss Soonu J. Davar, Mr Dara K. Mehta rep. Darashaw Bloodstock Pvt Ltd & Mr Chetan Shah's | | b g 4 yrs. | (P. Shroff) | | | Claret, gold epaulettes |
| |
|
| 7 | | FLYING SCOTSMAN | 51.50 kg | Neeraj Rawal | | Phoenix Tower(USA)-Thread Bare(USA) | [5](CNB) (A)--- | | Stud: Manjri |  | | Breeder: Manjri Horse Breeders' Farm Private Limited | | Foaled: 2018-02-13 | | Rating: 64 (HRA 64 on 17/09/2022) | | DW: [14]1, [16]1 | | M/s Nitin H. Jain, Jatin L. Trivedi & Mr & Mrs Shapoor P. Mistry rep. Manjri Horse Breeders' Farm Pvt Ltd's | | b g 4 yrs. | (S. K. Sunderji) | | (74)[16] | | Yellow, red stripes, brown sleeves, brown cap with gold spots |
| |
|
| 8 | | MULTISTARRER | 51.50 kg | S. Saqlain | | Multidimensional(IRE)-Glorious Colours | [4](TS) (A)--EB | | Stud: Usha |  | | Breeder: Mehra Miss Ameeta | | Foaled: 2017-03-19 | | Rating: 64 (HRA 64 on 09/10/2022) | | DW: [14]2 | | M/s Homi Mehta, Jehangir Mehta, Nozer Panthaky, Mrs Liane Luthria, Mr Milan Luthria & Mrs Homi Mehta's | | b g 5 yrs. | (Imtiaz A. Sait) | | 33b[16],66d[16],95b[20] | | Rose, black cap |
| |
|
