No.: 109 |
The F. A. & K. A. Irani Cup
Class V; H'cap, Indian Horses, 4 years old and over, rated 4 to 30.
Time: 1.30 P.M.
(About) 1400 Metres. Foreign Jockeys Eligible |
---|
1 |
---|
1 | TOOFAAN | 59.00 kg | S. Saqlain -1.5 | Kingda Ka(AUS)-Nawazish | [9](BLK)(TS)(CNB) (A)--- | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited | Foaled: 2018-01-26 | Rating: 21 (HRA 30 on 27/11/2021) | DW: | Mr Thanniru Srinivas's | b g 4 yrs. | (Faisal A. Abbas) | 1[12],38[10],72[10] | Royal blue, gold stars belt, gold stars seam on sleeves, royal blue cap with gold stars |
| |
|
2 | MARIELLA | 58.00 kg | S. Zervan | Planetaire(GB)-Caressed(GB) | [7](HOOD) (A)--- | Stud: Sohna | | Breeder: Bakhtawar Stud & Agricultural Farm | Foaled: 2018-03-04 | Rating: 19 (HRA 27 on 27/11/2021) | DW: | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd & Mr Ashish Kiran Kapadia's | b f 4 yrs. | (Shazaan Shah) | 54[14],70[14] | Gold, red epaulettes and cap |
| |
|
3 | ESFIR | 57.50 kg | Bhawani Singh | Surfrider(IRE)-Agility | [10](BLK)(TS)(CNB) (A)--- | Stud: Ruia | | Breeder: Ruia Stud Farms Private Limited | Foaled: 2018-01-18 | Rating: 18 (HRA 27 on 04/08/2021) | DW: | Mr Aditya P. Thackersey, Mrs Charonne Nagpal, M/s Chetan Shah, Sunil S. Majithia & Rajiv S. Ghule's | b f 4 yrs. | (Sanjay Kolse) | 70(wd) | White, claret maltese cross, hooped sleeves, hooped cap |
| |
|
4 | INTENSE BELIEF | 57.50 kg | C. S. Jodha | David Livingston(IRE)-Dhahab(USA) | [8](BLK)(TS)(CNB) (A)--- | Stud: Hazara | | Breeder: Hazara Stud Farm | Foaled: 2018-03-10 | Rating: 18 (HRA 27 on 27/11/2021) | DW: | Mr Subir R Dasgupta rep. Cairnhill Stud Farm Pvt Ltd, M/s Gautam Kotwal & Mohit Burman's | ch f 4 yrs. | (Dallas Todywalla) | 38[10],71d[12] | Dark green, gold sash, dark green cap |
| |
|
5 | DIVINE SOUL | 57.00 kg | Akshay Kumar | Roderic O'Connor(IRE)-Touch My Soul(FR) | [3](HOOD)(TS)(SSCP)(EP) (A)--- | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2018-02-03 | Rating: 17 (HRA 27 on 04/08/2021) | DW: | Mr Champaklal Zaveri & Mrs Bindu Champaklal Zaveri's | b f 4 yrs. | (S. S. Shah) | 38b[10],61c[10] | Gold, red spots, green sleeves, gold cap |
| |
|
6 | CAPRIFLA | 55.00 kg | Vishal N. Bunde | Speaking of Which(IRE)-Enchufla(GB) | [6](BLK)(TS)(EP) (A)--EB | Stud: Usha | | Breeder: Highgrove Stud and Agricultural Farm | Foaled: 2018-02-07 | Rating: 13 (HRA 29 on 04/08/2021) | DW: | Mr K. H. Vachha's | b g 4 yrs. | (Imtiaz A. Sait) | 1c[12],31[14],57(wd),85[16] | Red, gold "V", arm bands, red cap with gold star |
| |
|
7 | ZACAPA | 55.00 kg | J. Chinoy | Ampere(FR)-Zazou | [1](BLK)(TS) (A)--- | Stud: Equus | | Breeder: Raptakos, Brett & Co Ltd | Foaled: 2018-02-06 | Rating: 13 (HRA 30 on 13/11/2021) | DW: | Mr Dhananjay M. Vidhate's | b g 4 yrs. | (Narendra Lagad) | 57d[16],71c[12] | Blue, silver grey "horse shoe", blue sleeves with silver grey diamonds, quartered cap |
| |
|
8 | SONG SONG BLUE | 54.00 kg | R. Ajinkya | Sussex(GB)-Royal Sword | [4](TS) (A)--- | Stud: Pratap | | Breeder: Pratap Stud Farm | Foaled: 2018-03-15 | Rating: 11 (HRA 27 on 23/10/2021) | DW: | M/s Vivek Lalwani & Subhag Singh's | ch f 4 yrs. | (Subhag Singh) | 31[14],57[16] | Royal blue, red star, stars on sleeves, royal blue cap with red star |
| |
|
9 | CAMILLE | 53.00 kg | K. Nazil | David Livingston(IRE)-Let There Be Light | [5](BLK)(TS) (A)--- | Stud: Dashmesh | | Breeder: Dashmesh & Hargobind Racing Pvt Ltd | Foaled: 2018-04-12 | Rating: 9 (HRA 26 on 04/08/2021) | DW: | Mr. Laxmikumar Goculdas rep. B. S. & Services Pvt. Ltd. & Mr Sam Mistry's | b f 4 yrs. | (Narendra Lagad) | 77[12] | Cherry and black hoops, black cap |
| |
|
10 | SILENT KNIGHT | 51.50 kg | Akshay Gaikwad | Smuggler's Cove(IRE)-Precious Replica | [2](BLK)(TS)(DNB) (S)--- | Stud: Track Supreme | | Breeder: Track Supreme Stud | Foaled: 2018-03-11 | Rating: 6 (HRA 30 on 04/08/2021) | DW: | M/s Neil Madan Bahal & Ivor Fernandes's | b g 4 yrs. | (Ivor Fernandes) | 1[12],71[12] | Red, gold stars, red sleeves, gold cap |
| |
|
No.: 110 |
The Jimmy Umrigar Trophy
Terms, Maiden Indian Horses, 3 years old only.
Time: 2.00 P.M.
(About) 1400 Metres. Foreign Jockeys Eligible |
---|
2 |
---|
1 | CLAUDIUS | 56.00 kg | P. S. Chouhan | Roderic O'Connor(IRE)-Messalina | [6](TS) (A)BFRT-- | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2019-03-22 | Rating: 30 (HRA 30 on 18/09/2022) | DW: | Mr Zavaray S.Poonawalla,Mrs Behroze Z.Poonawalla,Ms Delna Z.Poonawalla,Mrs Simone Poonawalla Pandole & Mr Rishad Pandole rep. Poonawalla Racing & Brd& Mr Chaduranga Kantharaj Urs's | b c 3 yrs. | (P. Shroff) | 82d[12] | Red, white maltese cross, seam on sleeves, red cap |
| |
|
2 | DUFY | 56.00 kg | Amyn Merchant | Kingda Ka(AUS)-Magdalena | [9](BLK)(TS)(EP) (A)AFST-- | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited | Foaled: 2019-03-25 | Rating: 27 (HRA 30 on 15/06/2022) | DW: | Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd & Mr Thanniru Srinivas's | ch g 3 yrs. | (Faisal A. Abbas) | 3[12],91[14] | Navy blue, red and yellow sash, yellow sleeves, red arm bands, navy blue cap with red spots |
| |
|
3 | PHENOM | 56.00 kg | N. S. Parmar | Multidimensional(IRE)-Euqranian(USA) | [5](TS)(CNB) (A)--BB | Stud: Usha | | Breeder: Greentree Stud & Agricultural Farm | Foaled: 2019-02-17 | Rating: 29 (HRA 30 on 15/06/2022) | DW: | Mr Prashant Nagar rep. SKJ Thoroughbreds Pvt Ltd's | b g 3 yrs. | (A. M. Jadhav) | | American blue, white and silver grey star, green sleeves, saffron arm bands, red cap |
| |
|
4 | RENAISSANCE ART | 56.00 kg | Akshay Kumar | Ampere(FR)-Chef d'Oeuvre | [1] (A)--- | Stud: Equus | | Breeder: Raptakos, Brett & Co Ltd | Foaled: 2019-04-01 | Rating: NR (HRA -) | DW: | M/s S. R. Sanas, Pramod Patel & Mr D R Thacker rep. DT Racing & Breeders LLP's | b g 3 yrs. | (Altaf Hussain) | | Orange and blue quarters, orange sleeves and cap |
|
|
5 | CHAMPAGNE SMILE | 54.50 kg | Vishal N. Bunde | Roderic O'Connor(IRE)-Chase the Sun | [3](TS) (A)--RB | Stud: Villoo's Greenfield | | Breeder: Villoo's Greenfield Farms | Foaled: 2019-04-27 | Rating: 26 (HRA 27 on 15/08/2022) | DW: | Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A. Poonawalla rep. Villoo Poonawalla Racing & Breeding Pvt Ltd, Mr Mukul Sonawala, Mr D RThacker rep. DT Racing & Breeders LLP, M/s Saleem Fazelbhoy, S. R. Sanas, Solomon F. Sopher & Kairus Dadachanji's | ch f 3 yrs. | (Dallas Todywalla) | 32[12],63[12] | Red, white maltese cross |
| |
|
6 | FANCY NANCY | 54.50 kg | Antony Raj S. | Roderic O'Connor(IRE)-Remembrance of You | [2](TS) (A)--EB | Stud: Villoo's Greenfield | | Breeder: Villoo's Greenfield Farms | Foaled: 2019-02-02 | Rating: 27 (HRA 27 on 11/09/2022) | DW: | Mr & Mrs Homi Mehta, Mr Jehangir Mehta, Mrs Liane Luthria & Mr Milan Luthria's | b f 3 yrs. | (Imtiaz A. Sait) | 69[12] | Rose, black cap |
| |
|
7 | HIGH SPIRIT | 54.50 kg | J. Chinoy | Roderic O'Connor(IRE)-Evatina | [10](TS) (A)--- | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2019-04-28 | Rating: 24 (HRA 27 on 29/07/2022) | DW: | Mr Dharrit Shah & Mr Henit Y. Shah rep. Zwenzi Traders & Advisors Pvt Ltd's | ch f 3 yrs. | (Narendra Lagad) | 13[10],35[12],63[12] | Orange, dark blue maltese cross, sleevs & collar,orange arm bands, cuffs, qaurtered cap |
| |
|
8 | KIMIKO | 54.50 kg | C. S. Jodha | Win Legend(JPN)-Hauhaiwunai | [8] (A)--- | Stud: Dashmesh | | Breeder: Brar Mr Tegbir S | Foaled: 2019-01-18 | Rating: 24 (HRA 26 on 15/06/2022) | DW: | M/s Roopesh M. Kaul & Tegbir Singh Brar's | dk b f 3 yrs. | (Karthik Ganapathy) | 3d[12],51c[14],76[20] | Gold, red braces, black sleeves with gold stars, black cap with gold stars |
| |
|
9 | PRINIA | 54.50 kg | P. Trevor | Cougar Mountain(IRE)-Cyrene | [7](TS)(CNB) (A)--- | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited | Foaled: 2019-02-06 | Rating: 31 (HRA 31 on 18/09/2022) | DW: | Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd, M/s Chirag V. Shah & Amit V Menda's | b f 3 yrs. | (Hosidar Daji) | 51[14],84b[14] | Navy blue, red and yellow sash, yellow sleeves, red arm bands, red cap |
| |
|
10 | TURECI | 54.50 kg | Dashrath Singh | Perfect Stride(GB)-Verbier | [4](BLK)(TS) (A)--ACF | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited | Foaled: 2019-04-25 | Rating: 27 (HRA 27 on 15/08/2022) | DW: | Mr Akhtar Adamji Peerbhoy, Mrs Shahnaz A. Peerbhoy, M/s Ajay K. Arora, Suresh Keshaorao Yadav, Rustam P. Mehta, Jiyaji Bhosale, Shantanu Bharat Shitole & Vijay Shakti Agarwal's | b f 3 yrs. | (Narendra Lagad) | 32[12],76[20] | White, red maltese cross, white sleeves with red spots,hooped cap |
| |
|
No.: 111 |
The Pune Police Commissioner's Trophy - Division II
Class IV; H'cap, Indian Horses rated 20 to 46 (0 to 19 eligible).
Time: 2.30 P.M.
(About) 1200 Metres. Foreign Jockeys Eligible |
---|
3 |
---|
1 | MY PRINCESS | 59.00 kg | Akshay Kumar | Tamayuz-Qawaafy(USA) | [3](TS) (A)--- | Stud: Poona | | Breeder: The Poona Stud Farm (Pvt) Ltd | Foaled: 2019-04-26 | Rating: 35 (HRA 36 on 28/07/2022) | DW: [12]1 | Mr Ashok Ranpise, Mr. Prakash Babu, M/s Kishore M. Dingra, Vishwajeet Sood & Altaf Hussain's | b f 3 yrs. | (Altaf Hussain) | (3)[12],84[14] | Claret and Yellow checks and checked cap |
| |
|
2 | MOMENT OF MADNESS | 57.00 kg | Haridas Gore -5 | Net Whizz(USA)-Crosspatch(IRE) | [10] (A)BFRT-- | Stud: Hazara | | Breeder: Hazara Stud Farm | Foaled: 2016-03-03 | Rating: 31 (HRA 37 on 17/04/2022) | DW: [12]1 | Mr Ashok Ranpise's | b m 6 yrs. | (Rehanullah Khan) | 37[10],54[14],64[16],100[14] | Claret & Yellow checks and white cap |
| |
|
3 | LADY DI | 56.00 kg | R. Ajinkya | Surfrider(IRE)-Showstopper | [5] (A)--- | Stud: Ruia | | Breeder: Ruia Stud Farms Private Limited | Foaled: 2019-02-01 | Rating: 29 (HRA 30 on 03/07/2022) | DW: | M/s Rajesh Monga, Maloji Bhosale & Mrs Rajlaxmi M. Bhosale's | b f 3 yrs. | (S. K. Sunderji) | 19[14],45[12],63b[12] | Blue, yellow cross sashes, blue cap |
| |
|
4 | BETTER HALF | 53.50 kg | Akshay Gaikwad | Ampere(FR)-Zazou | [4](CNB) (S)--- | Stud: Equus | | Breeder: Raptakos, Brett & Co Ltd | Foaled: 2019-02-15 | Rating: 24 (HRA 27 on 15/06/2022) | DW: | M/s Shivaji G. Bhagwat & Ivor Fernandes's | b f 3 yrs. | (Ivor Fernandes) | 16[12],45[12],72[10] | Dark green, white chevrons, dark green sleeves, white cap |
| |
|
5 | LIGHTNING BLAZE | 53.50 kg | J. Chinoy | Phoenix Tower(USA)-Bernsteinkuste(USA) | [2](BLK)(TS) (A)--- | Stud: Manjri | | Breeder: Manjri Horse Breeders' Farm Private Limited | Foaled: 2019-02-23 | Rating: 24 (HRA 27 on 29/07/2022) | DW: | Mr Dharrit Shah & Mr Henit Y. Shah rep. Zwenzi Traders & Advisors Pvt Ltd's | b f 3 yrs. | (Narendra Lagad) | 13[10],32[12],72[10] | Orange, dark blue maltese cross, sleevs & collar,orange arm bands, cuffs, qaurtered cap |
| |
|
6 | MIGHTY THUNDER | 53.00 kg | Mustakim Alam -5 | Ampere(FR)-To The Manor Born | [8](BLK)(TS) (A)--- | Stud: Equus | | Breeder: Raptakos, Brett & Co Ltd | Foaled: 2019-03-04 | Rating: 23 (HRA 25 on 15/06/2022) | DW: | Begum Shaherbanoo Husain Lagad's | b c 3 yrs. | (Narendra Lagad) | 16d[12],84d[14],97[12] | Red, gold braids, sleeves & collar, red cuffs, hooped cap |
| |
|
7 | PERIWINKLE | 52.50 kg | K. Nazil | Dean's Kitten(USA)-Peritomoreno | [7](BLK) (A)--- | Stud: Sohna | | Breeder: Singh Mr Sultan | Foaled: 2016-03-10 | Rating: 22 (HRA 35 on 15/01/2021) | DW: [14]1 | M/s Zaheer Lalkaka & Pervez Andhyarujina's | b m 6 yrs. | (Hosidar Daji) | 37[10] | Gold, red sash, royal blue sleeves, red cap |
| |
|
8 | MIRAE | 51.50 kg | P. Shinde -5 | Roderic O'Connor(IRE)-Yesteryear(GB) | [9] (A)--RB | Stud: Villoo's Greenfield | | Breeder: Villoo's Greenfield Farms | Foaled: 2019-04-21 | Rating: 20 (HRA 26 on 15/06/2022) | DW: | Mr. Laxmikumar Goculdas rep. B. S. & Services Pvt. Ltd. & Mr Sam Mistry's | b f 3 yrs. | (Narendra Lagad) | 13[10],45[12],72[10] | Cherry and black hoops, black cap |
| |
|
9 | SPIRIT BAY | 51.50 kg | Vishal N. Bunde | Air Support(USA)-Saangre Azul | [1](TS) (A)--- | Stud: Kunigal | | Breeder: United Racing & Bloodstock Breeders Limited | Foaled: 2018-05-26 | Rating: 20 (HRA 27 on 07/11/2021) | DW: | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd & Mr Ashish Kiran Kapadia's | b f 4 yrs. | (Shazaan Shah) | | Gold, red epaulettes and cap |
| |
|
10 | TOUSSAINT | 51.00 kg | S. J. Sunil | Buratino-Kay Es Jay(FR) | [6](HOOD)(TS)(EP) (A)--- | Stud: Hazara | | Breeder: Hazara Stud Farm | Foaled: 2018-01-30 | Rating: 19 (HRA 30 on 27/11/2021) | DW: | M/s Geoffrey B. Nagpal & S. R. Sanas's | b g 4 yrs. | (Sanjay Kolse) | 1[12],31d[14],57[16] | Gold and blue stripes, gold sleeves, blue cap with gold star |
| |
|
No.: 112 |
The Pune Police Commissioner's Trophy - Division I
Class IV; H'cap, Indian Horses rated 20 to 46 (0 to 19 eligible).
Time: 3.00 P.M.
(About) 1200 Metres. Foreign Jockeys Eligible |
---|
4 |
---|
1 | NORTHERN SINGER | 59.50 kg | J. Chinoy | Chinese Whisper(IRE)-Octagleam(GB) | [5](BLK)(TS) (A)AFHH-- | Stud: Tohana | | Breeder: Highgrove Stud and Agricultural Farm, Hyperion Bloodstock Private Limited | Foaled: 2016-04-05 | Rating: 41 (HRA 41 on 27/08/2022) | DW: [10]1, [12]1 | Mr Harisharan Devgan's | b m 6 yrs. | (Narendra Lagad) | 7[12],(38)[10],52b[10],75c[10] | Royal blue, gold swastika |
| |
|
2 | DIVINE THOUGHTS | 59.00 kg | Akshay Kumar | Roderic O'Connor(IRE)-Thoughts of You | [6] (A)--- | Stud: Villoo's Greenfield | | Breeder: Villoo's Greenfield Farms | Foaled: 2019-03-08 | Rating: 40 (HRA 40 on 09/10/2022) | DW: [10]1 | Mr Ashok Ranpise, Mr. Prakash Babu, M/s Kishore M. Dingra, Vishwajeet Sood & Altaf Hussain's | b f 3 yrs. | (Altaf Hussain) | 97c[12] | Claret and Yellow checks and checked cap |
| |
|
3 | EYES ON THE PRIZE | 58.50 kg | Bhawani Singh | Planetaire(GB)-Queveda(IRE) | [1](BLK) (A)--- | Stud: Sohna | | Breeder: Sohna Stud Farm Private Limited | Foaled: 2018-04-10 | Rating: 39 (HRA 40 on 10/03/2022) | DW: [12]1 | Mr Karthik Ganapathy's | b f 4 yrs. | (Karthik Ganapathy) | 10(wd),30[14],55d[14] | Black, white epaulettes, white and blue striped sleeves, white and blue hooped cap |
| |
|
4 | STEPPENWOLF | 58.50 kg | S. Zervan | Dean's Kitten(USA)-Queen Rania | [3](TS) (A)--- | Stud: Sohna | | Breeder: Rohan Bloodstock Pvt Ltd | Foaled: 2015-04-22 | Rating: 39 (HRA 44 on 30/12/2018) | DW: [12]3 | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd's | b h 7 yrs. | (Nosher Cama) | | Gold, red epaulettes and cap |
| |
|
5 | JACK BAUER | 58.00 kg | Neeraj Rawal | Kingda Ka(AUS)-Arta | [10](TS) (A)--- | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited | Foaled: 2018-02-22 | Rating: 38 (HRA 38 on 17/09/2022) | DW: [12]1 | M/s Chirag V. Shah & Amit V Menda's | b g 4 yrs. | (S. Waheed) | 7c[12],31b[14],(77)[12] | Purple, red star, red sleeves, yellow arm bands, purple cap with red star |
| |
|
6 | NARAKAMICIE | 58.00 kg | Dashrath Singh | Excellent Art(GB)-Vijays Pride | [7](BLK)(TS) (A)--BB | Stud: Poonawalla Exhilarat | | Breeder: Vijay Racing & Farms Private Limited, Pratap Racecitement Private Limited | Foaled: 2018-02-06 | Rating: 38 (HRA 41 on 03/07/2022) | DW: | Mr & Mrs Homi Mehta & Mr Jehangir Mehta's | dk b g 4 yrs. | (S. K. Sunderji) | 22[12],68[12] | Rose, black cap |
| |
|
7 | AGOSTINO CARRACCI | 55.00 kg | P. Trevor | Western Aristocrat(USA)-Portia | [8](BLK)(TS)(CNB) (A)--- | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited, Desai Mr Berjis Minoo | Foaled: 2018-03-01 | Rating: 32 (HRA 32 on 23/10/2021) | DW: | Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd & Ms Anosha Meyers's | b g 4 yrs. | (Hosidar Daji) | 68d[12] | Navy blue, red and yellow sash, yellow sleeves, red arm bands, navy blue cap with red spots |
| |
|
8 | ALPINE STAR | 55.00 kg | Mustakim Alam -5 | Surfrider(IRE)-Snowing | [2](TS) (A)--BB | Stud: Ruia | | Breeder: Ruia Stud Farms Private Limited | Foaled: 2019-03-24 | Rating: 32 (HRA 32 on 09/10/2022) | DW: [12]1 | Begum Shaherbanoo Husain Lagad & Mrs Saira Kapasi's | gr g 3 yrs. | (Narendra Lagad) | 19[14],59[16],91[14],(94)[12] | Red, gold braids, sleeves & collar, red cuffs, hooped cap |
| |
|
9 | PRINCE IGOR | 51.50 kg | K. Nazil | Basem(GB)-Double Diamond | [9](BLK)(TS)(CNB) (A)BHHH-HB | Stud: Rolli | | Breeder: Nazir Dr Adi R, Karanjia Mr Jehangir A | Foaled: 2019-04-19 | Rating: 25 (HRA 30 on 15/06/2022) | DW: | Dr Adi R. Nazir & Mr Jehangir A. Karanjia's | b g 3 yrs. | (Narendra Lagad) | 13[10],51[14],75[10],94[12] | Yellow, black diamonds, yellow sleeves and cap |
| |
|
10 | SILVER STEPS | 49.50 kg | P. Vinod -5 | Saamidd(GB)-Princess Yamuna | [4] (A)--- | Stud: Hazara | | Breeder: Singh Mr Nirmal | Foaled: 2017-04-03 | Rating: 21 (HRA 30 on 02/11/2020) | DW: | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd & Mr Ashish Kiran Kapadia's | gr g 5 yrs. | (Shazaan Shah) | 16[12],52[10],80[12] | Gold, red epaulettes, gold cap |
| |
|
No.: 113 |
The Noshir & Dolly Dhunjibhoy Sprint Million (Grade 3)
Terms, Indian Horses, 4 years old and over.
Time: 3.30 P.M.
(About) 1200 Metres. Foreign Jockeys Eligible |
---|
5 |
---|
1 | IRON AGE | 59.00 kg | Antony Raj S. | Strong Suit(USA)-Intrigue | [6](TS) (A)--EB | Stud: Manjri | | Breeder: Manjri Horse Breeders' Farm Private Limited | Foaled: 2015-03-29 | Rating: 112 (HRA 118 on 04/04/2021) | DW: [10]6, [12]9, [14]1 | Mr & Mrs Shapoor P. Mistry rep. Manjri Horse Breeders' Farm Pvt Ltd, Mr D R Thacker rep. DT Racing & Breeders LLP, M/s Vikram D. Shah & S. R. Sanas's | b g 7 yrs. | (Imtiaz A. Sait) | 28d[12],(67)[14] | Claret, gold epaulettes |
| |
|
2 | ENIGMA | 58.50 kg | P. S. Chouhan | Phoenix Tower(USA)-Maisha | [2](HOOD)(TS) (A)--AB | Stud: Chester | | Breeder: Shroff Mr P, Deboo Mrs Mehernosh H, Singh Mr Sultan | Foaled: 2017-03-11 | Rating: 118 (HRA 118 on 05/08/2022) | DW: [10]1, [12]3 | Mr Mehernosh H. Deboo, Mrs Auzita M. Deboo & Mr Sultan Singh's | b m 5 yrs. | (P. Shroff) | 28b[12] | Blue, white maltese cross, white cap |
| |
|
3 | LEOPARD ROCK | 56.50 kg | Yash Narredu | Kingda Ka(AUS)-Besame Mucho | [5] (A)--- | Stud: Nanoli | | Breeder: Equest (India) Private Limited | Foaled: 2017-03-10 | Rating: 107 (HRA 111 on 03/07/2022) | DW: [10]1, [12]3, [14]1 | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd & Mr Dilip G. Jhangiani, Mr Sunil G. Jhangiani & Mr Milan J Patel rep. Equest (India) Pvt. Ltd.'s | b h 5 yrs. | (Deepesh Narredu) | 28c[12],67b[14] | Gold, red epaulettes and cap |
| |
|
4 | FAST RAIN | 55.00 kg | N. S. Parmar | Fast Company-Girl of The Rain(IRE) | [3](TS) (A)BFST-- | Stud: Villoo's Greenfield | | Breeder: Villoo's Greenfield Farms | Foaled: 2018-04-26 | Rating: 89 (HRA 89 on 11/09/2022) | DW: [12]2 | Mr Prashant Nagar rep. SKJ Racing and Breeding Pvt Ltd's | b g 4 yrs. | (A. M. Jadhav) | (2)[12],67d[14] | American blue, white and silver grey star, green sleeves, saffron arm bands, red cap |
| |
|
5 | MARKET KING | 55.00 kg | R. Ajinkya | Leitir Mor(IRE)-Only For Gold | [4](BLK)(TS) (A)--- | Stud: Poonawalla Mystical | | Breeder: Poonawalla Mystical Stud Private Limited | Foaled: 2017-03-26 | Rating: 97 (HRA 97 on 25/09/2022) | DW: [12]4 | M/s Jatin L. Trivedi, Nitin H. Jain, Meher K. Sunderji & Aneil V. Lala's | b g 5 yrs. | (S. K. Sunderji) | 11b[12],(50)[12],(87)[12] | Purple, white diabolo, white sleeves, purple arm bands, hooped cap |
| |
|
6 | SUPER GIRL | 53.50 kg | Dashrath Singh | Arazan(IRE)-Mauna Kea | [1](TS) (A)--- | Stud: Poona | | Breeder: The Poona Stud Farm (Pvt) Ltd | Foaled: 2017-02-01 | Rating: 87 (HRA 87 on 03/07/2022) | DW: [10]1 | Mr Champaklal Zaveri's | b m 5 yrs. | (S. S. Shah) | | Gold, red spots, green sleeves, gold cap |
| |
|
No.: 114 |
Betway Pune Derby (Grade 1)
Terms, Indian Horses, 3 years old only.
Time: 4.00 P.M.
(About) 2000 Metres. Foreign Jockeys Eligible |
---|
6 |
---|
1 | COEUR DE LION | 56.00 kg | A. Sandesh | Roderic O'Connor(IRE)-Sweeping Star | [1](TS) (A)BFBS-BB | Stud: Poona | | Breeder: The Poona Stud Farm (Pvt) Ltd | Foaled: 2019-03-23 | Rating: 57 (HRA 57 on 25/09/2022) | DW: [12]1, [16]1 | M/s Hooshang K. Pashootan & Maloji Bhosale's | b c 3 yrs. | (Narendra Lagad) | 68c[12],(89)[16] | White, red, white and green sash, hooped sleeves, hooped cap |
| |
|
2 | DYF | 56.00 kg | P. Trevor | Cougar Mountain(IRE)-Soak(IRE) | [6](CNB) (A)--- | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited | Foaled: 2019-02-04 | Rating: 45 (HRA 45 on 03/09/2022) | DW: [18]1 | Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd, M/s Rama Seshu Eyunni, Jiyaji Bhosale & Rishikesh Bhosale's | gr c 3 yrs. | (Adhirajsingh Jodha) | (42)[18],56b[20] | Navy blue, red and yellow sash, yellow sleeves, red arm bands, navy blue cap with red spots |
| |
|
3 | EMPEROR RODERIC | 56.00 kg | Suraj Narredu | Roderic O'Connor(IRE)-Mine Forever | [2](TS)(CNB) (A)--AB | Stud: Villoo's Greenfield | | Breeder: Villoo's Greenfield Farms | Foaled: 2019-04-10 | Rating: 60 (HRA 60 on 18/09/2022) | DW: [12]1, [16]1 | Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A. Poonawalla rep. Villoo Poonawalla Racing & Breeding Pvt Ltd, Mr Mukul Sonawala, Mr D RThacker rep. DT Racing & Breeders LLP & Mr S. R. Sanas's | b c 3 yrs. | (P. Shroff) | 19b[14],(83)[16] | Red, white maltese cross |
| |
|
4 | FORTUNATE SON | 56.00 kg | N. S. Parmar | Roderic O'Connor(IRE)-Only For Gold | [4](TS)(CNB) (A)--- | Stud: Poonawalla Mystical | | Breeder: Poonawalla Mystical Stud Private Limited | Foaled: 2019-04-23 | Rating: 53 (HRA 53 on 25/09/2022) | DW: [14]1, [20]1 | Mr & Mrs Vijay B. Shirke & Mr Prashant Nagar rep. SKJ Thoroughbreds Pvt Ltd's | b g 3 yrs. | (M. K. Jadhav) | (26)[14],(56)[20],86b[20] | Green, red sash, yellow sleeves |
| |
|
5 | KALAMITSI | 56.00 kg | Y. S. Srinath | Win Legend(JPN)-Perfectallyperfect | [8](TS)(CNB) (A)--- | Stud: Dashmesh | | Breeder: Mr. Tegbir Singh Brar | Foaled: 2019-02-18 | Rating: 46 (HRA 46 on 18/09/2022) | DW: | Mr Solomon Benveniste, Mr Tegbir Singh Brar rep. Sarainaga Racing Pvt Ltd, Dr S. P. Sardeshmukh, Mr Hemang D. Doctor & Mr Vishal Kamal Doctorrep. Deciding Factor LLP's | b g 3 yrs. | (S. S. Attaollahi) | 83c[16] | Dark blue, light blue epaulettes and sleeves, dark blue cap |
| |
|
6 | WALL STREET | 56.00 kg | Yash Narredu | Speaking of Which(IRE)-Nifty | [7](TS) (A)BFBS-- | Stud: Usha | | Breeder: Greentree Stud & Agricultural Farm | Foaled: 2019-01-21 | Rating: 44 (HRA 44 on 17/09/2022) | DW: [20]1 | Mr Vivek S. Jain, Mrs B. E. Saldanha, M/s Achuthan Siddharth, Prem Vazirani & Firoze A. Vakil's | b c 3 yrs. | (M. Narredu) | (76)[20] | Pink, magenta hooped sleeves |
| |
|
