Foals of Star of China ( China Visit [USA] -Dazzling Star ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2009 | b f | Kwan Yin | 6 | 2526445 |
2009 | b f | Kwan Yin | 6 | 2526445 |
2010 | b g | Authentic Stride | 0 | 101100 |
2010 | b g | Authentic Stride | 0 | 101100 |
2011 | b g | Trapezoid | 4 | 1373040 |
2011 | b g | Trapezoid | 4 | 1373040 |
2012 | b g | China One | 4 | 2345700 |
2012 | b g | China One | 4 | 2345700 |
2013 | b g | Aatish | 0 | 94500 |
2013 | b g | Aatish | 0 | 94500 |
2014 | b f | Southern Promise | 4 | 3525072 |
2014 | b f | Southern Promise | 4 | 3525072 |
2015 | b f | Mayne Dimension | 0 | - |
2015 | b f | Mayne Dimension | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |