No.: 102 |
The Ashwamedha Plate
Class V; H'cap, Indian Horses, 4 years old and over, rated 4 to 30.
Time: 2.00 P.M.
(About) 2000 Metres. |
---|
1 |
---|
1 | CAMPAIGN | 60.00 kg | Neeraj Rawal | Smuggler's Cove(IRE)-Exemplary | [4] (A)--- | Stud: Track Supreme | | Breeder: Vachha Mr Kersi H | Foaled: 2017-04-18 | Rating: 30 (HRA 30 on 02/11/2020) | DW: [16]1 | Mr K. H. Vachha's | dk b g 5 yrs. | (Imtiaz A. Sait) | 8[12],21[14],23c[16],(64)[16],100c[14] | Red, gold "V", arm bands, red cap with gold star |
| |
|
2 | MULTIENCRYPTED | 58.00 kg | N. S. Parmar | Multidimensional(IRE)-Secrecy | [8](BLK)(TS)(CNB) (A)--ACF | Stud: Usha | | Breeder: Greentree Stud & Agricultural Farms Pvt Ltd | Foaled: 2018-02-23 | Rating: 26 (HRA 34 on 16/12/2021) | DW: | Mr Prashant Nagar rep. SKJ Racing and Breeding Pvt Ltd's | b g 4 yrs. | (A. M. Jadhav) | 22[12],70d[14],77c[12] | American blue, white and silver grey star, green sleeves, saffron arm bands, red cap |
| |
|
3 | BRAZOS | 55.50 kg | Prashant P. Dhebe | Authorized-Mitsina(GB) | [2](TS)(CNB) (A)--ADB | Stud: Nanoli | | Breeder: Highgrove Stud and Agricultural Farm | Foaled: 2013-02-27 | Rating: 21 (HRA 43 on 15/09/2019) | DW: [16]1, [24]2 | Mr & Mrs Vijay B. Shirke & Mr Jay V. Shirke's | b g 9 yrs. | (M. K. Jadhav) | 15b[18],36[20],79b[24] | Green, red sash, yellow sleeves |
| |
|
4 | LIGHTNING FLAME | 55.00 kg | Bhawani Singh | David Livingston(IRE)-Treble Seven(USA) | [3](BLK)(HOOD)(TS) (A)--RB | Stud: Hazara | | Breeder: Hazara Stud Farm | Foaled: 2018-01-22 | Rating: 20 (HRA 21 on 27/08/2022) | DW: | Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b f 4 yrs. | (S. Ganapathy) | 47b[20],93[20] | Gold, brown belt and cap |
| |
|
5 | DALASAN | 54.50 kg | K. Nazil | Sedgefield(USA)-Sarvagnya | [1](TS)(LES) (A)--- | Stud: Jai-Govind | | Breeder: Reddy Mr T Rakesh, Chowdary Dr D Ravi, Prasad Dr Neerukonda B R | Foaled: 2017-04-04 | Rating: 19 (HRA 30 on 02/11/2020) | DW: | Mr S. Waheed & Mr Ketan S.Wakkar, Mrs Jalpa K.Boricha & Ms Roshni C.Punjabi rep. Aditya Solar Solution (PF)'s | ch g 5 yrs. | (S. Waheed) | 47[20],57[16] | Aquamarine, black belt, pink and black striped sleeves, pink and black striped cap |
| |
|
6 | VERDANDI | 54.50 kg | Vishal N. Bunde | Knight's Tour(AUS)-Sierra | [5](BLK) (A)--AB | Stud: Star Born | | Breeder: Sans Craintes Stud Farm (P) Ltd | Foaled: 2015-03-28 | Rating: 19 (HRA 34 on 05/10/2019) | DW: [12]1 | M/s Peter Deubet & Parag C. Mengale's | b m 7 yrs. | (Nirad Karanjawala) | 23d[16],47c[20],93c[20] | Green and yellow stripes, green sleeves, yellow arm bands, quartered cap |
| |
|
7 | ANGELS TRUMPET | 50.50 kg | P. Trevor | Planetaire(GB)-Mink Glove(IRE) | [7](BLK)(TS) (A)BFHH-- | Stud: Sohna | | Breeder: Kotwal Mr Gautam S | Foaled: 2018-04-09 | Rating: 11 (HRA 27 on 21/11/2021) | DW: | M/s Gautam Kotwal & Balam Mohla's | ch f 4 yrs. | (Subhag Singh) | 57[16],93[20] | Red, slate sleeves |
| |
|
8 | ROYAL CASTLE | 50.00 kg | S. Saqlain -1.5 | Arazan(IRE)-Balmoral Castle | [6](TS) (A)--- | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2017-04-08 | Rating: 10 (HRA 30 on 31/07/2020) | DW: | Mr Hooshang K. Pashootan's | b g 5 yrs. | (Narendra Lagad) | 1[12],53[14],93b[20] | White, red, white and green sash, hooped sleeves, hooped cap |
| |
|
No.: 103 |
The Luxury Groomers Trophy - Division II
Class III; H'cap, Indian Horses rated 40 to 66 (20 to 39 eligible).
Time: 2.30 P.M.
(About) 1200 Metres. |
---|
2 |
---|
1 | SUPERLATIVE | 59.00 kg | A. Sandesh | Roderic O'Connor(IRE)-She is Special | [5] (A)--- | Stud: Poonawalla Estates | | Breeder: Poonawalla Estates Stud & Agri Farm Pvt Ltd | Foaled: 2019-03-26 | Rating: 50 (HRA 51 on 14/08/2022) | DW: | Mr & Mrs Homi Mehta & Mr Jehangir Mehta's | dk b g 3 yrs. | (S. K. Sunderji) | 25b[10],65[14] | Rose, black cap |
| |
|
2 | JETFIRE | 58.00 kg | Prashant P. Dhebe | Total Gallery(IRE)-Daffodils | [7](TS)(CNB) (A)LFHH-CB | Stud: Bishan | | Breeder: SKJ Racing & Breeding Pvt Ltd, Kapadia Mr Ranjit | Foaled: 2015-01-31 | Rating: 48 (HRA 49 on 10/04/2022) | DW: [12]3 | Mr Prashant Nagar rep. SKJ Racing and Breeding Pvt Ltd & Mr Ranjit Kapadia's | b g 7 yrs. | (A. M. Jadhav) | 43[14] | American blue, white and silver grey star, green sleeves, saffron arm bands, red cap |
| |
|
3 | MAGILETO | 58.00 kg | Akshay Kumar | Sedgefield(USA)-Providence | [8] (A)--- | Stud: Jai-Govind | | Breeder: Jai-Govind Stud & Agricultural Farm | Foaled: 2019-03-23 | Rating: 48 (HRA 48 on 11/09/2022) | DW: [10]1 | Mr Solomon F. Sopher, Miss Jessy D'Cunha, Miss Veera D'Souza, M/s Ashok Ranpise & Balam Mohla's | b g 3 yrs. | (Altaf Hussain) | 6b[10],37d[10],68b[12] | Red, white star and sleeves, red cap |
| |
|
4 | EXCELLENT GOLD | 57.00 kg | C. S. Jodha | Excellent Art(GB)-Only For Gold | [1](TS)(CNB) (A)--EB | Stud: Poonawalla Astonish | | Breeder: Poonawalla Astonish Stud Private Limited | Foaled: 2014-04-03 | Rating: 46 (HRA 83 on 25/07/2019) | DW: [10]1, [12]3 | Mr Harisharan Devgan & Begum Shaherbanoo Husain Lagad's | b g 8 yrs. | (Narendra Lagad) | 2(np),27[10],62[14],90[12] | Royal blue, gold swastika |
| |
|
5 | FLAMING FIRE | 56.50 kg | S. Saqlain -1.5 | Kitten's Joy-High Jinks(BRZ) | [3](BLK)(TS) (A)--CB | Stud: Manjri | | Breeder: Manjri Horse Breeders' Farm Private Limited | Foaled: 2018-01-31 | Rating: 45 (HRA 48 on 27/12/2021) | DW: [14]2 | Mr & Mrs Shapoor P. Mistry rep. Manjri Horse Breeders' Farm Pvt Ltd, Mrs B. E. Saldanha & Mr Mark Saldanha's | b g 4 yrs. | (M. Narredu) | 41d[14],90[12] | Claret, gold epaulettes |
| |
|
6 | HILMA KLINT | 55.00 kg | Mustakim Alam -5 | Excellent Art(GB)-Praise of Folly(GB) | [6](BLK)(TS) (A)--- | Stud: Villoo's Greenfield | | Breeder: Villoo's Greenfield Farms | Foaled: 2018-03-02 | Rating: 42 (HRA 42 on 17/09/2022) | DW: [10]2 | Mr. Laxmikumar Goculdas rep. B. S. & Services Pvt. Ltd.'s | b f 4 yrs. | (Narendra Lagad) | 6[10],37[10],(61)[10],75b[10] | Cherry and black hoops, black cap |
| |
|
7 | SMITHSONIAN | 55.00 kg | Neeraj Rawal | Planetaire (GB)(GB)-Peritomoreno | [4](BLK)(TS)(CNB) (A)BFHH-- | Stud: Chester | | Breeder: Shroff Mr P | Foaled: 2017-03-18 | Rating: 42 (HRA 44 on 22/07/2022) | DW: | Mr Aravind Ganapathy's | b g 5 yrs. | (Aravind G.) | 62[14] | White, purple fleur-de-lys, purple sleeves and cap |
| |
|
8 | SAN SALVATORE | 53.50 kg | K. Nazil | Win Legend(JPN)-Aksinya | [2](TS)(CNB) (A)BFBS-- | Stud: Dashmesh | | Breeder: Surendranath Mr Shiven | Foaled: 2018-03-15 | Rating: 39 (HRA 41 on 23/12/2021) | DW: [12]1 | M/s Gaurav Sethi, Abhimanyu J. Thackersey, Ms Kannika D. Kochhar & Mr Vishal Kamal Doctor rep. Deciding Factor LLP's | b g 4 yrs. | (Altamaash A. Ahmed) | 60[12] | Yellow and purple diagonal stripes, yellow sleeves, yellow cap with purple spots |
| |
|
No.: 104 |
The Sir Sultan Chinoy Trophy
Class II; H'cap, Horses rated 60 to 86 (40 to 59 eligible).
Time: 3.00 P.M.
(About) 1400 Metres. |
---|
3 |
---|
1 | SUMMER NIGHT | 59.00 kg | R. Ajinkya | Night of Thunder-Ghar Shoop(IRE) | [10](TS) (A)--EB | Stud: Manjri | | Breeder: Manjri Horse Breeders' Farm Private Limited | Foaled: 2017-05-05 | Rating: 77 (HRA 78 on 03/07/2022) | DW: [14]1, [20]1 | Mr & Mrs Shapoor P. Mistry rep. Manjri Horse Breeders' Farm Pvt Ltd, Mr Meher K. Sunderji & Mr Vikram Bachhawat rep. Bachhawat Farms Pvt Ltd's | b g 5 yrs. | (S. K. Sunderji) | 34[14],66[16] | Claret, gold epaulettes |
| |
|
2 | PETRONIA | 58.50 kg | P. Trevor | Kingda Ka(AUS)-Smoke Ring(IRE) | [9](CNB) (A)--ADX | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited | Foaled: 2018-03-31 | Rating: 76 (HRA 77 on 15/08/2022) | DW: [12]1, [14]2, [16]1 | Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd's | gr f 4 yrs. | (Hosidar Daji) | 11c[12],34b[14],66[16] | Navy blue, red and yellow sash, yellow sleeves, red arm bands, navy blue cap with red spots |
| |
|
3 | COUNT OF SAVOY | 58.00 kg | Suraj Narredu | Roderic O'Connor(IRE)-Lombardia | [4](BLK) (A)--EB | Stud: Poona | | Breeder: Poonawalla Stud Farm Private Limited | Foaled: 2018-05-17 | Rating: 75 (HRA 75 on 11/09/2022) | DW: | Ms Farida B. Dubash & Mr Rustom H. Vakil's | b g 4 yrs. | (M. Narredu) | 34c[14],66b[16] | Crimson, silver grey maltese cross and cap |
| |
|
4 | JUDY BLUE EYES | 57.00 kg | P. Shinde -5 | Western Aristocrat(USA)-Penny Lane | [1] (A)--CB | Stud: Ruia | | Breeder: J M Livestock Pvt Ltd | Foaled: 2016-03-03 | Rating: 73 (HRA 74 on 03/07/2022) | DW: [10]2 | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd's | dk b m 6 yrs. | (Behram Cama) | 78[12] | Gold, red epaulettes and cap |
| |
|
5 | KINNARA | 56.50 kg | C. Umesh | Kingman-Mujadil Draw(IRE) | [8] (A)--- | Stud: Nanoli | | Breeder: Highgrove Stud and Agricultural Farm | Foaled: 2018-03-10 | Rating: 72 (HRA 72 on 15/08/2022) | DW: [12]1, [14]3 | Mr & Mrs Vijay B. Shirke, Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd & Mr Keki D. Mehta & Mr Dara K. Mehta rep. Darashaw Bloodstock Pvt Ltd's | b f 4 yrs. | (P. Shroff) | 11[12],(34)[14] | Green, red sash, yellow sleeves |
| |
|
6 | RAFFAELLO | 54.50 kg | Antony Raj S. | Excellent Art(GB)-Stravella(IRE) | [2] (A)--- | Stud: Poonawalla Astonish | | Breeder: Poonawalla Astonish Stud Private Limited | Foaled: 2018-04-21 | Rating: 68 (HRA 68 on 11/09/2022) | DW: [14]4 | Mr Mukul Sonawala, Mr D R Thacker rep. DT Racing & Breeders LLP & Mr Girish S. Mehta's | dk b c 4 yrs. | (Dallas Todywalla) | 5d[12],(43)[14],(65)[14] | Red,turquoise,yellow&turquoise'V',turquoise,red,yellow,red & turquoise chevron on sleeves,st |
| |
|
7 | TERESITA | 54.00 kg | Shreyas Singh S. -3. | Havana Gold-Titian's Pride(USA) | [5] (A)--- | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited | Foaled: 2018-05-07 | Rating: 67 (HRA 67 on 03/10/2022) | DW: | Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd & Mr Rama Seshu Eyunni's | ch f 4 yrs. | (S. S. Attaollahi) | 95d[20] | Navy blue, red and yellow sash, yellow sleeves, red arm bands, red cap |
| |
|
8 | SON OF A GUN | 52.00 kg | Mustakim Alam -5 | Top Class(USA)-Indian Serenade | [6](BLK)(TS) (A)--- | Stud: Mukteshwar | | Breeder: Mukteshwar Stud LLP | Foaled: 2019-02-17 | Rating: 63 (HRA 63 on 11/09/2022) | DW: [10]1, [12]1, [14]1 | M/s Arif A. Peerbhoy, K. H. Vachha, Sunil S. Majithia, Mustafa M. Pardiwala & Ajay K. Arora's | b c 3 yrs. | (Narendra Lagad) | 2c[12],(62)[14] | Green and red stripes, yellow sleeves and cap |
| |
|
9 | PRIDE'S ANGEL | 51.50 kg | A. Sandesh | Multidimensional(IRE)-Tammy O | [3](TS) (A)--- | Stud: Usha | | Breeder: Greentree Stud & Agricultural Farm | Foaled: 2016-03-09 | Rating: 62 (HRA 66 on 05/02/2022) | DW: [12]1, [14]2 | M/s Sudendu Shah, K. M. Shah, Mrs Preeti C Shah, Mr Tanmay V Mathurawala & Mrs Pooja S. Shah's | b g 6 yrs. | (Imtiaz A. Sait) | 34[14],65[14] | Dark green, white chevrons, dark green sleeves with orange chevrons, dark green & white striped |
| |
|
10 | PURE | 49.00 kg | Prashant P. Dhebe | Excellent Art(GB)-Equine Love | [7](TS)(CNB) (A)BFWH-- | Stud: Villoo's Greenfield | | Breeder: Villoo's Greenfield Farms | Foaled: 2018-02-04 | Rating: 52 (HRA 53 on 15/08/2022) | DW: [12]1, [14]1 | Mr Prashant Nagar rep. SKJ Racing and Breeding Pvt Ltd's | b c 4 yrs. | (A. M. Jadhav) | 33c[16],65[14] | American blue, white and silver grey star, green sleeves, saffron arm bands, red cap |
| |
|
No.: 105 |
The Luxury Groomers Trophy - Division I
Class III; H'cap, Indian Horses rated 40 to 66 (20 to 39 eligible).
Time: 3.30 P.M.
(About) 1200 Metres. |
---|
4 |
---|
1 | BABY BAZOOKA | 60.50 kg | Kirtish Bhagat -2.5 | Kingda Ka(AUS)-Bullseye | [2](TS) (A)--- | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited, Desai Mr Berjis Minoo | Foaled: 2018-01-29 | Rating: 63 (HRA 63 on 21/08/2022) | DW: [12]3 | M/s Chirag V. Shah & Amit V Menda's | b f 4 yrs. | (Hosidar Daji) | (5)[12],43b[14],60[12] | Purple, red star, red sleeves, yellow arm bands, purple cap with red star |
| |
|
2 | DESERT FIRE | 60.50 kg | Mustakim Alam -5 | Arazan(IRE)-Lady Angharad(IRE) | [4](TS) (A)BHHH-- | Stud: Villoo's Greenfield | | Breeder: Villoo's Greenfield Farms | Foaled: 2017-02-13 | Rating: 63 (HRA 68 on 29/01/2022) | DW: [10]2, [12]1 | Mr Rakesh R. Bhojgadhiya's | b g 5 yrs. | (Narendra Lagad) | 5[12],27[10],43c[14],65b[14],78d[12],90[12],96b[14] | Black, white spots, pink sleeves, white cap |
| |
|
3 | SOUP AND SANDWICH | 58.50 kg | Akshay Kumar | Roderic O'Connor(IRE)-Mint Approach | [3](TS) (A)--- | Stud: Poona | | Breeder: The Poonawalla Stud Farm Pvt Ltd | Foaled: 2019-04-09 | Rating: 59 (HRA 59 on 17/09/2022) | DW: [10]1 | M/s Kapil Bahl, Amarjeet Singh Narula, Sanjay R. Goyani & Rakesh R. Kapoor's | ch f 3 yrs. | (Altaf Hussain) | 41b[14],(75)[10] | Light green, red spots, light green sleeves and cap |
| |
|
4 | MAJESTIC WARRIOR | 57.00 kg | J. Chinoy | Leitir Mor(IRE)-One Magic Moment | [6](BLK)(TS) (A)--- | Stud: Poonawalla Astonish | | Breeder: Poonawalla Astonish Stud Private Limited | Foaled: 2016-04-25 | Rating: 56 (HRA 70 on 08/01/2021) | DW: [12]2, [14]2 | Begum Shaherbanoo Husain Lagad rep. Chetak Horse Racing Pvt Ltd, M/s N. Prem Kumar & Ajay K. Arora's | dk b g 6 yrs. | (Narendra Lagad) | 8b[12],(29)[12],41c[14],65c[14],90c[12] | Royal blue, white sleeves with royal blue spots, white cap with royal blue spots |
| |
|
5 | RODRIGO | 56.50 kg | A. Sandesh | Roderic O'Connor(IRE)-Ray of Light | [1] (A)--EB | Stud: Poonawalla Estates | | Breeder: Poonawalla Estates Stud & Agri Farm Pvt Ltd | Foaled: 2018-02-04 | Rating: 55 (HRA 55 on 18/09/2022) | DW: [10]1, [12]1 | Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A. Poonawalla rep. Villoo Poonawalla Racing & Breeding Pvt Ltd, M/s Saleem Fazelbhoy, Munchi P. Shroff & Dinsha P. Shroff's | ch g 4 yrs. | (Dallas Todywalla) | (6)[10],81b[10] | Red, white maltese cross |
| |
|
6 | POKERFACE | 55.50 kg | P. Shinde -5 | Stern Opinion(USA)-Silk Runner(IRE) | [8](TS) (A)--- | Stud: Pratap Racecitement | | Breeder: Pratap Racecitement Private Limited | Foaled: 2014-01-13 | Rating: 53 (HRA 72 on 17/02/2019) | DW: [10]5 | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd's | b g 8 yrs. | (Nosher Cama) | 27[10] | Gold, red epaulettes and cap |
| |
|
7 | FARRELL | 54.00 kg | R. Ajinkya | Air Support(USA)-Crown Empress | [5] (A)--- | Stud: Kunigal | | Breeder: United Racing & Bloodstock Breeders Limited | Foaled: 2018-03-28 | Rating: 50 (HRA 51 on 06/08/2022) | DW: [12]1 | M/s Nitin H. Jain & Jatin L. Trivedi's | b g 4 yrs. | (S. K. Sunderji) | (16)[12],90[12] | Yellow, red stripes, brown sleeves, brown cap with gold spots |
| |
|
8 | REMUS | 52.50 kg | Antony Raj S. | Multidimensional(IRE)-Haedi(GB) | [7](TS) (A)--EB | Stud: Usha | | Breeder: Greentree Stud & Agricultural Farm | Foaled: 2017-03-16 | Rating: 47 (HRA 48 on 03/04/2022) | DW: [12]2 | Mr & Mrs Homi Mehta, Mrs Liane Luthria, M/s Jehangir Mehta & Milan Luthria's | b g 5 yrs. | (Imtiaz A. Sait) | 2(np),62[14] | Rose, black cap |
| |
|
No.: 106 |
The Pride Group Multi-Million
Terms, Maiden Indian Horses, 3 years old only.
Time: 4.00 P.M.
(About) 1000 Metres. Foreign Jockeys Eligible |
---|
5 |
---|
1 | ARBITRAGE | 56.00 kg | Bhawani Singh | Surfrider(IRE)-Silken Eyes | [3](BLK)(TS) (A)--- | Stud: Ruia | | Breeder: Hamied Dr Y K | Foaled: 2019-02-24 | Rating: 27 (HRA 30 on 15/06/2022) | DW: | Miss Anita A. Khalakdina, M/s Shantanu Sharma & H. M. Sampat's | b g 3 yrs. | (Rehanullah Khan) | 19[14] | Old gold, white star, white sleeves with old gold arm bands, quartered cap |
| |
|
2 | HOUSE OF LORDS | 56.00 kg | J. Chinoy | Excellent Art(GB)-Mufradat(IRE) | [6](TS) (A)--RB | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2019-05-11 | Rating: 31 (HRA 31 on 18/09/2022) | DW: | Mr Dharrit Shah & Mr Henit Y. Shah rep. Zwenzi Traders & Advisors Pvt Ltd's | b g 3 yrs. | (Narendra Lagad) | 3c[12],35[12],82c[12] | Orange, dark blue maltese cross, sleevs & collar,orange arm bands, cuffs, qaurtered cap |
| |
|
3 | WALTER | 56.00 kg | Neeraj Rawal | Leitir Mor(IRE)-Retained | [1] (A)--CB | Stud: Yeravada | | Breeder: Poonawalla Estates Stud & Agri Farm Pvt Ltd | Foaled: 2019-03-18 | Rating: 30 (HRA 30 on 11/09/2022) | DW: | Mr Rajesh Monga's | b g 3 yrs. | (S. K. Sunderji) | 69[12] | Blue, yellow cross sashes, blue cap |
| |
|
4 | GOLDEN LIONESS | 54.50 kg | Suraj Narredu | Kingda Ka(AUS)-Besame Mucho | [4](BLK)(TS) (A)--- | Stud: Nanoli | | Breeder: Equest (India) Private Limited | Foaled: 2019-03-05 | Rating: 28 (HRA 29 on 29/07/2022) | DW: | Mr Dilip G. Jhangiani, Mr Sunil G. Jhangiani & Mr Milan J Patel rep. Equest (India) Pvt. Ltd. & Mrs B. E. Saldanha's | ch f 3 yrs. | (M. Narredu) | 13b[10],35d[12] | Blue, red and yellow sash and arm bands, yellow cap |
| |
|
5 | HABIBI | 54.50 kg | Vishal N. Bunde | Surfrider(IRE)-Serenita | [10](BLK)(TS) (A)--- | Stud: Ruia | | Breeder: Ruia Stud Farms Private Limited | Foaled: 2019-02-22 | Rating: 27 (HRA 27 on 11/09/2022) | DW: | Mr Mukul Sonawala, Mr D R Thacker rep. DT Racing & Breeders LLP, Mr Girish S. Mehta & Mrs Farhana K. Vohra's | b f 3 yrs. | (Dallas Todywalla) | 69[12] | Red,turquoise,yellow&turquoise'V',turquoise,red,yellow,red & turquoise chevron on sleeves,st |
| |
|
6 | MERIDIA | 54.50 kg | R. Ajinkya | Surfrider(IRE)-Amouresque | [2](BLK) (A)--- | Stud: Ruia | | Breeder: Ruia Stud Farms Private Limited | Foaled: 2019-03-28 | Rating: 24 (HRA 28 on 03/07/2022) | DW: | M/s Jatin L. Trivedi & Nitin H. Jain's | dk b f 3 yrs. | (S. K. Sunderji) | 13[10],51[14] | Purple, white diabolo, white sleeves, purple arm bands, hooped cap |
| |
|
7 | MOJO | 54.50 kg | A. Sandesh | Planetaire(GB)-Melena | [9](TS) (A)BFBS-- | Stud: Sohna | | Breeder: Karachiwala Mr Gulamabbas E, Singh Mr Sultan, Bakhtawar Stud&Agri. Farm, Sohna Stud Farm P | Foaled: 2019-03-26 | Rating: 25 (HRA 27 on 15/06/2022) | DW: | Mr Faisal A. Abbas, Mr Sultan Singh rep. Sohna Stud Farm Pvt. Ltd & Mr Sultan Singh's | ch f 3 yrs. | (Faisal A. Abbas) | 13c[10],45d[12],69c[12] | Cerise and blue stripes, hooped sleeves, quartered cap |
| |
|
8 | PHANTA | 54.50 kg | S. J. Sunil | Phoenix Tower(USA)-Athens | [5] (A)--- | Stud: Manjri | | Breeder: Manjri Horse Breeders' Farm Private Limited | Foaled: 2019-03-03 | Rating: NR (HRA -) | DW: | M/s Sudendu Shah & Kishore P. Rungta's | b f 3 yrs. | (M. Narredu) | 13(wd) | Dark green, white chevrons, dark green sleeves with orange chevrons, dark green & white striped |
| |
|
9 | QUEENS PRIDE | 54.50 kg | P. Trevor | Roderic O'Connor(IRE)-Queen's Guest | [7](TS) (A)--- | Stud: Poona | | Breeder: The Poona Stud Farm (Pvt) Ltd | Foaled: 2019-03-17 | Rating: 30 (HRA 31 on 15/06/2022) | DW: | Mr Ashok Ranpise, Mr. Prakash Babu, M/s Kishore M. Dingra, Vishwajeet Sood & Altaf Hussain's | ch f 3 yrs. | (Altaf Hussain) | 13(wd) | Claret and Yellow checks and checked cap |
| |
|
10 | WERONIKA | 54.50 kg | C. S. Jodha | Roderic O'Connor(IRE)-Heiress | [8](TS) (A)--RDB | Stud: Poona | | Breeder: The Poona Stud Farm (Pvt) Ltd | Foaled: 2019-04-02 | Rating: 26 (HRA 27 on 15/08/2022) | DW: | M/s Jatin L. Trivedi & Nitin H. Jain's | b f 3 yrs. | (Dallas Todywalla) | 35b[12],82[12] | Purple, white diabolo, white sleeves, purple arm bands, red cap |
| |
|
No.: 107 |
The N. K. Pudumjee Cup
Class IV; H'cap, Indian Horses rated 20 to 46 (0 to 19 eligible).
Time: 4.30 P.M.
(About) 1600 Metres. |
---|
6 |
---|
1 | THUNBERG | 60.00 kg | P. S. Chouhan | Roderic O'Connor(IRE)-Ice Glacier | [8](HOOD)(TS) (A)BFRT-- | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2019-04-02 | Rating: 42 (HRA 42 on 15/06/2022) | DW: [12]1 | MrZavaray S Poonawalla,Mrs Behroze Z Poonawalla,MrYohan Z Poonawalla,Ms Delna Z Poonawalla,Mrs Simone Poonawalla Pandole rep. Poonawalla Racing & Brd,M/s Jehan J. Sataravala & Chaduranga Kantharaj Urs's | b f 3 yrs. | (P. Shroff) | 26[14],(63)[12] | Red, white maltese cross, seam on sleeves, red cap |
| |
|
2 | MAD LOVE | 59.50 kg | P. Trevor | Kingda Ka(AUS)-Laserre | [11](BLK)(TS) (A)--DRB | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited | Foaled: 2018-04-01 | Rating: 41 (HRA 41 on 15/08/2022) | DW: [14]1 | Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd's | b f 4 yrs. | (Faisal A. Abbas) | (31)[14] | Navy blue, red and yellow sash, yellow sleeves, red arm bands, navy blue cap with red spots |
| |
|
3 | VINCENT VAN GOGH | 59.50 kg | A. Sandesh | Multidimensional(IRE)-Irises | [2](TS) (A)--- | Stud: Usha | | Breeder: Usha Stud & Agricultural Farms Private Limited | Foaled: 2019-04-22 | Rating: 41 (HRA 41 on 25/09/2022) | DW: [14]1 | Mr Kishore P. Rungta, Mr Gautam Lala rep. Gainsville Stud & Agl Farm P.L, Mr Dilip P. Goculdas rep. Poseidon Breeding Pvt Ltd, M/s Saleem Fazelbhoy, Jiyaji Bhosale & Adhirajsingh Jodha's | b c 3 yrs. | (Adhirajsingh Jodha) | (91)[14] | Dark blue, gold stars |
| |
|
4 | WILD THING | 59.50 kg | N. S. Parmar | Sanus Per Aquam(IRE)-Miss Highjinks(USA) | [10](CNB) (A)BFST-- | Stud: Kunigal | | Breeder: United Racing & Bloodstock Breeders Limited | Foaled: 2019-04-18 | Rating: 41 (HRA 41 on 11/09/2022) | DW: [12]1 | Mr Prashant Nagar rep. SKJ Thoroughbreds Pvt Ltd's | b c 3 yrs. | (A. M. Jadhav) | (69)[12] | American blue, white and silver grey star, green sleeves, saffron arm bands, red cap |
| |
|
5 | RUBIK STAR | 58.50 kg | Bhawani Singh | Corporate Jungle(USA)-Olympic Skater(IRE) | [12] (A)BFST-RCB | Stud: Hazara | | Breeder: Hazara Stud Farm | Foaled: 2017-02-19 | Rating: 39 (HRA 42 on 27/03/2021) | DW: [14]1 | Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b g 5 yrs. | (Karthik Ganapathy) | 8d[12],21b[14],74[16] | Gold, brown belt and cap |
| |
|
6 | EXCELLENT STAR | 58.00 kg | Akshay Kumar | Excellent Art(GB)-Sweeping Star | [5](TS) (A)--- | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2018-02-28 | Rating: 38 (HRA 41 on 03/07/2022) | DW: | Mr Champaklal Zaveri, Mrs Bindu Champaklal Zaveri, Miss Harsha N. Desai, Mrs Vidita H. Kale, Miss Niti N. Desai & Mr Ramesh Chandra Mehta's | b g 4 yrs. | (S. S. Shah) | 30[14],90[12] | Gold, red spots, green sleeves, gold cap |
| |
|
7 | HOOVES OF THUNDER | 58.00 kg | A. S. Peter -1.5 | Win Legend(JPN)-Nafteta | [9](BLK) (A)--- | Stud: Dashmesh | | Breeder: Dashmesh Stud Farm | Foaled: 2019-03-11 | Rating: 38 (HRA 39 on 15/06/2022) | DW: [16]1 | Mr Kunal Gupta & Ms Nandini B. Nanjundaswamy rep. Kunal Gupta Stud Farm LLP's | ch g 3 yrs. | (M. Narredu) | 59[16] | Dark blue, white "K" and sleeves, dark blue and white halved cap |
| |
|
