Performance Profile @ RWITC
TIBERIO |
| (Riyahi - Carte Blanche ) |
| VENUE |
DATE |
RACENO |
JOCKEY |
CLASS |
DISTANCE |
WEIGHT |
PLACING |
TIME |
STAKES |
VIDEO |
| BOM | 30-01-1997 | 213 | C. Rajendra | | 1200 Mtrs | 51.0 | 3 | 0:0:0 | 0 | |
| BOM | 19-01-1997 | 182 | J. E. Pereira | | 1200 Mtrs | 51.5 | - | 0:0:0 | 0 | |
| BOM | 08-01-1997 | 134 | C. Rajendra | | 1000 Mtrs | 50.5 | 3 | 0:0:0 | 0 | |
| BOM | 12-12-1996 | 61 | M. Narredu | | 1200 Mtrs | 52.0 | 3 | 0:0:0 | 0 | |
| BOM | 05-12-1996 | 42 | J. E. Pereira | | 1000 Mtrs | 54.5 | 3 | 0:0:0 | 0 | |
| PUN | 13-10-1996 | 254 | | | 1200 Mtrs | 0.0 | NDS | 0:0:0 | 0 | |
| PUN | 08-09-1996 | 148 | C. Rajendra | | 1000 Mtrs | 52.0 | - | 0:0:0 | 0 | |
| BOM | 28-04-1996 | 421 | C. Rajendra | | 1000 Mtrs | 55.5 | - | 0:0:0 | 0 | |
| BOM | 14-04-1996 | 380 | M. Narredu | | 1000 Mtrs | 55.5 | 1 | 0:59:5 | 45000 | |
| BOM | 07-04-1996 | 344 | | | 1200 Mtrs | 0.0 | NDS | 0:0:0 | 0 | |
| BOM | 06-04-1996 | 343 | | | 1000 Mtrs | 0.0 | NDS | 0:0:0 | 0 | |
| BOM | 31-03-1996 | 328 | | | 1200 Mtrs | 0.0 | NDS | 0:0:0 | 0 | |
| BOM | 09-03-1996 | 243 | P. Shroff | | 1200 Mtrs | 58.0 | - | 0:0:0 | 0 | |
| BOM | 08-02-1996 | 174 | C. Rajendra | | 1400 Mtrs | 58.5 | - | 0:0:0 | 0 | |
| BOM | 18-01-1996 | 118 | P. Shroff | | 1200 Mtrs | 57.0 | 3 | 0:0:0 | 0 | |
| BOM | 04-01-1996 | 92 | J. A. Heffernan | | 1200 Mtrs | 58.5 | - | 0:0:0 | 0 | |
| PUN | 29-10-1995 | 310 | | | 1400 Mtrs | 0.0 | NDS | 0:0:0 | 0 | |
| PUN | 28-10-1995 | 299 | C. Rajendra | | 1400 Mtrs | 55.0 | 3 | 0:0:0 | 0 | |
| PUN | 30-09-1995 | 204 | C. Rajendra | | 1200 Mtrs | 55.0 | 3 | 0:0:0 | 0 | |
| PUN | 23-09-1995 | 191 | | | 1000 Mtrs | 0.0 | NDS | 0:0:0 | 0 | |
| PUN | 27-08-1995 | 109 | Ritesh | | 1000 Mtrs | 47.5 | 2 | 0:0:0 | 0 | |
| Runs Data for TIBERIO |
| Runs |
Wins |
Second |
Third |
Total Stakes |
| 9 |
1 |
1 |
7 |
45000 |