Performance Profile @ RWITC
STRAIGHT SIX |
| (Noverre - Speckled Band [GB]) |
| VENUE |
DATE |
RACENO |
JOCKEY |
CLASS |
DISTANCE |
WEIGHT |
PLACING |
TIME |
STAKES |
VIDEO |
| BOM | 12-03-2015 | 258 | Bhawani Singh | 20-46 | 1600 Mtrs | 54.5 | 10 | 1:42:5 | 0 |  |
| BOM | 15-02-2015 | 201 | Neeraj Rawal | 20-46 | 1400 Mtrs | 56.5 | 14 | 1:27:5 | 0 |  |
| BOM | 01-01-2015 | 104 | S. G. Prasad | 20-46 5+ | 1400 Mtrs | 54.0 | 14 | 1:28:63 | 0 |  |
| BOM | 30-11-2014 | 37 | Bhawani Singh | 20-46 | 1400 Mtrs | 53.0 | 4 | 1:25:54 | 17500 |  |
| PUN | 18-10-2014 | 215 | Bhawani Singh | 1-26 | 1400 Mtrs | 55.0 | 1 | 1:27:52 | 140827 |  |
| PUN | 12-10-2014 | 199 | Malcolm Kharadi | 1-26 | 1600 Mtrs | 59.0 | 4 | 1:41:1 | 15500 |  |
| PUN | 20-09-2014 | 145 | Malcolm Kharadi | 20-46 | 1200 Mtrs | 52.5 | 5 | 1:12:74 | 0 |  |
| PUN | 30-08-2014 | 91 | Malcolm Kharadi | 20-46 | 1200 Mtrs | 52.0 | 3 | 1:12:50 | 37000 |  |
| BOM | 20-03-2014 | 277 | S. G. Prasad | 1-26 | 1400 Mtrs | 54.5 | 2 | 1:25:49 | 60000 |  |
| BOM | 16-01-2014 | 146 | Malcolm Kharadi | 1-26 | 1200 Mtrs | 57.5 | 3 | 1:13:78 | 32250 |  |
| BOM | 26-12-2013 | 99 | Malcolm Kharadi | 20-46 | 1000 Mtrs | 55.0 | 4 | 1:1:26 | 17500 |  |
| PUN | 12-10-2013 | 210 | J. Pradeep | 3YOM | 1000 Mtrs | 56.0 | 7 | 1:1:41 | 0 |  |
| PUN | 22-09-2013 | 171 | J. Pradeep | 3YOM | 1000 Mtrs | 56.0 | 8 | 1:2:62 | 0 |  |
| BOM | 21-03-2013 | 276 | Malcolm Kharadi | 3YOM | 1400 Mtrs | 55.0 | 8 | 1:27:26 | 0 |  |
| BOM | 21-02-2013 | 215 | Malcolm Kharadi | 3YOM | 1000 Mtrs | 55.0 | 5 | 1:0:78 | 0 |  |
| BOM | 15-01-2013 | 140 | Malcolm Kharadi | 3YOM | 1000 Mtrs | 55.0 | 8 | 1:1:63 | 0 |  |
| Runs Data for STRAIGHT SIX |
| Runs |
Wins |
Second |
Third |
Total Stakes |
| 16 |
1 |
1 |
2 |
320577 |