| STARRY OCEAN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Choisir - Hay Hill [IRE]) | ||||||||||
| VENUE | DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | STAKES | VIDEO | 
| BOM | 29-03-2015 | 298 | S. J. Sunil | 20-46 | 1200 Mtrs | 51.0 | 13 | 1:14:88 | 0 |  | 
| BOM | 25-12-2014 | 87 | S. J. Sunil | 20-46 | 1200 Mtrs | 50.0 | 16 | 1:13:98 | 0 |  | 
| BOM | 04-12-2014 | 46 | G. Amit | 20-46 | 1200 Mtrs | 51.5 | 13 | 1:13:86 | 0 |  | 
| PUN | 25-10-2014 | 233 | S. G. Prasad | 20-46 | 1000 Mtrs | 55.0 | 16 | 1:1:77 | 0 |  | 
| PUN | 13-09-2014 | 131 | S. G. Prasad | 20-46 | 1000 Mtrs | 54.5 | 10 | 1:4:98 | 0 |  | 
| PUN | 15-08-2014 | 56 | Hanumant Singh | 20-46 5+ | 1200 Mtrs | 58.0 | 4 | 1:14:66 | 17500 |  | 
| PUN | 24-07-2014 | 3 | Hanumant Singh | 20-46 5+ | 1000 Mtrs | 57.5 | 3 | 1:1:83 | 37000 |  | 
| BOM | 16-02-2014 | 211 | Hanumant Singh | 20-46 | 1000 Mtrs | 57.0 | 11 | 1:1:30 | 0 |  | 
| BOM | 05-01-2014 | 127 | S. P. Ranjane | 20-46 | 1200 Mtrs | 57.5 | 12 | 1:14:71 | 0 |  | 
| BOM | 01-12-2013 | 39 | S. G. Prasad | 20-46 | 1400 Mtrs | 52.0 | 12 | 1:27:38 | 0 |  | 
| PUN | 26-10-2013 | 250 | Prabhu Naidu | 20-46 | 1000 Mtrs | 54.0 | 5 | 1:1:61 | 0 |  | 
| PUN | 28-09-2013 | 183 | Akshay | 20-46 | 1400 Mtrs | 56.5 | 10 | 1:28:21 | 0 |  | 
| PUN | 15-09-2013 | 153 | S. P. Ranjane | 20-46 5+ | 1200 Mtrs | 56.5 | 2 | 1:12:15 | 68500 |  | 
| PUN | 15-08-2013 | 75 | S. P. Ranjane | 20-46 | 1200 Mtrs | 57.5 | 9 | 1:14:26 | 0 |  | 
| PUN | 18-07-2013 | 6 | Vivek | 20-46 5+ | 1200 Mtrs | 58.5 | 10 | 1:15:55 | 0 |  | 
| BOM | 21-04-2013 | 355 | Hanumant Singh | 20-46 | 1000 Mtrs | 58.5 | 8 | 1:1:14 | 0 |  | 
| BOM | 31-03-2013 | 303 | Hanumant Singh | 20-46 | 1000 Mtrs | 58.5 | 9 | 1:0:88 | 0 |  | 
| BOM | 13-12-2012 | 60 | Kavraj Singh | 20-46 5+ | 1400 Mtrs | 57.0 | 4 | 1:26:28 | 14000 |  | 
| BOM | 06-12-2012 | 47 | S. N. Chavan | 20-46 4+ | 1200 Mtrs | 57.0 | 2 | 1:11:99 | 54500 |  | 
| BOM | 29-03-2012 | 306 | S. Shinde | 20-46 | 1200 Mtrs | 59.0 | 2 | 1:13:16 | 49500 |  | 
| BOM | 27-11-2011 | 34 | V. Chandrakant | 20-46 | 1400 Mtrs | 57.5 | 15 | 1:28:15 | 0 |  | 
| BOM | 02-12-2010 | 32 | A. Sandesh | 40-66 | 1400 Mtrs | 48.5 | 7 | 1:27:16 | 0 |  | 
| BOM | 14-11-2010 | 9 | Suraj Narredu | 20-46 | 1200 Mtrs | 60.0 | 2 | 1:13:93 | 49500 |  | 
| PUN | 17-10-2010 | 223 | P. Trevor | 1-26 | 1400 Mtrs | 58.5 | 1 | 1:28:48 | 96030 |  | 
| PUN | 09-10-2010 | 201 | P. Trevor | 1-26 | 1200 Mtrs | 58.0 | 2 | 1:12:78 | 40500 |  | 
| PUN | 25-09-2010 | 173 | R. Shelar | 3YOM | 1000 Mtrs | 56.0 | 11 | 1:7:89 | 0 |  | 
| PUN | 12-09-2010 | 147 | Amyn Merchant | 3YOM | 1000 Mtrs | 56.0 | 11 | 1:2:44 | 0 |  | 
| BOM | 20-12-2009 | 70 | R. Biramne | 2YOM | 1200 Mtrs | 55.0 | 10 | 1:16:27 | 0 | |
| BOM | 06-12-2009 | 41 | R. Biramne | 2YOM | 1200 Mtrs | 55.0 | 8 | 1:18:80 | 0 | |
| BOM | 22-11-2009 | 2 | M. Fenton | 2YRS TM | 1000 Mtrs | 55.0 | WD | 0:0:0 | 0 | |
| Runs Data for STARRY OCEAN | ||||
|---|---|---|---|---|
| Runs | Wins | Second | Third | Total Stakes | 
| 29 | 1 | 5 | 1 | 427030 | 
