Performance Profile @ RWITC
ROYAL RANGER |
| (Fact Finder - Running Bee ) |
| VENUE |
DATE |
RACENO |
JOCKEY |
CLASS |
DISTANCE |
WEIGHT |
PLACING |
TIME |
STAKES |
VIDEO |
| BOM | 19-03-2000 | 296 | S. Bhadke | 0-28 | 1100 Mtrs | 53.0 | 5 | 0:0:0 | 1700 | |
| BOM | 08-03-2000 | 261 | P. Sandeep | 0-28 | 1200 Mtrs | 50.5 | 8 | 0:0:0 | 0 | |
| BOM | 23-02-2000 | 224 | Satish Nayak | 0-28 | 1100 Mtrs | 50.0 | 3 | 0:0:0 | 6600 | |
| BOM | 26-12-1999 | 77 | T. Bernard | 0-28 | 1200 Mtrs | 54.5 | 9 | 0:0:0 | 0 | |
| BOM | 12-12-1999 | 46 | T. Bernard | 0-28 | 1100 Mtrs | 55.0 | 3 | 0:0:0 | 6600 | |
| PUN | 23-10-1999 | 238 | T. Bernard | 0-24 | 1200 Mtrs | 55.0 | 11 | 0:0:0 | 0 | |
| PUN | 16-10-1999 | 218 | T. Bernard | 0-24 | 1000 Mtrs | 53.5 | 3 | 0:0:0 | 4950 | |
| PUN | 25-09-1999 | 165 | T. Bernard | 0-24 | 1200 Mtrs | 56.0 | 8 | 0:0:0 | 0 | |
| PUN | 18-09-1999 | 152 | T. Bernard | 3 Yrs (M | 1200 Mtrs | 54.5 | 5 | 0:0:0 | 4500 | |
| PUN | 04-09-1999 | 113 | W. Pillay | 0-24 | 1100 Mtrs | 56.0 | 3 | 0:0:0 | 4950 | |
| PUN | 22-08-1999 | 91 | Ikram Khan | 3 Yrs (M | 1200 Mtrs | 54.5 | 10 | 0:0:0 | 0 | |
| PUN | 08-08-1999 | 59 | S. S. Rathore | 0-24 | 1000 Mtrs | 57.0 | 4 | 0:0:0 | 2475 | |
| BOM | 14-02-1999 | 208 | P. Belose | 3 Yrs | 1200 Mtrs | 52.5 | 10 | 0:0:0 | 0 | |
| BOM | 07-02-1999 | 194 | P. Belose | 3 Yrs M | 1200 Mtrs | 54.5 | NPR | 0:0:0 | 0 | |
| BOM | 17-01-1999 | 146 | B. Prakash | 3 YrM | 1000 Mtrs | 54.5 | 10 | 0:0:0 | 0 | |
| BOM | 06-12-1998 | 36 | S. S. Rathore | 2 YrM | 1200 Mtrs | 54.5 | NPR | 0:0:0 | 0 | |
| PUN | 25-10-1998 | 259 | S. S. Rathore | 2 Yrs M | 1100 Mtrs | 54.5 | 7 | 0:0:0 | 0 | |
| Runs Data for ROYAL RANGER |
| Runs |
Wins |
Second |
Third |
Total Stakes |
| 15 |
0 |
0 |
4 |
31775 |