| PRIDE `N' HONOUR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Aztec - Charon's Glory ) | ||||||||||
| VENUE | DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | STAKES | VIDEO | 
| BOM | 31-12-1998 | 102 | Amyn Merchant | 0-24 | 1100 Mtrs | 52.5 | 7 | 0:0:0 | 0 | |
| BOM | 20-12-1998 | 72 | S. Bhadke | 0-24 | 1000 Mtrs | 51.5 | 4 | 0:0:0 | 2475 | |
| PUN | 24-10-1998 | 249 | W. Pillay | 0-24 | 1000 Mtrs | 59.0 | 10 | 0:0:0 | 0 | |
| PUN | 10-10-1998 | 209 | S. S. Rathore | 0-60 3 Y | 1100 Mtrs | 49.5 | 7 | 0:0:0 | 0 | |
| PUN | 20-09-1998 | 160 | S. S. Rathore | 18-42 | 1000 Mtrs | 50.5 | 14 | 0:0:0 | 0 | |
| PUN | 05-09-1998 | 122 | S. S. Rathore | 18-42 | 1200 Mtrs | 53.5 | 8 | 0:0:0 | 0 | |
| PUN | 22-08-1998 | 86 | S. S. Rathore | 18-42 | 1200 Mtrs | 52.5 | NPR | 0:0:0 | 0 | |
| PUN | 09-08-1998 | 61 | S. S. Rathore | 3 Yrs M | 1100 Mtrs | 55.0 | 10 | 0:0:0 | 0 | |
| BOM | 08-03-1998 | 296 | S. S. Rathore | 3YRS | 1200 Mtrs | 54.5 | - | 0:0:0 | 0 | |
| BOM | 15-02-1998 | 231 | T. Bernard | 3YRS | 1400 Mtrs | 49.0 | - | 0:0:0 | 0 | |
| BOM | 21-12-1997 | 74 | S. Bhadke | 2yrs | 1000 Mtrs | 54.5 | 8 | 0:0:0 | 0 | |
| BOM | 20-11-1997 | 3 | T. Bernard | 2YRS | 1000 Mtrs | 54.5 | 8 | 0:0:0 | 0 | |
| PUN | 03-10-1997 | 206 | T. Bernard | 2YM | 1000 Mtrs | 54.5 | 8 | 0:0:0 | 0 | |
| Runs Data for PRIDE `N' HONOUR | ||||
|---|---|---|---|---|
| Runs | Wins | Second | Third | Total Stakes | 
| 10 | 0 | 0 | 0 | 2475 | 
