| NOBLEMAN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Western Aristocrat - Phenomenale ) | ||||||||||
| VENUE | DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | STAKES | VIDEO | 
| BOM | 20-01-2019 | 109 | Leigh Roche | 20-46 | 1600 Mtrs | 56.0 | 3 | 1:39:695 | 39375 |  | 
| BOM | 06-01-2019 | 78 | Leigh Roche | 20-46 | 1600 Mtrs | 57.0 | 7 | 1:39:661 | 0 |  | 
| PUN | 01-09-2018 | 75 | S. Zervan | 30-56 | 1600 Mtrs | 50.5 | 2 | 1:39:352 | 75900 |  | 
| BOM | 25-03-2018 | 246 | A. Sandesh | 3YOM | 1400 Mtrs | 55.0 | 2 | 1:24:348 | 96000 |  | 
| Runs Data for NOBLEMAN | ||||
|---|---|---|---|---|
| Runs | Wins | Second | Third | Total Stakes | 
| 4 | 0 | 2 | 1 | 211275 | 
