Performance Profile @ RWITC
BULLET |
| (Major Impact - Euro Star ) |
| VENUE |
DATE |
RACENO |
JOCKEY |
CLASS |
DISTANCE |
WEIGHT |
PLACING |
TIME |
STAKES |
VIDEO |
| BOM | 22-04-2012 | 366 | Akshay | 80UPW | 1200 Mtrs | 57.0 | 3 | 1:10:15 | 56160 |  |
| BOM | 01-04-2012 | 315 | Dashrath Singh | 4+ | 1200 Mtrs | 51.0 | 5 | 1:10:71 | 0 |  |
| BOM | 25-03-2012 | 299 | S. G. Prasad | 80UPW | 1400 Mtrs | 56.0 | 5 | 1:24:56 | 0 |  |
| BOM | 12-02-2012 | 196 | A. Sandesh | 4+ | 1200 Mtrs | 59.0 | 9 | 1:10:75 | 0 |  |
| BOM | 25-12-2011 | 94 | Dashrath Singh | 80UPW | 1000 Mtrs | 61.5 | 4 | 0:59:16 | 18500 |  |
| BOM | 11-12-2011 | 61 | Dashrath Singh | 4+ | 1200 Mtrs | 51.0 | 3 | 1:11:44 | 120000 |  |
| BOM | 20-11-2011 | 19 | Dashrath Singh | 80UPW | 1200 Mtrs | 60.0 | 5 | 1:12:28 | 0 |  |
| PUN | 22-10-2011 | 238 | Dashrath Singh | 80UPW | 1200 Mtrs | 53.5 | 1 | 1:9:90 | 275660 |  |
| PUN | 24-09-2011 | 161 | Akshay | 60-86 | 1200 Mtrs | 57.0 | 2 | 1:11:68 | 66000 |  |
| PUN | 10-09-2011 | 124 | Dashrath Singh | 60-86 | 1000 Mtrs | 54.0 | 1 | 0:58:71 | 175430 |  |
| PUN | 28-08-2011 | 96 | Dashrath Singh | 60-86 | 1200 Mtrs | 54.5 | 3 | 1:11:39 | 35500 |  |
| PUN | 15-08-2011 | 62 | Y. S. Srinath | 60-86 | 1000 Mtrs | 59.0 | 3 | 1:0:71 | 35500 |  |
| BOM | 16-04-2011 | 334 | Dashrath Singh | 60-86 | 1000 Mtrs | 59.0 | 2 | 1:0:18 | 66000 |  |
| BOM | 17-03-2011 | 269 | Dashrath Singh | 60-86 | 1200 Mtrs | 58.5 | 2 | 1:11:93 | 66000 |  |
| BOM | 05-03-2011 | 241 | Dashrath Singh | 60-86 | 1000 Mtrs | 53.0 | 2 | 0:59:40 | 92820 |  |
| BOM | 05-02-2011 | 174 | Dashrath Singh | 60-86 | 1000 Mtrs | 53.5 | 2 | 0:59:20 | 100800 |  |
| BOM | 13-01-2011 | 130 | Y. S. Srinath | 40-66 | 1000 Mtrs | 61.0 | 3 | 0:58:72 | 31000 |  |
| BOM | 14-11-2010 | 4 | Dashrath Singh | 60-86 | 1200 Mtrs | 54.5 | 2 | 1:13:64 | 66000 |  |
| PUN | 09-10-2010 | 197 | Y. S. Srinath | 40-66 | 1000 Mtrs | 58.5 | 2 | 1:0:0 | 70560 |  |
| PUN | 28-08-2010 | 104 | Y. S. Srinath | 40-66 | 1200 Mtrs | 57.0 | 2 | 1:11:19 | 57500 |  |
| PUN | 07-08-2010 | 45 | Dashrath Singh | 40-66 | 1200 Mtrs | 55.5 | 1 | 1:12:13 | 150630 |  |
| BOM | 24-04-2010 | 344 | Y. S. Srinath | 3YOM | 1000 Mtrs | 55.0 | 1 | 0:59:70 | 175230 | |
| BOM | 28-03-2010 | 279 | Y. S. Srinath | 3YOM | 1000 Mtrs | 55.0 | 2 | 0:58:86 | 74500 | |
| BOM | 07-03-2010 | 237 | Y. S. Srinath | 3Y | 1200 Mtrs | 54.0 | 8 | 1:14:6 | 0 | |
| BOM | 21-02-2010 | 207 | N. G. McCullagh | 3YOM | 1000 Mtrs | 56.0 | 3 | 0:59:61 | 121400 | |
| Runs Data for BULLET |
| Runs |
Wins |
Second |
Third |
Total Stakes |
| 25 |
4 |
9 |
6 |
1855190 |