Performance Profile @ RWITC
BLACK MAGIC WOMAN |
| (Placerville - One Magic Moment ) |
| VENUE |
DATE |
RACENO |
JOCKEY |
CLASS |
DISTANCE |
WEIGHT |
PLACING |
TIME |
STAKES |
VIDEO |
| BOM | 06-01-2013 | 122 | Daniel M. Grant | 4+ | 1400 Mtrs | 56.5 | 8 | 1:24:30 | 5000 |  |
| BOM | 16-12-2012 | 65 | David Allan | 80UPW | 1400 Mtrs | 59.0 | 1 | 1:24:32 | 211120 |  |
| BOM | 25-11-2012 | 21 | A. Sandesh | 80UPW | 1200 Mtrs | 53.0 | 4 | 1:10:87 | 20000 |  |
| BOM | 28-01-2012 | 170 | David Allan | 4+ | 1400 Mtrs | 56.5 | 5 | 1:23:98 | 136050 |  |
| BOM | 11-12-2011 | 62 | David Allan | 3Y | 1600 Mtrs | 57.0 | 3 | 1:37:79 | 499500 |  |
| BOM | 20-11-2011 | 19 | Ladjadj Stephane | 80UPW | 1200 Mtrs | 53.0 | 1 | 1:11:67 | 200230 |  |
| BOM | 20-02-2011 | 217 | David Allan | 3Y | 1200 Mtrs | 55.5 | 1 | 1:10:23 | 801500 |  |
| BOM | 16-01-2011 | 134 | David Allan | 3YOM | 1000 Mtrs | 54.0 | 1 | 0:59:0 | 211270 |  |
| PUN | 17-10-2010 | 227 | P. Kamlesh | 2YOM | 1000 Mtrs | 54.5 | 2 | 1:1:25 | 252800 |  |
| Runs Data for BLACK MAGIC WOMAN |
| Runs |
Wins |
Second |
Third |
Total Stakes |
| 9 |
4 |
1 |
1 |
2337470 |