Performance Profile @ RWITC
AUTUMN AFFAIR |
| (Common Land - Kinvara Summer ) |
| VENUE |
DATE |
RACENO |
JOCKEY |
CLASS |
DISTANCE |
WEIGHT |
PLACING |
TIME |
STAKES |
VIDEO |
| PUN | 12-09-1998 | 137 | Amyn Merchant | 0-60 | 1200 Mtrs | 53.5 | 4 | 0:0:0 | 5000 | |
| PUN | 22-08-1998 | 88 | T. Bernard | 54-78 | 1200 Mtrs | 52.5 | 8 | 0:0:0 | 0 | |
| PUN | 24-07-1998 | 28 | T. Bernard | 54-78 | 1200 Mtrs | 53.0 | - | 0:0:0 | 0 | |
| BOM | 14-04-1998 | 409 | D. M. Jadhav | 54-78 | 1200 Mtrs | 52.0 | - | 0:0:0 | 0 | |
| BOM | 04-04-1998 | 377 | Amyn Merchant | 54/78 | 1200 Mtrs | 53.5 | 2 | 0:0:0 | 23000 | |
| BOM | 18-02-1998 | 236 | Amyn Merchant | 54/78 | 1400 Mtrs | 56.5 | 7 | 0:0:0 | 0 | |
| BOM | 03-02-1998 | 215 | Amyn Merchant | 54/78 | 1000 Mtrs | 52.5 | 4 | 0:0:0 | 6000 | |
| BOM | 12-01-1998 | 146 | Amyn Merchant | 54/78 | 1100 Mtrs | 52.0 | 7 | 0:0:0 | 0 | |
| BOM | 25-12-1997 | 82 | T. Bernard | 54/78 | 1400 Mtrs | 53.5 | 6 | 0:0:0 | 2903 | |
| BOM | 14-12-1997 | 62 | T. Bernard | 54/78 | 1200 Mtrs | 55.0 | 8 | 0:0:0 | 0 | |
| BOM | 23-11-1997 | 13 | S. S. Bhati | 54/78 | 1400 Mtrs | 54.0 | 7 | 0:0:0 | 0 | |
| PUN | 12-10-1997 | 241 | Amyn Merchant | 54/78 | 1200 Mtrs | 55.0 | 2 | 0:0:0 | 18500 | |
| PUN | 27-09-1997 | 200 | S. S. Bhati | 54/78 | 1400 Mtrs | 52.5 | 6 | 0:0:0 | 5216 | |
| PUN | 15-09-1997 | 159 | Amyn Merchant | 36/60 | 1100 Mtrs | 58.5 | 1 | 1:8:0 | 78405 | |
| PUN | 17-08-1997 | 104 | T. Bernard | 54/78 | 1200 Mtrs | 48.5 | 5 | 0:0:0 | 3500 | |
| PUN | 03-08-1997 | 55 | T. Bernard | 54/78 | 1200 Mtrs | 49.0 | 7 | 0:0:0 | 0 | |
| PUN | 17-07-1997 | 13 | T. Bernard | 36/60 | 1400 Mtrs | 58.5 | 5 | 0:0:0 | 0 | |
| BOM | 06-04-1997 | 398 | K. P. G. Appu | | 1000 Mtrs | 51.0 | 4 | 0:0:0 | 0 | |
| BOM | 29-03-1997 | 367 | K. P. G. Appu | | 1400 Mtrs | 52.0 | 4 | 0:0:0 | 0 | |
| BOM | 05-03-1997 | 292 | D. M. Jadhav | | 1400 Mtrs | 52.0 | - | 0:0:0 | 0 | |
| BOM | 16-01-1997 | 170 | S. S. Rathore | | 1600 Mtrs | 53.5 | - | 0:0:0 | 0 | |
| BOM | 02-01-1997 | 126 | S. S. Rathore | | 1400 Mtrs | 55.5 | - | 0:0:0 | 0 | |
| BOM | 22-12-1996 | 93 | S. S. Rathore | | 1400 Mtrs | 54.5 | - | 0:0:0 | 0 | |
| BOM | 18-12-1996 | 81 | S. S. Rathore | | 1000 Mtrs | 56.0 | - | 0:0:0 | 0 | |
| BOM | 12-12-1996 | 58 | | | 1200 Mtrs | 0.0 | NDS | 0:0:0 | 0 | |
| BOM | 01-12-1996 | 36 | S. S. Rathore | | 1400 Mtrs | 58.5 | - | 0:0:0 | 0 | |
| PUN | 13-10-1996 | 255 | Hanut Singh | | 1200 Mtrs | 51.5 | 1 | 1:11:2 | 54000 | |
| PUN | 29-09-1996 | 213 | | | 1400 Mtrs | 0.0 | NDS | 0:0:0 | 0 | |
| PUN | 16-09-1996 | 180 | | | 1000 Mtrs | 0.0 | NDS | 0:0:0 | 0 | |
| PUN | 31-08-1996 | 123 | Jethu Singh | | 1100 Mtrs | 56.5 | 1 | 1:9:0 | 45000 | |
| BOM | 28-02-1996 | 227 | Hanut Singh | | 1000 Mtrs | 50.0 | - | 0:0:0 | 0 | |
| BOM | 25-02-1996 | 222 | | | 1200 Mtrs | 0.0 | NDS | 0:0:0 | 0 | |
| BOM | 21-01-1996 | 130 | Hanut Singh | | 2400 Mtrs | 57.0 | - | 0:0:0 | 0 | |
| BOM | 17-12-1995 | 41 | R. Corner | | 1600 Mtrs | 57.0 | - | 0:0:0 | 0 | |
| PUN | 29-10-1995 | 313 | Aslam Kader | | 1200 Mtrs | 51.5 | 1 | 1:12:8 | 66000 | |
| PUN | 07-10-1995 | 245 | Jethu Singh | | 1000 Mtrs | 58.0 | 2 | 0:0:0 | 0 | |
| PUN | 05-10-1995 | 220 | | | 1100 Mtrs | 0.0 | NDS | 0:0:0 | 0 | |
| PUN | 23-09-1995 | 191 | Hanut Singh | | 1000 Mtrs | 52.5 | - | 0:0:0 | 0 | |
| PUN | 15-09-1995 | 160 | | | 1400 Mtrs | 0.0 | NDS | 0:0:0 | 0 | |
| Runs Data for AUTUMN AFFAIR |
| Runs |
Wins |
Second |
Third |
Total Stakes |
| 21 |
4 |
3 |
0 |
307524 |