Track Work




Trackwork for 07 Dec 2025
*******
 
 
INNER SAND TRACK
 
600 METRES :
 
Foujita (Nazil) 600/40.
 
800 METRES :
 
Densetsu (RB) 1400 - 600/55.
Ashwa Gypsy (RB) 57, 600/41.
Foxy (T.S.Jodha) 54, 600/40.
 
1000 METRES :
 
Elusive Art (Ramswarup) 1-04, 800/51, 600/38.
Evaldo (Prasad) 1-08, 800/53, 600/39.
Cinderella’s Dream (Zameer) 1-07, 800/53, 600/40.
Shubankar (Bharat) 1-07, 800/53, 600/39.
Mansa Musa (T.S.Jodha) 1-03, 800/50, 600/37.
Golden Degree (Pranil) 1-11, 800/56, 600/42.
 
1200 METRES :
 
Bugatti (Kirtish) 1-27, 1000/1-11, 800/57, 600/43.
 
1400 METRES :
 
2yo Hermanus (Kirtish) 2yo Lorenzo (Yash) 1-40, 1200/1-24, 1000/1-09, 800/55, 600/40.
 
1600 METRES :
 
Fynbos (Trevor) 1-49, 1400/1-34, 1200/1-19, 1000/1-04, 800/51, 600/38.
Jade (Vivek G) 1-47, 1400/1-32, 1200/1-18, 1000/1-03, 800/50, 600/37.
Namiri (Trevor) Odysseus (Vivek G) 1-50, 1400/1-35, 1200/1-20, 1000/1-04, 800/50, 600/37.
Zacharias (Kirtish) Constable (Vivek G) 1-50, 1400/1-35, 1200/1-20, 1000/1-05, 800/52, 600/39.
 
***************