Race Results for Race No. 11 run on 03-12-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
GODDESS OF LOVE (Royal Tern-Euterpe) | 53.5 | B. K. Lagad | C. Rajendra | -- | - | NR | |
- |
BRAVO STAR (Road To Glory-Beautiful Queen) | 55.0 | D. Todywalla | K. Fallon | -- | - | NR | |
- |
GOLDEN GLITTER (Subject to Raise-Abbeydale) | 53.5 | V. Khanna | K. Prasad | -- | - | NR | |
- |
COCKTAIL (T.V.Sunday-Prairie Queen) | 55.0 | Raoul Rego | G. Oza | -- | - | NR | |
1 |
MY TIME (Treasure Leaf-Time After Time) | 55.0 | nk | Dasrath Singh | Mansoor Khan | -- | 1:02:05 | NR |
2 |
TROPICAL STORM (Tecorno-Chinzi) | 55.0 | 3/4 | Narendra Lagad | P. Shanahan | -- | - | NR |
3 |
FINAL FLING (Gold Discovery-Lady Lancer) | 55.0 | Shd | Ivor Fernandes | S. Bhadke | -- | - | NR |
4 |
BIRTHDAY BASH (Fact Finder-Rihaabi) | 55.0 | S. S. Shah | C. Ruzaan | -- | - | NR |