Race Results for Race No. 284 run on 26-02-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FINAL FLING (Gold Discovery-Lady Lancer) | 49.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
WILL 'O' THE WISP (Sir Bruce-Emerald Orb) | 52.0 | S. K. Sunderji | Vikash Naiko | -- | - | NR | |
- |
MONEY PLANT (Sylvan Barbarosa-Rightly Restored) | 49.0 | D. Todywalla | M. Vishwanath | -- | - | NR | |
- |
SURE DEAL (Smarten Up-Rodomontade) | 48.0 | Jayantilal Gor | V. Munot | -- | - | NR | |
- |
BRAILLE (Brave Owen-Grey Fille) | 49.0 | Sorab F. Jilla | K. P. G. Appu | -- | - | NR | |
- |
CLASSIC WONDER (Classic Tale-Miss Wonder) | 51.0 | Imtiaz A. Sait | Samraj Mahadia | -- | - | NR | |
- |
ANGELIC /OLD (Bonol-Arctic Angel) | 50.5 | Arti Doctor | Suraj Singh | -- | - | NR | |
- |
CEZANNE /OLD (Road To Glory-Common Feelings) | 52.0 | D. Todywalla | J. F. Egan | -- | - | NR | |
- |
SIZZLING (Cossack Dancer-Steel Baby) | 49.0 | M. P. Jodha | P. S. Deora | -- | - | NR | |
- |
SANDOWN (Tecorno-Saving Grace) | 49.5 | D. Todywalla | V. Gharat | -- | - | NR | |
- |
SURE FLASH (Ilheus-Flashes of Eternity) | 53.5 | Hosidar Daji | B. Prakash | -- | - | NR | |
- |
COSTA DEL SOL /OLD (Santiago-Glimmer of Water) | 59.0 | G.H.Ghassempour | Jethu Singh | -- | - | NR | |
1 |
BARBERO (Reasonable-June Show) | 54.0 | 1 1/4 | M. P. Jodha | J. Fortune | -- | 1:13:03 | NR |
2 |
POWEROFCOMMITMENT (Ponza-Princess Sai) | 49.5 | Hd | Irene Patel | A. Imran Khan | -- | - | NR |
3 |
FINANCE MINISTER (Tocave Botta-Wardeh) | 51.5 | Hd | Nosher Cama | G. Janardhan | -- | - | NR |
4 |
SIMPLY BEAUTIFUL (Corca Baiscinn-Nablus) | 56.0 | Narendra Lagad | Imran Khan | -- | - | NR |