Race Results for Race No. 232 run on 06-02-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ASTREUS /93 (Wattlefield-Issar) | 58.0 | H. J. Antia | S. S. Rathore | -- | - | NR | |
- |
CROWN PRINCE (Broto-Al Zahyia) | 49.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
WILL 'O' THE WISP (Sir Bruce-Emerald Orb) | 52.0 | S. K. Sunderji | C. Ruzaan | -- | - | NR | |
- |
KARL HOGAN (Broto-Queen of the Mint) | 53.0 | Robert D'Mellow | Zakir Hussain | -- | - | NR | |
- |
BIRTHDAY BASH (Fact Finder-Rihaabi) | 52.0 | S. S. Shah | A. Imran Khan | -- | - | NR | |
- |
RAPID BAY (Hardinvast-Alpine Girl) | 52.0 | Vinayak | M. Narredu | -- | - | NR | |
- |
BRAILLE (Brave Owen-Grey Fille) | 49.5 | Sorab F. Jilla | E. J. Lobow | -- | - | NR | |
- |
SIZZLING (Cossack Dancer-Steel Baby) | 51.5 | M. P. Jodha | A. Fernandes | -- | - | NR | |
- |
ANGELIC /OLD (Bonol-Arctic Angel) | 48.0 | Arti Doctor | Ritesh | -- | - | NR | |
- |
BARBERO (Reasonable-June Show) | 52.5 | M. P. Jodha | Nirmal Singh | -- | - | NR | |
- |
SANDOWN (Tecorno-Saving Grace) | 48.5 | D. Todywalla | R. Rupesh | -- | - | NR | |
- |
ALASKA RUN (Road To Glory-Iced In) | 57.5 | Mansoor Shah | Kapur Chand | -- | - | NR | |
- |
MFUNGANO (Ballo-Abacus) | 48.5 | Altaf Hussain | Hamir Singh | -- | - | NR | |
- |
WHAT-TO-DO (Gold Discovery-Simonella) | 57.5 | Janardhan | T. Mahesh | -- | - | NR | |
- |
MONEY PLANT (Sylvan Barbarosa-Rightly Restored) | 52.0 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
1 |
CHALLENGER (Tecorno-Goldilocks) | 59.0 | 3 1/4 | Bezan Chenoy | Malcolm Kharadi | -- | 1:01:00 | NR |
2 |
TREASURINA (Treasure Leaf-Nimara) | 53.5 | Hd | Rehanullah Khan | Altaf Sayyed | -- | - | NR |
3 |
FIRST CIRCLE (Tocave Botta-Seham) | 50.0 | 3/4 | Neville Umrigar | K. P. G. Appu | -- | - | NR |
4 |
CEZANNE /OLD (Road To Glory-Common Feelings) | 49.5 | D. Todywalla | V. Gharat | -- | - | NR |