Race Results for Race No. 148 run on 08-09-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ORIENTAL THUNDER (Gold Discovery-Samantha) | 48.5 | S. Mangalorkar | P. Belose | -- | - | NR | |
- |
TIBERIO (Riyahi-Carte Blanche) | 52.0 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
- |
NORTHERN ROCK /OLD (Treasure Leaf-Prima Facie) | 52.5 | M. P. Jodha | Nirmal Singh | -- | - | NR | |
- |
AMERICANA (Malvado-Rialto Ripple) | 43.0 | Bezan Chenoy | Zameer Sayyed | -- | - | NR | |
- |
LOLLO ROSSO (Riyahi-Ever Priya) | 52.5 | S. S. Shah | V. Naidu | -- | - | NR | |
- |
TITLE SONG (Chief Admiral-Real Song) | 48.5 | Robert D'Mellow | F. Irani | -- | - | NR | |
- |
BIRDONAWIRE (Tecorno-Trient) | 48.0 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
- |
ALASKA RUN (Road To Glory-Iced In) | 56.0 | Mansoor Shah | K. P. G. Appu | -- | - | NR | |
- |
DESERT BLOOM (Excalibur's Lake-Nuzhah) | 48.0 | Janardhan | Manohar | -- | - | NR | |
- |
CROWN PRINCE (Broto-Al Zahyia) | 50.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
LADY BODICEA (Sir Bruce-Northern Love) | 51.5 | Uttam Singh | Ritesh | -- | - | NR | |
- |
SHEER BEAUTY (Thaumaturge-Golden Rusk) | 50.5 | M. P. Jodha | P. S. Deora | -- | - | NR | |
- |
FINANCE MINISTER (Tocave Botta-Wardeh) | 56.5 | H. J. Antia | S. Kapoor | -- | - | NR | |
- |
NEW REVOLUTION (Lord Bud-Lady in Action) | 54.0 | S. K. Sunderji | P. Ajay | -- | - | NR | |
- |
CEZANNE /OLD (Road To Glory-Common Feelings) | 52.0 | D. Todywalla | M. A. Gallagher | -- | - | NR | |
- |
PAVAROTTI (Tocave Botta-See My Style) | 52.0 | Narendra Lagad | Kalyan Singh | -- | - | NR | |
- |
MASHUKA (Bonol-B M Wonder) | 49.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
- |
ANGELIC /OLD (Bonol-Arctic Angel) | 54.0 | Arti Doctor | Suraj Singh | -- | - | NR | |
1 |
SAXON MAID (Brave Owen-Patriarcha) | 50.0 | 2 1/2 | N. Karanjawala | C. Ruzaan | -- | 1:01:01 | NR |
2 |
INDIAN HONOUR (Corca Baiscinn-What A Lady) | 49.5 | 3/4 | Sorab F. Jilla | G. Dickie | -- | - | NR |
3 |
ELIXIR /OLD (Treasure Leaf-Exciting) | 50.0 | 3 1/2 | Bezan Chenoy | T. S. Jodha | -- | - | NR |
4 |
SIZZLING (Cossack Dancer-Steel Baby) | 54.0 | S. N. Joshi | S. Shinde | -- | - | NR |