Race Results for Race No. 292 run on 21-03-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SOVEREIGN PARADE (Kristal Rock-Grey Eminence) | 53.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
ACTIONAID (Arrogant Lad-Everwarm) | 52.0 | R. R. Reddy | R. Biramne | -- | - | NR | |
- |
ONCEINABLUEMOON (Hardinvast-San Francisco Bay) | 53.5 | M. P. Jodha | Nirmal Singh | -- | - | NR | |
- |
GALVANAC (Tecorno-Mistress) | 55.5 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
- |
COCKTAIL (T.V.Sunday-Prairie Queen) | 53.5 | D. Todywalla | M. Vishwanath | -- | - | NR | |
- |
NEW HORIZON (Stadler-Decent Exposure) | 52.5 | Ivor Fernandes | J. E. Pereira | -- | - | NR | |
- |
CHARGING BULLET (Smarten Up-Nyx) | 55.0 | S. S. Shah | C. Ruzaan | -- | - | NR | |
- |
ZZABBRI (Stadler-Sing To Glory) | 52.0 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
1 |
LITTLE CHAMP (Lingot D'or-Elation) | 49.0 | 8 1/2 | V. Khanna | R. Rupesh | -- | 1:00:03 | NR |
2 |
CHAMPIONSHIP POINT (Czarinsky-Mighty Martina) | 59.0 | 2 1/4 | Raza Ali | M. Narredu | -- | - | NR |
3 |
ALPINE FLOWER (Ballo-Citi Limits) | 53.0 | Hd | Raoul Rego | S. S. Rathore | -- | - | NR |
4 |
MILADY (Godstone-Tamarisca) | 47.0 | Narendra Lagad | Imran Khan | -- | - | NR |