Race Results for Race No. 148 run on 07-09-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ONLY OBSESSION (Tecorno-Andromeda) | 53.0 | Ivor Fernandes | S. Bhadke | 12/1 | - | NR | |
- |
DON CARLOS (Hadaaf-Sea Pearl) | 54.0 | Narendra Lagad | Sunny Chinoy | 8/1 | - | NR | |
- |
ALDILA (Scintillating Air-Hot Hawk) | 54.5 | Jayantilal Gor | Ronald | 8/1 | - | NR | |
- |
PERSONAL FRIEND (Thaumaturge-Sound Affair) | 47.5 | S. N. Joshi | S. S. Rathore | 8/1 | - | NR | |
- |
DIAMOND FLAME (Ballo-Glamour Girl) | 47.0 | Aditya Raste | G. Janardhan | 12/1 | - | NR | |
- |
CHIEF SURGEON (Sir Bruce-Saucy love) | 45.5 | Dasrath Singh | Zameer Sayyed | 8/1 | - | NR | |
- |
JOSHMINA (Meteorologist-Forefront) | 42.0 | S. N. Joshi | S. S. Bhati | 12/1 | - | NR | |
- |
DEMOCRATIC (Common Land-Relevance) | 47.5 | C. A. Kuts | Sk. Farooq | 12/1 | - | NR | |
1 |
AVON GIRL (Red Bend-Santa Barbara) | 47.5 | 1 1/4 | Mansoor Shah | K. P. G. Appu | 8/1 | 1:14:09 | NR |
2 |
KICKBOXER /OLD (T.V.Sunday-Let Me Fly) | 51.0 | 3/4 | Asad Siddiqui | R. Biramne | 12/1 | - | NR |
3 |
SPEED RATING (Tiajuana-Belle Epoque) | 55.5 | nk | Raza Ali | R. Oliver | 10/1 | - | NR |
4 |
HONOURED GUEST (Gold Discovery-Queen Of Sheba) | 59.0 | 1/2 | Nosher Cama | M. Narredu | 7/1 | - | NR |
5 |
GREASED LIGHTNING /R (Ilheus-Wisdom) | 54.0 | nk | Hosidar Daji | Malcolm Kharadi | 7/1 | - | NR |
6 |
TWICE AS NICE (Tocave Botta-Sweet Venture) | 56.0 | Adil Dajee | Hanut Singh | 16/10 | - | NR | |
7 |
ZAZU (Aliante-Wafa) | 50.0 | M. P. Jodha | A. Fernandes | 12/1 | - | NR | |
8 |
BLACK RAIN (Grain Race-Fimi) | 50.5 | Vijay Kasbekar | R. Rupesh | 12/1 | - | NR |