Race Results for Race No. 155 run on 14-09-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CAMARO (Classic Tale-Grigio Carnico) | 57.0 | Ivor Fernandes | G. R. Dasru | -- | - | NR | |
- |
ADAM'S VISION (Classic Tale-Arctic Eyes) | 55.0 | Bezan Chenoy | Jethu Singh | -- | - | NR | |
- |
POETRY (Excalibur's Lake-Ghazal) | 56.0 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
COCKTAIL (T.V.Sunday-Prairie Queen) | 50.0 | D. Todywalla | M. Vishwanath | -- | - | NR | |
- |
FIRST KNIGHT (Reasonable-Knight's Darling) | 50.0 | M. P. Jodha | Nirmal Singh | -- | - | NR | |
- |
ASHWATTHAMA (Fact Finder-La Vie En Rose) | 53.0 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
- |
SPEED RATING (Tiajuana-Belle Epoque) | 57.5 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
- |
GREAT PERFORMER (Classic Tale-Running Bangle) | 56.5 | S. Mangalorkar | Hanumant Singh | -- | - | NR | |
- |
DOUBLE DYNAMITE (Tecorno-Cause Celebre) | 55.5 | Vinayak | I. Pasha | -- | - | NR | |
1 |
NAWAB (Master Lad-Fabina) | 52.5 | 6 | Hosidar Daji | B. Prakash | -- | 1:10:03 | NR |
2 |
SWEET SURPRISE (Wattlefield-Lorna Doone) | 51.0 | 1/2 | V. Khanna | R. Biramne | -- | - | NR |
3 |
PANDORA (Smarten Up-Fairy Tern) | 54.0 | 1 3/4 | S. S. Shah | T. S. Jodha | -- | - | NR |
4 |
SECOND THOUGHTS (Tobruk-That's The Spirit) | 54.5 | Uttam Singh | R. S. Deora | -- | - | NR |