Race Results for Race No. 143 run on 09-09-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
RIVER TALES (Classic Tale-Gul-E-Ganga) | 51.5 | Hosidar Daji | Helleal R. Moses | -- | - | NR | |
- |
RAVING BEAUTY (Treasure Leaf-Saronnada) | 49.0 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
SELLING (Allah Rakhkha-Canadian Dream) | 49.5 | S. K. Sunderji | M. K. Tharwani | -- | - | NR | |
- |
TOP MODEL (Aztec-Fizz) | 47.0 | Aditya Raste | S. S. Rathore | -- | - | NR | |
- |
WORLD OVER (Stadler-Icy Winds) | 52.5 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
- |
WHITEWATERS (Godstone-Lutece) | 52.5 | R. R. Reddy | Mohd. Kareem | -- | - | NR | |
- |
SHAAN (Royal Tern-Tanja) | 51.5 | B. K. Lagad | D. A. Naik | -- | - | NR | |
- |
UBERMENSCHE (Ballo-Pandemonium) | 50.0 | N. Karanjawala | S. K. Jadhav | -- | - | NR | |
- |
SECRET GOLD (Gold Discovery-Concetta) | 47.0 | Dasrath Singh | Swaroop Singh | -- | - | NR | |
- |
DESERT DANCER (Thatching-Dance Award) | 51.0 | M. P. Jodha | P. S. Deora | -- | - | NR | |
- |
HEAVENLY HOPES (Stadler-Heavenly Thoughts) | 52.5 | Imtiaz A. Sait | Malcolm Kharadi | -- | - | NR | |
- |
FLYING DANGER (Meteorologist-Common Gift) | 49.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
1 |
HUNGARIAN RHAPSODY (Sir Bruce-Divine Gift) | 55.0 | Dist | Bezan Chenoy | Hanut Singh | -- | 1:12:06 | NR |
2 |
CHALJEET (Thaumaturge-Divya Land) | 49.5 | 3/4 | Dasrath Singh | T. S. Jodha | -- | - | NR |
3 |
BELGRAVIA /OLD (Dancing Dissident-Call Me Sweetheart) | 59.0 | 1/2 | Vinayak | M. Narredu | -- | - | NR |
4 |
QUEEN BEE (Santiago-Vijay Raje) | 56.5 | Zadmal Singh | C. Rajendra | -- | - | NR |