Race Results for Race No. 30 run on 27-07-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ACOMA (Trojan Fen-Shocker) | 55.0 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
TAMASHA (Great Ormand-Samira) | 47.0 | R. R. Reddy | S. N. Chavan | -- | - | NR | |
- |
PERSONAL DREAM (Galileo-Sitting Duck) | 57.0 | Vijay Kasbekar | P. Deepak | -- | - | NR | |
- |
CANDID BONITA (Stadler-Silk Slipper) | 52.5 | Nana Raghunath | Amyn Merchant | -- | - | NR | |
- |
VIENNA WOODS (Thaumaturge-Savings Account) | 55.5 | C. A. Kuts | M. Narredu | -- | - | NR | |
1 |
LASTING MEMORIES (Band-Balance Sheet) | 47.5 | 1 | Ivor Fernandes | G. Janardhan | -- | 1:44:07 | NR |
2 |
DESERT HAWK (Mulino-Mashhad) | 59.0 | 6 | Hosidar Daji | C. Rajendra | -- | - | NR |
3 |
RYCE (Mulino-Roman Trump) | 45.5 | Hd | Narendra Lagad | K. M. Pandey | -- | - | NR |
4 |
MY DESIRE (Exhilaration-Indian Love Call) | 52.5 | S. S. Shah | C. Ruzaan | -- | - | NR |