Race Results for Race No. 230 run on 28-02-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
JISDEGANGABEHTIHAI (Gold Discovery-Lady of Surana) | 53.5 | S. Mangalorkar | S. N. Chavan | -- | - | NR | |
- |
CHEYENNEEO (Arrogant Lad-Cheyenne) | 47.0 | Himmat Singh | S. S. Rathore | -- | - | NR | |
- |
POINT MAN (Aztec-Knight's Witness) | 57.0 | C. A. Kuts | K. Prasad | -- | - | NR | |
- |
NOSTRINGSATTACHED (Czarinsky-Vinegar) | 52.5 | Abbas A. Abbas | K. Sunil | -- | - | NR | |
- |
KIBRIYA (Charon-Zeenee) | 55.5 | R. R. Reddy | Vinod | -- | - | NR | |
- |
VITALSTATISTIX (Chief Admiral-Delyse) | 54.0 | Adil Dajee | Hanut Singh | -- | - | NR | |
- |
DIAMOND DREAM (Mulino-Macushla) | 49.5 | Nosher Cama | V. Naidu | -- | - | NR | |
- |
PRETTY GIRL (Tecorno-Mayborne Star) | 49.0 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
FURAHA (Farajullah-Follow Through) | 52.0 | S. S. Shah | T. S. Jodha | -- | - | NR | |
- |
OETZI (Hardinvast-Girandola) | 47.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
MYMONEY (Traveler's Aide-Race Me) | 53.0 | Nosher Cama | G. F. Kennedy | -- | - | NR | |
- |
VISHWA DOOT (Far and Above-Their Little Sister) | 55.0 | Dilip S. Chavan | B. Ramchandra | -- | - | NR | |
1 |
SHEILA-TEQUILA (Confusion-Celeste) | 50.0 | 1 1/2 | Raoul Rego | K. M. Pandey | -- | 1:55:02 | NR |
2 |
FOXY LADY (Exhilaration-Carte Blanche) | 54.0 | 2 3/4 | Uttam Singh | Malcolm Kharadi | -- | - | NR |
3 |
SPRING BREEZE (Excalibur's Lake-Try My Way) | 55.0 | 3 | M. K. Jadhav | R. Rupesh | -- | - | NR |
4 |
ABBABEEL (Traveler's Aide-Sailing Moss) | 54.0 | Adil Dajee | Zameer Sayyed | -- | - | NR |