Race Results for Race No. 244 run on 09-03-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
DEMOCRATIC (Common Land-Relevance) | 57.0 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
- |
RIGHT BOSS (Ballo-Champagne) | 56.0 | S. S. Shah | C. Ruzaan | -- | - | NR | |
- |
STAR BURST / OLD (Zilos-Bornastar) | 56.0 | H. J. Antia | Saran Singh | -- | - | NR | |
- |
SILVER STREAK /OLD (Bonol-Pearl Palace) | 54.0 | H. J. Antia | B. M. Shekhar | -- | - | NR | |
- |
MILITANCY (Ballo-Captivating) | 55.5 | Asad Siddiqui | S. S. Baria | -- | - | NR | |
1 |
AFRICAN DANCER (Red Rocket-Petite Image) | 57.5 | 3 | Mansoor Shah | J. F. Egan | -- | 1:14:03 | NR |
2 |
LADY OF LEISURE (Smarten Up-Janine) | 57.5 | 4 1/4 | B. K. Lagad | M. Narredu | -- | - | NR |
3 |
REHANA (Wattlefield-Ebony) | 52.5 | 1/2 | D. Todywalla | R. Rupesh | -- | - | NR |
4 |
PROMETHEUS (Sir Bruce-Solitary Reaper) | 54.5 | Robert D'Mellow | Zakir Hussain | -- | - | NR |