Race Results for Race No. 414 run on 13-04-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
PUREJOY (Excalibur's Lake-Carli) | 45.0 | C. D. Katrak | Altaf Sayyed | -- | - | NR | |
- |
PANDORA (Smarten Up-Fairy Tern) | 57.0 | S. S. Shah | A. Imran Khan | -- | - | NR | |
- |
STARMAKER (Classic Tale-Honey Blossom) | 48.5 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
- |
HANDSOME (French Suitor-One Up) | 56.0 | Rehanullah Khan | M. Solomon | -- | - | NR | |
- |
BLAZING (Farajullah-Born Champion) | 55.5 | Rehanullah Khan | A. Kunilal | -- | - | NR | |
- |
DIAMOND TOUCH (Ballo-Rose Princess) | 51.5 | Neville Umrigar | A. S. Khan | -- | - | NR | |
- |
SOFIYA /OLD (Trojan Fen-Solar Maid) | 54.0 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
SHRUT-KIRTI (Fact Finder-Fiorentina) | 56.5 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
- |
RESOUND (Reasonable-Sound Affair) | 55.5 | M. P. Jodha | Nirmal Singh | -- | - | NR | |
- |
ROLLING BALL (Rollerball-Rushing Brook) | 52.0 | Vijay Kasbekar | J. K. Irani | -- | - | NR | |
- |
MASTERPIECE (Godstone-Tamarisca) | 55.5 | Nana Raghunath | S. M. Johnson | -- | - | NR | |
- |
BELLE FLEUR (Tiajuana-Michael's Gal) | 55.5 | C. D. Katrak | Hanut Singh | -- | - | NR | |
- |
TWICE AS NICE (Tocave Botta-Sweet Venture) | 51.5 | Adil Dajee | Suraj Singh | -- | - | NR | |
- |
MR. CHAIRMAN (Tocave Botta-Mahtaab) | 53.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
1 |
FURY /OLD (Red Bend-Aunty Pip) | 56.0 | nk | Robert D'Mellow | Amyn Merchant | -- | 1:01:08 | NR |
2 |
MALINDI (Smarten Up-Janine) | 59.0 | 1 3/4 | B. K. Lagad | M. Narredu | -- | - | NR |
3 |
RES IPSA LOQUITUR (Ponza-Delilah) | 52.5 | Hd | Narendra Lagad | V. Gharat | -- | - | NR |
4 |
DON CARLOS (Hadaaf-Sea Pearl) | 54.5 | Narendra Lagad | Imran Khan | -- | - | NR |