Race Results for Race No. 207 run on 30-09-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
MESMERISOR (Tocave Botta-My Best Lady) | 50.5 | Sorab F. Jilla | B. M. Shekhar | -- | - | NR | |
- |
EUPHORIC /OLD (Ilheus-Arousal) | 56.5 | Imtiaz A. Sait | A. Fernandes | -- | - | NR | |
- |
CANDID BONITA (Stadler-Silk Slipper) | 53.5 | Nana Raghunath | B. Prithviraj | -- | - | NR | |
- |
ICE EMPRESS (Tecorno-Cold Front) | 54.0 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
BALL OF FIRE (Stadler-Comman Queen) | 52.5 | Irene Patel | V. Chandrakant | -- | - | NR | |
- |
EAGLE PRESTIGE (Ponza-Georgia) | 58.0 | C. A. Kuts | K. Prasad | -- | - | NR | |
- |
DIVINE RED (Red Bend-Godswyn) | 58.0 | Abbas A. Abbas | S. Nasruddin | -- | - | NR | |
- |
SUDARSHAN (Czarinsky-Tanvi) | 59.0 | Himmat Singh | P. Belose | -- | - | NR | |
- |
LIGHTNING DANCER (Kristal Rock-Iceni) | 55.0 | Ivor Fernandes | G. Janardhan | -- | - | NR | |
1 |
ACTIVE GIRL (Prince Moika-Mumtaz Begum) | 48.5 | 2 3/4 | Mansoor Shah | S. S. Rathore | -- | 1:13:02 | NR |
2 |
SUNRAYS (Red Rocket-Al Zahyia) | 48.0 | 4 | M. P. Jodha | Nirmal Singh | -- | - | NR |
3 |
POWER ANGEL (Mulino-Mother of Pearl) | 49.5 | 2 1/2 | Nana Raghunath | Dharmendar | -- | - | NR |
4 |
PAINTTHETOWNRED (Aztec-Eternal Love) | 53.0 | Rehanullah Khan | M. Solomon | -- | - | NR |