Race Results for Race No. 10 run on 12-07-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
EAGLE EMPRESS (Knight of Medina-Rule Britannia) | 52.0 | S. Mangalorkar | P. Belose | -- | - | NR | |
- |
HAILSTORM (Forest Fair-Sandicliffe Girl) | 50.5 | Sarosh H. Mody | B. M. Shekhar | -- | - | NR | |
- |
HORSE POWER /OLD (Wattlefield-Flaming Grace) | 57.5 | Raoul Rego | Ibrahim Khan | -- | - | NR | |
- |
PASSIONATE /OLD (Exhilaration-Almarose) | 53.0 | Nosher Cama | V. Naidu | -- | - | NR | |
- |
KICKBOXER /OLD (T.V.Sunday-Let Me Fly) | 50.5 | Sarosh H. Mody | Zameer Sayyed | -- | - | NR | |
1 |
PERSONAL FRIEND (Thaumaturge-Sound Affair) | 52.5 | 2 1/2 | S. N. Joshi | S. S. Rathore | -- | 1:29:05 | NR |
2 |
EVENING BEAUTY (Abington-More Ability) | 48.5 | 5 1/2 | C. A. Kuts | Sk. Farooq | -- | - | NR |
3 |
STARMAKER (Classic Tale-Honey Blossom) | 59.0 | 3 3/4 | Narendra Lagad | Kalyan Singh | -- | - | NR |
4 |
DON CARLOS (Hadaaf-Sea Pearl) | 55.0 | Abbas A. Abbas | R. Rupesh | -- | - | NR |