Race Results for Race No. 244 run on 13-02-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ONLY OBSESSION (Tecorno-Andromeda) | 59.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
UNIQUE FEAT (Godstone-Unique Love) | 51.5 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
- |
TRITON (Classic Tale-Bold Dancer) | 50.0 | Arti Doctor | Suraj Singh | -- | - | NR | |
- |
ESCAPE (Batzushka-Escada) | 52.0 | Bezan Chenoy | Malcolm Kharadi | -- | - | NR | |
- |
CHOCOLATE KING (Royal Tern-Dioon) | 50.5 | B. K. Lagad | H. G. Rathod | -- | - | NR | |
- |
TWICE AS NICE (Tocave Botta-Sweet Venture) | 56.5 | Adil Dajee | Hanut Singh | -- | - | NR | |
- |
ONLY ONE /OLD (Sylvan Barbarosa-Tiger Fish) | 48.0 | Aditya Raste | Swaroop Singh | -- | - | NR | |
- |
MAHARAJA (Gold Discovery-Iraja) | 52.5 | Neville Umrigar | K. Sunil | -- | - | NR | |
- |
SUNNY ISLAND /OLD (Classic Tale-Gold Prospect) | 57.5 | Nana Raghunath | S. M. Johnson | -- | - | NR | |
- |
AMASS (Riyahi-West Coast Keg) | 56.5 | Altaf Hussain | B. Prakash | -- | - | NR | |
- |
BIANCONE (Treasure Leaf-Exciting) | 58.5 | Bezan Chenoy | Jethu Singh | -- | - | NR | |
- |
ALL KNIGHT (Tecorno-Majestic Eagle) | 48.5 | H. J. Antia | K. Chief | -- | - | NR | |
- |
OPEN ENCOUNTER (French Suitor-Open Up) | 55.5 | Sorab F. Jilla | Stephen Meacock | -- | - | NR | |
- |
WAY TO GO (Classic Tale-Sequence) | 55.0 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
1 |
BRAVE FRONT (Tecorno-Cold Frontier) | 48.5 | 6 1/2 | C. A. Kuts | Sk. Farooq | -- | 1:28:03 | NR |
2 |
CALL THE TUNE (Hadaaf-Jadosa's Delight) | 55.0 | 3/4 | Hosidar Daji | N. M. Khan | -- | - | NR |
3 |
LOOSE TALK (Master Lad-Blue Danube) | 52.0 | 3 1/2 | D. D. Pillai | K. P. G. Appu | -- | - | NR |
4 |
DON CARLOS (Hadaaf-Sea Pearl) | 57.5 | Narendra Lagad | P. Shanahan | -- | - | NR |