Race Results for Race No. 236 run on 29-02-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CARNIVAL /OLD (Aztec-Fiesta) | 52.5 | R. R. Reddy | R. Biramne | -- | - | NR | |
- |
FLYING DANGER (Meteorologist-Common Gift) | 45.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
OPERA KING (Czarinsky-Queen Aidalena) | 53.0 | Sorab F. Jilla | B. M. Shekhar | -- | - | NR | |
- |
CREDIBILITY (Treasure Leaf-Colander) | 55.0 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
- |
CRYSTAL CUT (Lingot d'Or-Contraria) | 56.0 | Robert D'Mellow | Zakir Hussain | -- | - | NR | |
- |
CANDID STAR (Zilos-Water Melon) | 55.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
1 |
CIZETA (Wattlefield-Fairy Star) | 50.0 | Shd | Hosidar Daji | Amit Pardeshi | -- | 1:26:08 | NR |
2 |
ACTIVE GIRL (Prince Moika-Mumtaz Begum) | 54.5 | 4 3/4 | Mansoor Shah | S. S. Rathore | -- | - | NR |
3 |
NEW MOON /OLD (Royal Tern-Timely) | 54.5 | 3/4 | Raoul Rego | Ibrahim Khan | -- | - | NR |
4 |
SUNRAYS (Red Rocket-Al Zahyia) | 52.5 | M. P. Jodha | Nirmal Singh | -- | - | NR |