Race Results for Race No. 234 run on 05-10-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CHAMPIONSHIP POINT (Czarinsky-Mighty Martina) | 50.0 | Raza Ali | Hamir Singh | -- | - | NR | |
- |
ZAZU (Aliante-Wafa) | 48.5 | M. P. Jodha | P. S. Deora | -- | - | NR | |
- |
NATURAL GIFT /OLD (Gold Discovery-Natural Response) | 52.0 | Asad Siddiqui | M. Narredu | -- | - | NR | |
- |
MONSOON BLUE (World Tour-Soprano) | 58.0 | S. K. Sunderji | Mansoor Khan | -- | - | NR | |
- |
CALL THE TUNE (Hadaaf-Jadosa's Delight) | 56.5 | Hosidar Daji | B. Prakash | -- | - | NR | |
- |
MY TIME (Treasure Leaf-Time After Time) | 53.5 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
- |
UNABATED (Treasure Leaf-Bushy Belle) | 51.0 | C. A. Kuts | C. Ruzaan | -- | - | NR | |
1 |
ASTREUS /93 (Wattlefield-Issar) | 52.0 | 4 1/2 | Raoul Rego | K. P. G. Appu | -- | 1:28:04 | NR |
2 |
FRANGELICO (Reasonable-Divya Land) | 56.5 | Dist | M. P. Jodha | S. R. Bhagwat | -- | - | NR |
3 |
STANVAC (Every Time-Pin Tail) | 59.0 | 2 3/4 | M. K. Jadhav | S. Kapoor | -- | - | NR |
4 |
MILADY (Godstone-Tamarisca) | 48.5 | Narendra Lagad | H. G. Rathod | -- | - | NR |