Race Results for Race No. 236 run on 16-02-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
MASTERPIECE (Godstone-Tamarisca) | 55.0 | Nana Raghunath | M. Narredu | -- | - | NR | |
- |
CONCHITA (Blushing River-Lovingly Yours) | 53.5 | Abbas A. Abbas | Ronald | -- | - | NR | |
- |
KISLEE (Royal Tern-Zera) | 53.5 | B. K. Lagad | H. G. Rathod | -- | - | NR | |
- |
TAMASHA (Great Ormand-Samira) | 53.5 | R. R. Reddy | Manohar | -- | - | NR | |
- |
REGAL FLOWER (Mulino-Recollect) | 54.0 | Narendra Lagad | W. A. Newnes | -- | - | NR | |
- |
ROYAL INSIGNIA (French Suitor-On the Bench) | 53.5 | C. D. Katrak | Hamir Singh | -- | - | NR | |
- |
CLASSIC SPLENDOUR (Czarinsky-Burnt Amber) | 55.0 | Rehanullah Khan | Mansoor Khan | -- | - | NR | |
- |
LASTING MEMORIES (Band-Balance Sheet) | 53.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
DISCREET DUCHESS (Tocave Botta-Zancara) | 53.5 | Narendra Lagad | S. R. Bhagwat | -- | - | NR | |
- |
FAST FRIEND (Band-Amnesty) | 55.0 | Ivor Fernandes | Helleal R. Moses | -- | - | NR | |
- |
SLEEPING BEAUTY (Road to Glory-Hard Held's Baby) | 54.0 | C. D. Katrak | Sheriff | -- | - | NR | |
1 |
VICTORY CALL (Excalibur's Lake-Saucy Love) | 55.0 | 3 3/4 | D. Todywalla | F. Norton | -- | 1:01:06 | NR |
2 |
BLAZING METEOR (Reasonable-Pearl Baby) | 53.5 | 4 1/4 | M. P. Jodha | J. Fortune | -- | - | NR |
3 |
OPEN ENCOUNTER (French Suitor-Open Up) | 53.5 | 1 1/4 | C. D. Katrak | I. Pasha | -- | - | NR |
4 |
WHAT-IS-THIS (Hazim-Divine Blessings) | 53.5 | R. R. Reddy | Hanumant Singh | -- | - | NR |