Race Results for Race No. 30 run on 28-11-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
WAVIAN (Stadler-Raaz-A-Matazz) | 50.0 | Mansoor Shah | R. Biramne | -- | - | NR | |
- |
WHITE MAGIC (Petong-Lady of Legend) | 49.5 | C. D. Katrak | Hanut Singh | -- | - | NR | |
- |
ROMANTIC AFFAIR (Sir Bruce-Emerald Orb) | 48.0 | Imtiaz A. Sait | Aslam Kader | -- | - | NR | |
- |
WINGS OF DAWN (Tocave Botta-Morning Star) | 55.0 | Robert D'Mellow | M. A. Gallagher | -- | - | NR | |
- |
DIAMOND EDGE (Tocave Botta-Misck) | 59.0 | Nosher Cama | B. Prakash | -- | - | NR | |
- |
NIKAI (Tecorno-Simpatica) | 48.5 | S. S. Shah | T. S. Jodha | -- | - | NR | |
- |
NELSON RIVER /OLD (Cossack Dancer-Noticeable) | 59.0 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
1 |
GRAND APPLAUSE (Mulino-Gulhima) | 51.0 | 3 | Mansoor Shah | K. P. G. Appu | -- | 1:27:05 | NR |
2 |
ELEANOR RIGBY (Excalibur's Lake-Lady) | 44.5 | nk | Jayantilal Gor | V. Munot | -- | - | NR |
3 |
BAROOD (Rossini-Cool Tempo) | 55.0 | 3/4 | Robert D'Mellow | N. G. McCullagh | -- | - | NR |
4 |
KEEP YOUR DISTANCE (Classic Tale-Keep Whistling) | 52.5 | Narendra Lagad | P. Shanahan | -- | - | NR |