Race Results for Race No. 234 run on 06-10-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
WONDER BANK (Ponza-Dancing Display) | 57.0 | M. K. Jadhav | D. G. Shanker | -- | - | NR | |
- |
GUEST OF HONOUR (Loredaan-Mother's Love) | 48.0 | Dilip S. Chavan | G. Oza | -- | - | NR | |
- |
DOLLAR ACCOUNT (Ballo-Gala Girl) | 48.5 | Nana Raghunath | Swaroop Singh | -- | - | NR | |
- |
GOLD DOME (Knight of Medina-Ayodhya) | 56.5 | H. J. Antia | S. Kapoor | -- | - | NR | |
- |
PERSONAL FRIEND (Thaumaturge-Sound Affair) | 51.5 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
- |
GOLD STRIKES (Pink Tank-Gold Sovereign) | 54.5 | Mansoor Shah | T. S. Jodha | -- | - | NR | |
- |
CEDAR (Allah Rakhkha-Dubai Ruby) | 57.5 | D. D. Pillai | K. Prasad | -- | - | NR | |
- |
GIVEN TIME (Saviour-Contraria) | 49.5 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
- |
MAJOR DOMO (Traveler's Aide-Hebe) | 56.5 | B. K. Lagad | M. Narredu | -- | - | NR | |
- |
AMERICANA (Malvado-Rialto Ripple) | 51.5 | Bezan Chenoy | R. Rupesh | -- | - | NR | |
- |
PATH TO BILLIONS (Wattlefield-Path To Millions) | 49.0 | Nosher Cama | V. Munot | -- | - | NR | |
- |
ANI'S PET (Treasure Leaf-Dollar Girl) | 50.5 | Raoul Rego | Suraj Singh | -- | - | NR | |
- |
ROCKAFELLA (Wattlefield-Prairie Queen) | 47.5 | Raza Ali | C. Rajendra | -- | - | NR | |
- |
SUPERB LAD (Master Lad-Mitzi-Lou) | 51.0 | Aditya Raste | F. Irani | -- | - | NR | |
- |
BLUE JEAN BABY (Hardinvast-Sailor's Haze) | 53.0 | H. J. Antia | P. Belose | -- | - | NR | |
1 |
ROSIE VALENTINE (Red Satin-Eliza Doolittle) | 53.0 | 1 1/4 | Janardhan | E. Phillips | -- | 1:14:00 | NR |
2 |
SMART MAN (Smarten Up-Roma) | 55.0 | 3 1/2 | Narendra Lagad | H. G. Rathod | -- | - | NR |
3 |
GREAT FEATS (Royal Tern-Timely) | 49.5 | Shd | Hosidar Daji | B. Prakash | -- | - | NR |
4 |
GLORIOUS GUY (Road to Glory-Sukriti) | 49.5 | Ivor Fernandes | G. Janardhan | -- | - | NR |