Race Results for Race No. 177 run on 21-01-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
BRAVE COUNT (Brave Owen-Kountze) | 44.5 | Bezan Chenoy | C. Ruzaan | -- | - | NR | |
- |
POWER ANGEL (Mulino-Mother of Pearl) | 49.0 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
APRIL GOLD (Pagan of Troy-Madam Breeze) | 57.5 | Mansoor Shah | C. Chowgule | -- | - | NR | |
- |
AMERICANA (Malvado-Rialto Ripple) | 50.0 | Bezan Chenoy | Amyn Merchant | -- | - | NR | |
- |
INDIGO BLUES (Adbass-Incredible Lady) | 59.0 | Rehanullah Khan | Bajrang Singh | -- | - | NR | |
- |
MICK'S MAGIC (Northern Comfort-Grey Feathers) | 54.0 | Vijay Kasbekar | N. Ahmed | -- | - | NR | |
- |
DYNAMITE DOLL (Knight of Medina-Never So Bold) | 45.5 | Digvijay Singh | Rajeev Pandey | -- | - | NR | |
- |
GREY FOX (Smarten Up-Lagoon) | 53.0 | B. K. Lagad | Hanumant Singh | -- | - | NR | |
- |
ORIENTAL THUNDER (Gold Discovery-Samantha) | 55.5 | R. R. Reddy | Malcolm Kharadi | -- | - | NR | |
- |
RISHI (Tocave Botta-Floriana) | 48.5 | M. P. Jodha | P. Belose | -- | - | NR | |
- |
SUPERB LAD (Master Lad-Mitzi-Lou) | 47.5 | Aditya Raste | D. M. Jadhav | -- | - | NR | |
1 |
JAMES BOND (Brave Owen-Surrealisme) | 46.5 | 1 1/2 | Hosidar Daji | S. K. Jadhav | -- | 1:26:06 | NR |
2 |
FINANCE MINISTER (Tocave Botta-Wardeh) | 52.5 | 4 3/4 | Sorab F. Jilla | S. R. Bhagwat | -- | - | NR |
3 |
QUAGLINO (Lingot d'Or-Simpatica) | 53.0 | 1 3/4 | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
4 |
DESERT COMMAND (Exhilaration-Almarose) | 48.5 | Altaf Hussain | R. Biramne | -- | - | NR |