Race Results for Race No. 76 run on 15-08-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SIZZLING (Cossack Dancer-Steel Baby) | 53.5 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
HIGH COMMAND (Tocave Botta-Twilight) | 49.0 | M. K. Jadhav | D. G. Shanker | -- | - | NR | |
- |
MR. PRESIDENT (Precocious-Carroll Queen) | 48.5 | Narendra Lagad | S. S. Baria | -- | - | NR | |
- |
ELIXIR /OLD (Treasure Leaf-Exciting) | 57.5 | Bezan Chenoy | Aslam Kader | -- | - | NR | |
- |
SAINTLY (Tocave Botta-Plenty of Flowers) | 56.0 | H. J. Antia | S. Kapoor | -- | - | NR | |
- |
KICKBOXER /OLD (T.V.Sunday-Let Me Fly) | 53.5 | Sorab F. Jilla | J. E. Pereira | -- | - | NR | |
- |
FINANCE MINISTER (Tocave Botta-Wardeh) | 47.0 | H. J. Antia | C. Ruzaan | -- | - | NR | |
1 |
GOLD REEF (Gold Discovery-Riviera) | 52.5 | 1 3/4 | Arti Doctor | M. Narredu | -- | 1:00:08 | NR |
2 |
HAT-TRICK (Meteorologist-Shicklah) | 55.0 | nk | S. S. Shah | Hanumant Singh | -- | - | NR |
3 |
JACINTA (Exhilaration-Supernova) | 52.0 | 3/4 | Imtiaz A. Sait | Suraj Singh | -- | - | NR |
4 |
CANDID CALL (Mulino-Kabilya) | 52.0 | Mansoor Shah | C. Chowgule | -- | - | NR |