Race Results for Race No. 429 run on 16-04-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
DAWN LIGHT (Thaumaturge-Expressions) | 52.5 | M. P. Jodha | P. Belose | -- | - | NR | |
- |
TIGER (Excalibur's Lake-Barefoot Contessa) | 57.5 | Uttam Singh | R. S. Deora | -- | - | NR | |
- |
DESERT MIRAGE (Malvado-Nauvka) | 55.0 | Altaf Hussain | N. Ahmed | -- | - | NR | |
- |
MICKLEOVER (Bolder Than Bold-Maumann) | 55.5 | C. D. Katrak | G. F. Kennedy | -- | - | NR | |
1 |
FARISHTA (Track Lightning-Sirenusa) | 56.0 | 1 1/2 | Sorab F. Jilla | S. N. Chavan | -- | 1:00:01 | NR |
2 |
HAT-TRICK (Meteorologist-Shicklah) | 57.0 | 2 1/4 | S. S. Shah | Hanumant Singh | -- | - | NR |
3 |
JACINTA (Exhilaration-Supernova) | 59.0 | 1/2 | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
4 |
DIRECTOR GENERAL (Lingot d'Or-Minaya) | 53.0 | Narendra Lagad | H. G. Rathod | -- | - | NR |