Race Results for Race No. 255 run on 23-02-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
BLAZING BLUE (Ilheus-Soorangana) | 48.5 | M. K. Jadhav | Hamir Singh | -- | - | NR | |
- |
BRONZZINI (Brave Owen-Minnietonka) | 53.0 | Vijay Kasbekar | Khurshid Ahmed | -- | - | NR | |
- |
FAME 'N' FORTUNE (Prince Moika-Bee Real) | 57.5 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
- |
SIMPLE SIMON (Ponza-Rodeo Drive) | 47.0 | Ivor Fernandes | K. Sunil | -- | - | NR | |
- |
ROYAL FRIEND (Zaheer-Appassionata) | 56.5 | Dasrath Singh | Hanumant Singh | -- | - | NR | |
- |
RUSSIAN TIGER (Blushing River-Knight's Sonata) | 52.0 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
PUNTO BANCO (French Suitor-Yerti) | 59.0 | Narendra Lagad | Helleal R. Moses | -- | - | NR | |
- |
DOLLAR ACCOUNT (Ballo-Gala Girl) | 56.0 | Mansoor Shah | C. Chowgule | -- | - | NR | |
- |
BRUCE STAR (Sir Bruce-Racing Star) | 47.5 | Dilip S. Chavan | C. Ruzaan | -- | - | NR | |
- |
PERSONAL HOPE (Ponza-Keerti Preeti) | 58.5 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
- |
CENTURY MAKER (Sir Bruce-Primacy) | 46.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
PALLAVI (River Grove-Sweet Caroline) | 49.5 | G. Chavan | Amyn Merchant | -- | - | NR | |
- |
CLARETTA (Ballo-Resaana) | 56.0 | Mansoor Shah | Ronald | -- | - | NR | |
- |
GOLDEN FAWN (Ilheus-Don't Be Vague) | 58.0 | Hosidar Daji | N. M. Khan | -- | - | NR | |
- |
ASTUTE (Malvado-Joint Venture) | 59.0 | Sorab F. Jilla | S. Kapoor | -- | - | NR | |
- |
ROYAL APPLAUSE (Zilos-Celeste) | 49.5 | Sorab F. Jilla | Malcolm Kharadi | -- | - | NR | |
- |
SHABNAM (Ballymacarney-Cheese Cake) | 52.5 | Rehanullah Khan | Dharmendar | -- | - | NR | |
- |
SCAM (Hazim-Ruling Calash) | 49.0 | M. P. Jodha | P. Belose | -- | - | NR | |
1 |
ON THE CRUISE (French Suitor-On The Bench) | 52.5 | 1 | Sorab F. Jilla | C. Rajendra | -- | 1:26:08 | NR |
2 |
CIZETA (Wattlefield-Fairy Star) | 57.5 | 7 | S. K. Sunderji | Mansoor Khan | -- | - | NR |
3 |
ROBBINS (Zaheer-Nartika) | 48.5 | 5 | Asad Siddiqui | R. Biramne | -- | - | NR |
4 |
AMERICAN BABY (Red Rocket-Clair De lune) | 46.0 | Mansoor Shah | S. K. Jadhav | -- | - | NR |