Race Results for Race No. 228 run on 08-10-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SPELLBINDER /OLD (Brave Owen-Sang Froid) | 51.5 | Hosidar Daji | S. S. Rathore | -- | - | NR | |
- |
JUNIOR (Brave Owen-Minnietonka) | 52.0 | Narendra Lagad | Kalyan Singh | -- | - | NR | |
- |
SENSOR (Eupalinos-Loxia) | 53.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
RIGHT THE WRONG (Bonol-Lexington Avenue) | 55.5 | Hosidar Daji | N. M. Khan | -- | - | NR | |
- |
LAST DANCE (Red Bend-Dashmesh Dancer) | 54.5 | Himmat Singh | Helleal R. Moses | -- | - | NR | |
1 |
EVEREST (Malvado-Fire Haven) | 52.0 | 2 3/4 | Vijay Kasbekar | J. George | -- | 1:29:06 | NR |
2 |
FAME 'N' FORTUNE (Prince Moika-Bee Real) | 46.0 | 2 1/2 | Rehanullah Khan | C. Ruzaan | -- | - | NR |
3 |
LA PALOMA (Lord of Light-La Cigalou) | 59.0 | 3/4 | Narendra Lagad | H. G. Rathod | -- | - | NR |
4 |
ROYAL FRIEND (Zaheer-Appassionata) | 53.0 | Dasrath Singh | Hanumant Singh | -- | - | NR |