Race Results for Race No. 98 run on 22-08-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
BELLA VISTA (Lingot d'Or-Sainte Mary) | 54.0 | Narendra Lagad | V. Gharat | -- | - | NR | |
- |
FIRST CIRCLE (Tocave Botta-Seham) | 56.0 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
SO MODEST (Knight of Medina-High Ground) | 59.0 | Imtiaz A. Sait | J. E. Pereira | -- | - | NR | |
- |
TURNING TIME (Every Time-Spanish Bomb) | 57.5 | R. R. Reddy | S. R. Bhagwat | -- | - | NR | |
- |
SIZZLING BLUES (Sizzling Melody-Trail of Blues) | 56.0 | D. Todywalla | Ajay More | -- | - | NR | |
- |
WHAT'S IN A NAME (Aliante-Fortune'sfavourite) | 56.0 | M. K. Jadhav | V. Naidu | -- | - | NR | |
- |
LOVEATFIRSTSIGHT/OLD (Chief Admiral-Memories) | 55.0 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
FUTURIX (Trojan Fen-Treasure Gold) | 57.0 | D. Todywalla | M. Vishwanath | -- | - | NR | |
- |
SILVER ARCH (Zaheer-Tehzeeb) | 51.0 | Rehanullah Khan | S. Sameer | -- | - | NR | |
1 |
ROSIE VALENTINE (Red Satin-Eliza Doolittle) | 55.5 | 7 1/2 | Rehanullah Khan | Ikram Khan | -- | 1:10:00 | NR |
2 |
BUD SPENCER (Tocave Botta-Escalina) | 57.5 | 3/4 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR |
3 |
BRUCE-LEE (Brave Owen-Patriarcha) | 56.0 | 1 3/4 | Raza Ali | J. George | -- | - | NR |
4 |
GLORIOUS GUY (Road to Glory-Sukriti) | 56.0 | Ivor Fernandes | Helleal R. Moses | -- | - | NR |