Race Results for Race No. 46 run on 06-08-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SILVER GASTON (Treasure Leaf-Silver Dollar) | 58.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
FLYING CADET (Tocave Botta-Bold Grotto) | 59.0 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
- |
PERSONAL HOPE (Ponza-Keerti Preeti) | 57.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
- |
GREEN EARTH (Eupalinos-Rhoeo) | 55.5 | Ivor Fernandes | S. Kapoor | -- | - | NR | |
- |
SIZZLING BLUES (Sizzling Melody-Trail of Blues) | 55.5 | D. Todywalla | Narendra Singh | -- | - | NR | |
- |
GOLDEN ARC (Thaumaturge-Gangor) | 55.0 | Himmat Singh | Vinod | -- | - | NR | |
- |
GOD KNOWS (Godstone-Unique Love) | 54.0 | M. K. Jadhav | R. Biramne | -- | - | NR | |
- |
CENTURY MAKER (Sir Bruce-Primacy) | 57.0 | Dilip S. Chavan | Vikram | -- | - | NR | |
- |
APPLE KING (Proboscis-Bold Hanna) | 57.5 | Mansoor Shah | S. Narredu | -- | - | NR | |
- |
SMILING-N-FRIENDLY (Aliante-Friendly Settlement) | 52.0 | C. A. Kuts | K. M. Pandey | -- | - | NR | |
1 |
DOLLAR ACCOUNT (Ballo-Gala Girl) | 53.0 | 5 | Raza Ali | J. George | -- | 1:09:07 | NR |
2 |
JAMES BOND (Brave Owen-Surrealisme) | 55.0 | 1 1/2 | Hosidar Daji | N. M. Khan | -- | - | NR |
3 |
ROMANTIC MELODY (Royal Tern-Blue Nun) | 53.0 | nk | Hosidar Daji | Ronald | -- | - | NR |
4 |
SURE DEAL (Smarten Up-Rodomontade) | 56.0 | Dasrath Singh | Hanumant Singh | -- | - | NR |